Official Volleyball Box Score
Barry University vs. Warner (FL)
2/6/2025 at 7:00 PM
@ Turner Athletic Cent
Barry University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 23 | .000 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 9 | 7 | 24 | .083 |
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 7 | 9 | 27 | -.074 |
Barry University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Triston Blake * | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elias Fuhrer * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Zachary Jabr | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bobby Clapp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Philip Tein * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aaron Martinez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | William Phinizy * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Colton Beres * | 3 | 6 | 9 | 21 | -.143 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Ryan Uridel * | 3 | 6 | 3 | 9 | .333 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Joao Baumgartem | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Christopher Rivero | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Slater Vach | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 69 | .188 | 29 | 4 | 14 | 2 | 24 | 1 | 8 | 0 | 0 | 40.0 | ||
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mehmet Ceyhan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aadhith Arancherry | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Darion Graham * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Milos Sipragic * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Emir Ege * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Oscar Jaquez * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Donovan Winsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Romone Rudolph * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 20 | Michael Barnes * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | KJ Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 70 | -.057 | 17 | 2 | 10 | 4 | 18 | 0 | 6 | 2 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
