Official Volleyball Box Score
Webber Int'l at Barry
2/8/2025 at 6:58 pm
@ Miami Shores, FL (Health & Sports Center)
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | 0.321 |
| 2 | 13 | 4 | 22 | 0.409 |
| 3 | 14 | 5 | 33 | 0.273 |
Barry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | 0.346 |
| 2 | 9 | 6 | 21 | 0.143 |
| 3 | 13 | 6 | 38 | 0.184 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Dallas Hitchins | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tinashe Makona | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trent Massey * | 3 | 11 | 2 | 16 | 0.563 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jacob Tanner Best | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kevin McCarthy * | 3 | 3 | 5 | 10 | -0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ayden Keeter * | 3 | 2 | 1 | 6 | 0.167 | 30 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Carson Barnes * | 3 | 10 | 4 | 23 | 0.261 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Kevin Reiz * | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Logan Greer * | 3 | 7 | 0 | 14 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 83 | 0.325 | 37 | 4 | 10 | 3 | 24 | 0 | 8 | 2 | 0 | 49.0 | ||
Barry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake, Tristan * | 3 | 2 | 0 | 2 | 1.0 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Phinizy, William * | 3 | 6 | 3 | 15 | 0.2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Fuhrer, Elias * | 3 | 4 | 0 | 7 | 0.571 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Jabr, Zachary | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clapp, Bobby | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tein, Philip * | 3 | 9 | 4 | 24 | 0.208 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Beres, Colton * | 3 | 10 | 7 | 24 | 0.125 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Uridel, Ryan * | 3 | 5 | 3 | 11 | 0.182 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Piazza, Joao | 2 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 85 | 0.224 | 36 | 3 | 13 | 4 | 20 | 0 | 14 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Health & Sports Center Attendance: 105 Time: 1:14 |
* = Starter
