Official Volleyball Box Score
St. Andrews (NC) at Bluefield (VA)
2/8/2025 at 1:00 PM
@ Bluefield, VA.
St. Andrews (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 14 | .071 |
| 2 | 5 | 9 | 22 | -.182 |
| 3 | 6 | 3 | 14 | .214 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 16 | 8 | 25 | .320 |
St. Andrews (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Evan Lynds * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kaleb Middleton * | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joseph Mayers * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 19 | Henry Elliot * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Khushpreet Sandhu * | 3 | 11 | 8 | 26 | .115 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Nicholas Scorzo * | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 50 | .000 | 16 | 3 | 9 | 12 | 11 | 2 | 2 | 0 | 0 | 22.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Waynne Palma | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benedict Somes * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cesar Bitanga | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kemani Riley | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Patrick Lundblom | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Colby Mutter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathaniel Gooden | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | General Smith * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Mason Lloyd * | 3 | 10 | 1 | 13 | .692 | 2 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Kyle Pietrzak * | 3 | 9 | 1 | 14 | .571 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Dakari Williams * | 3 | 9 | 2 | 11 | .636 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Jonathon Rudder | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Richard Cisneros * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 64 | .406 | 33 | 12 | 14 | 3 | 17 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
