Official Volleyball Box Score
Truett McConnell University at Carolina University
02/15/2025 at 11:00 AM
@ Winston-Salem, NC (Pope Activities Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TMU | -- 1st -- | CU |
|---|---|---|
| TMU starters: Zambrana, Christopher; Bosman, Alex; Shuman, Adam; Thomason, Ayden; Bailey, Jed; Orchison, Owen. | ||
| CU starters: Diggs, Wesley; Nix, Moses; Jamerson, Kai; Hall, Friedich; Johnson, Jamison; LoweGaillard, Darren; libero Sykes, Jashawn. | ||
| [Diggs, Wesley] Attack error by Shuman, Adam (block by LoweGaillard, Darren). Point CU | 0-1 | |
| [Diggs, Wesley] Attack error by Shuman, Adam (block by LoweGaillard, Darren). Point CU | 0-2 | |
| [Diggs Wesley] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 0-3 | |
| 1-3 | [Diggs Wesley] Kill by Bosman, Alex from (Orchison, Owen) Point TMU | |
| [Orchison Owen] Kill by LoweGaillard, Darren from (Hall, Friedich) Point CU | 1-4 | |
| 2-4 | [Hall, Friedich] Service error. Point TMU | |
| [Bosman, Alex] Bad set by Bosman, Alex. Point CU | 2-5 | |
| [LoweGaillard, Darren] Service ace (Bailey, Jed) Point CU | 2-6 | |
| 3-6 | [LoweGaillard, Darren] Service error. Point TMU | |
| 4-6 | [Bailey, Jed] Service ace (Nix, Moses) Point TMU | |
| [Bailey, Jed] Service error. Point CU | 4-7 | |
| [Jamerson, Kai] Bad set by Bosman, Alex. Point CU | 4-8 | |
| [Jamerson, Kai] Attack error by Bosman, Alex (block by Johnson, Jamison). Point CU | 4-9 | |
| 5-9 | [Jamerson, Kai] Service error. Point TMU | |
| [Shuman Adam] Kill by Johnson, Jamison from (Jamerson, Kai) Point CU | 5-10 | |
| 6-10 | [Jamerson Kai] Kill by Shuman, Adam Point TMU | |
| [Shuman, Adam] Service error. Point CU | 6-11 | |
| 7-11 | [Johnson, Jamison] Service error. Point TMU | |
| 8-11 | [Thomason, Ayden] Attack error by Hall, Friedich (from Diggs, Wesley). Point TMU | |
| [Thomason, Ayden] Service error. Point CU | 8-12 | |
| 9-12 | [Diggs Wesley] Kill by Orchison, Owen Point TMU | |
| [Orchison Owen] Kill by LoweGaillard, Darren from (Hall, Friedich) Point CU | 9-13 | |
| 10-13 | [Hall, Friedich] Service error. Point TMU | |
| 11-13 | [Bosman, Alex] Service ace (TEAM) Point TMU | |
| 12-13 | [Bosman Alex] Kill by Shuman, Adam from (Bosman, Alex) Point TMU | |
| [Bosman, Alex] Attack error by Bosman, Alex. Point CU | 12-14 | |
| 13-14 | [LoweGaillard, Darren] Service error. Point TMU | |
| [Bailey, Jed] Service error. Point CU | 13-15 | |
| 14-15 | [Jamerson, Kai] Service error. Point TMU | |
| [Shuman, Adam] Service error. Point CU | 14-16 | |
| [Nix Moses] Kill by Diggs, Wesley Point CU | 14-17 | |
| [Nix, Moses] Attack error by Bosman, Alex (from Orchison, Owen). Point CU | 14-18 | |
| Timeout Truett McConnell University | ||
| 14-19 | [Nix Moses] Kill by Zambrana, Christopher, Block error by Diggs, Wesley Point TMU | |
| 15-19 | [Nix, Moses] Service error. Point TMU | |
| [Zambrana Christopher] Kill by Johnson, Jamison Point CU | 15-20 | |
| 16-20 | [Johnson Jamison] Kill by Bosman, Alex from (Orchison, Owen) Point TMU | |
| [Thomason, Ayden] Service error. Point CU | 16-21 | |
| [Diggs, Wesley] Attack error by Bosman, Alex (from Orchison, Owen). Point CU | 16-22 | |
| 17-22 | [Diggs Wesley] Kill by Bosman, Alex from (Orchison, Owen) Point TMU | |
| [Orchison Owen] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 17-23 | |
| [Hall, Friedich] Service ace (Zambrana, Christopher) Point CU | 17-24 | |
| 18-24 | [Hall, Friedich] Service error. Point TMU | |
| [Bosman, Alex] Bad set by Shuman, Adam. Point CU | 18-25 | |
| back to top | ||
| TMU | -- 2nd -- | CU |
| TMU starters: Zambrana, Christopher; Bosman, Alex; Shuman, Adam; Thomason, Ayden; Bailey, Jed; Orchison, Owen. | ||
| CU starters: Diggs, Wesley; Nix, Moses; Jamerson, Kai; Hall, Friedich; Johnson, Jamison; LoweGaillard, Darren; libero Sykes, Jashawn. | ||
| 1-0 | [Zambrana Christopher] Kill by Bosman, Alex Point TMU | |
| 2-0 | [Zambrana, Christopher] Service ace (TEAM) Point TMU | |
| [Zambrana Christopher] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 2-1 | |
| 3-1 | [Hall Friedich] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| [Bosman Alex] Kill by Jamerson, Kai from (Diggs, Wesley) Point CU | 3-2 | |
| 4-2 | [LoweGaillard, Darren] Service error. Point TMU | |
| [Thomason Ayden] Kill by Nix, Moses from (Diggs, Wesley) Point CU | 4-3 | |
| 5-3 | [Jamerson, Kai] Service error. Point TMU | |
| [Shuman, Adam] Service error. Point CU | 5-4 | |
| 6-4 | [Nix, Moses] Service error. Point TMU | |
| [Bailey, Jed] Service error. Point CU | 6-5 | |
| 7-5 | [Johnson, Jamison] Attack error by Jamerson, Kai (from Diggs, Wesley). Point TMU | |
| 8-5 | [Orchison, Owen] Service ace (TEAM) Point TMU | |
| [Orchison Owen] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 8-6 | |
| [Diggs, Wesley] Attack error by Bosman, Alex (block by Jamerson, Kai). Point CU | 8-7 | |
| 9-7 | [Diggs Wesley] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 10-7 | [Zambrana, Christopher] Service ace (Hall, Friedich) Point TMU | |
| 11-7 | [Zambrana, Christopher] Attack error by LoweGaillard, Darren (from Diggs, Wesley). Point TMU | |
| 12-7 | [Zambrana Christopher] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| [Zambrana Christopher] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 12-8 | |
| [Hall, Friedich] Attack error by Bosman, Alex (from Bailey, Jed). Point CU | 12-9 | |
| [Hall Friedich] Kill by Nix, Moses from (Diggs, Wesley) Point CU | 12-10 | |
| [Hall, Friedich] Attack error by Bosman, Alex (block by LoweGaillard, Darren; Nix, Moses). Point CU | 12-11 | |
| [Hall, Friedich] Service ace (Bailey, Jed) Point CU | 12-12 | |
| 13-12 | [Hall Friedich] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| [Bosman, Alex] Bad set by Thomason, Ayden. Point CU | 13-13 | |
| [Sykes, Jashawn] Attack error by Orchison, Owen (from Zambrana, Christopher). Point CU | 13-14 | |
| 14-14 | [Sykes, Jashawn] Service error. Point TMU | |
| [Thomason, Ayden] Service error. Point CU | 14-15 | |
| 15-15 | [Jamerson Kai] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| [Shuman, Adam] Attack error by Bailey, Jed (block by Johnson, Jamison). Point CU | 15-16 | |
| 16-16 | [Nix Moses] Kill by Zambrana, Christopher from (Bosman, Alex) Point TMU | |
| 17-16 | [Bailey Jed] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| [Bailey, Jed] Service error. Point CU | 17-17 | |
| 18-17 | [Johnson Jamison] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| [Orchison Owen] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 18-18 | |
| 19-18 | [Diggs Wesley] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 20-18 | [Zambrana Christopher] Kill by Bosman, Alex Point TMU | |
| [Zambrana Christopher] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 20-19 | |
| [Hall, Friedich] Service ace (TEAM) Point CU | 20-20 | |
| [Hall, Friedich] Service ace (Bailey, Jed) Point CU | 20-21 | |
| 21-21 | [Hall, Friedich] Service error. Point TMU | |
| [Bosman Alex] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 21-22 | |
| 22-22 | [LoweGaillard, Darren] Bad set by LoweGaillard, Darren. Point TMU | |
| [Thomason, Ayden] Attack error by Bailey, Jed (block by Johnson, Jamison; Jamerson, Kai). Point CU | 22-23 | |
| [Jamerson, Kai] Service ace (Shuman, Adam) Point CU | 22-24 | |
| 23-24 | [Jamerson Kai] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| 24-24 | [Shuman Adam] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| 25-24 | [Shuman, Adam] Attack error by Johnson, Jamison (from Diggs, Wesley). Point TMU | |
| Timeout Carolina University | ||
| [Shuman, Adam] Bad set by Bosman, Alex. Point CU | 25-25 | |
| [Nix, Moses] Attack error by Bailey, Jed (from Zambrana, Christopher). Point CU | 25-26 | |
| [Nix, Moses] Attack error by Bailey, Jed (from Zambrana, Christopher). Point CU | 25-27 | |
| back to top | ||
| TMU | -- 3rd -- | CU |
| TMU starters: Zambrana, Christopher; Bosman, Alex; Shuman, Adam; Thomason, Ayden; Bailey, Jed; Orchison, Owen. | ||
| CU starters: Diggs, Wesley; Nix, Moses; Jamerson, Kai; Hall, Friedich; Johnson, Jamison; LoweGaillard, Darren; libero Sykes, Jashawn. | ||
| [Hall, Friedich] Service ace (Shuman, Adam) Point CU | 0-1 | |
| 1-1 | [Hall, Friedich] Service error. Point TMU | |
| 2-1 | [Zambrana, Christopher] Attack error by LoweGaillard, Darren (block by Thomason, Ayden; Shuman, Adam). Point TMU | |
| [Zambrana Christopher] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 2-2 | |
| 3-2 | [LoweGaillard Darren] Kill by Bosman, Alex Point TMU | |
| [Bosman Alex] Kill by Johnson, Jamison from (Diggs, Wesley) Point CU | 3-3 | |
| 4-3 | [Jamerson Kai] Kill by Bailey, Jed Point TMU | |
| [Thomason Ayden] Kill by Jamerson, Kai from (Sykes, Jashawn) Point CU | 4-4 | |
| 5-4 | [Nix, Moses] Service error. Point TMU | |
| 6-4 | [Shuman, Adam] Attack error by Johnson, Jamison (from Diggs, Wesley). Point TMU | |
| [Shuman, Adam] Attack error by Bosman, Alex (from Thomason, Ayden). Point CU | 6-5 | |
| 7-5 | [Johnson Jamison] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| 8-5 | [Bailey, Jed] Service ace (TEAM) Point TMU | |
| 9-5 | [Bailey, Jed] Service ace (TEAM) Point TMU | |
| [Bailey Jed] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 9-6 | |
| 10-6 | [Diggs, Wesley] Attack error by Hall, Friedich (from Diggs, Wesley). Point TMU | |
| 11-6 | [Orchison, Owen] Bad set by Jamerson, Kai. Point TMU | |
| [Orchison Owen] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 11-7 | |
| 12-7 | [Hall, Friedich] Service error. Point TMU | |
| [Zambrana Christopher] Kill by Nix, Moses from (Diggs, Wesley) Point CU | 12-8 | |
| 13-8 | [Nix Moses] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 14-8 | [Bosman Alex] Kill by Shuman, Adam from (Sykes, Jashawn) Point TMU | |
| 15-8 | [Bosman Alex] Kill by Zambrana, Christopher from (Orchison, Owen) Point TMU | |
| Timeout Carolina University | ||
| [Bosman, Alex] Service error. Point CU | 15-9 | |
| 16-9 | [Jamerson Kai] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| [Thomason Ayden] Kill by Jamerson, Kai from (Diggs, Wesley) Point CU | 16-10 | |
| [Nix, Moses] Attack error by Bosman, Alex (from Zambrana, Christopher). Point CU | 16-11 | |
| [Nix, Moses] Attack error by Bailey, Jed (from Zambrana, Christopher). Point CU | 16-12 | |
| 17-12 | [Nix, Moses] Service error. Point TMU | |
| 18-12 | [Shuman, Adam] Attack error by Jamerson, Kai (from Diggs, Wesley). Point TMU | |
| 19-12 | [Shuman, Adam] Attack error by Johnson, Jamison (from Diggs, Wesley). Point TMU | |
| 20-12 | [Shuman, Adam] Service ace (Nix, Moses) Point TMU | |
| Timeout Carolina University | ||
| [Shuman Adam] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 20-13 | |
| [Johnson Jamison] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 20-14 | |
| [Johnson, Jamison] Bad set by Orchison, Owen. Point CU | 20-15 | |
| 21-15 | [Johnson Jamison] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| [Bailey, Jed] Service error. Point CU | 21-16 | |
| 22-16 | [Diggs Wesley] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 23-16 | [Orchison Owen] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| 24-16 | [Orchison, Owen] Service ace (Nix, Moses) Point TMU | |
| [Orchison Owen] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 24-17 | |
| 25-17 | [Hall Friedich] Kill by Bosman, Alex Point TMU | |
| back to top | ||
| TMU | -- 4th -- | CU |
| TMU starters: Zambrana, Christopher; Bosman, Alex; Shuman, Adam; Thomason, Ayden; Bailey, Jed; Orchison, Owen. | ||
| CU starters: Diggs, Wesley; Nix, Moses; Jamerson, Kai; Hall, Friedich; Johnson, Jamison; LoweGaillard, Darren; libero Sykes, Jashawn. | ||
| 1-0 | [Orchison, Owen] Service ace (Sykes, Jashawn) Point TMU | |
| 2-0 | [Orchison, Owen] Service ace (Jamerson, Kai) Point TMU | |
| [Orchison, Owen] Ball Handling Error by Bosman, Alex. Point CU | 2-1 | |
| 3-1 | [Hall Friedich] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| [Zambrana Christopher] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 3-2 | |
| 4-2 | [LoweGaillard Darren] Kill by Bosman, Alex from (Orchison, Owen) Point TMU | |
| 5-2 | [Bosman, Alex] Service ace (TEAM) Point TMU | |
| [Bosman, Alex] Service error. Point CU | 5-3 | |
| 6-3 | [Jamerson, Kai] Attack error by Jamerson, Kai (block by Bailey, Jed). Point TMU | |
| 7-3 | [Thomason, Ayden] Attack error by Johnson, Jamison (from Diggs, Wesley). Point TMU | |
| 8-3 | [Thomason, Ayden] Attack error by Hall, Friedich (from Sykes, Jashawn). Point TMU | |
| 9-3 | [Thomason Ayden] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| [Thomason, Ayden] Service error. Point CU | 9-4 | |
| 10-4 | [Nix Moses] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| [Shuman, Adam] Attack error by Bailey, Jed (from Orchison, Owen). Point CU | 10-5 | |
| [Johnson Jamison] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 10-6 | |
| 11-6 | [Johnson Jamison] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| [Bailey, Jed] Service error. Point CU | 11-7 | |
| 12-7 | [Diggs, Wesley] Service error. Point TMU | |
| 13-7 | [Orchison, Owen] Attack error by LoweGaillard, Darren (from Diggs, Wesley). Point TMU | |
| 14-7 | [Orchison, Owen] Attack error by Jamerson, Kai (from Diggs, Wesley). Point TMU | |
| [Orchison Owen] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 14-8 | |
| 15-8 | [Hall, Friedich] Service error. Point TMU | |
| [Zambrana, Christopher] Service error. Point CU | 15-9 | |
| 16-9 | [LoweGaillard Darren] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 17-9 | [Bosman Alex] Kill by Shuman, Adam from (Zambrana, Christopher) Point TMU | |
| Timeout Carolina University | ||
| [Bosman, Alex] Service error. Point CU | 17-10 | |
| 18-10 | [Jamerson Kai] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| [Thomason Ayden] Kill by Johnson, Jamison from (Diggs, Wesley) Point CU | 18-11 | |
| 19-11 | [Nix Moses] Kill by Zambrana, Christopher Point TMU | |
| 20-11 | [Shuman, Adam] Service ace (Moss, Joshua) Point TMU | |
| [Shuman, Adam] Service error. Point CU | 20-12 | |
| 21-12 | [Johnson, Jamison] Attack error by Hall, Friedich (from Moss, Joshua). Point TMU | |
| [Bailey, Jed] Service error. Point CU | 21-13 | |
| 22-13 | [Diggs Wesley] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 23-13 | [Orchison, Owen] Attack error by Jamerson, Kai (from Sykes, Jashawn). Point TMU | |
| [Orchison Owen] Kill by Jamerson, Kai from (Diggs, Wesley) Point CU | 23-14 | |
| 24-14 | [Hall, Friedich] Service error. Point TMU | |
| [Zambrana Christopher] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 24-15 | |
| [LoweGaillard, Darren] Attack error by Thomason, Ayden (block by Johnson, Jamison). Point CU | 24-16 | |
| 25-16 | [LoweGaillard Darren] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| back to top | ||
| TMU | -- 5th -- | CU |
| TMU starters: Zambrana, Christopher; Bosman, Alex; Shuman, Adam; Thomason, Ayden; Bailey, Jed; Orchison, Owen. | ||
| CU starters: Diggs, Wesley; Nix, Moses; Jamerson, Kai; Hall, Friedich; Johnson, Jamison; LoweGaillard, Darren; libero Sykes, Jashawn. | ||
| 1-0 | [Hall, Friedich] Service error. Point TMU | |
| [Zambrana Christopher] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 1-1 | |
| [LoweGaillard Darren] Kill by Johnson, Jamison Point CU | 1-2 | |
| [LoweGaillard Darren] Kill by Jamerson, Kai from (Diggs, Wesley) Point CU | 1-3 | |
| 2-3 | [LoweGaillard Darren] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 3-3 | [Bosman Alex] Kill by Bailey, Jed Point TMU | |
| 4-3 | [Bosman, Alex] Service ace (Nix, Moses) Point TMU | |
| [Bosman Alex] Kill by Johnson, Jamison from (Diggs, Wesley) Point CU | 4-4 | |
| 5-4 | [Jamerson Kai] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| [Thomason, Ayden] Attack error by Shuman, Adam (block by Nix, Moses). Point CU | 5-5 | |
| 6-5 | [Nix Moses] Kill by Bailey, Jed from (Zambrana, Christopher) Point TMU | |
| [Shuman Adam] Kill by Hall, Friedich from (Diggs, Wesley) Point CU | 6-6 | |
| [Johnson, Jamison] Attack error by Bailey, Jed (from Zambrana, Christopher). Point CU | 6-7 | |
| 7-7 | [Johnson, Jamison] Service error. Point TMU | |
| 8-7 | [Bailey Jed] Kill by Bosman, Alex from (LoweGaillard, Darren) Point TMU | |
| [Bailey Jed] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 8-8 | |
| 9-8 | [Diggs Wesley] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 10-8 | [Orchison, Owen] Attack error by LoweGaillard, Darren (from Diggs, Wesley). Point TMU | |
| Timeout Carolina University | ||
| [Orchison, Owen] Service error. Point CU | 10-9 | |
| Timeout Truett McConnell University | ||
| 11-9 | [Hall Friedich] Kill by Bosman, Alex from (Zambrana, Christopher) Point TMU | |
| 12-9 | [Zambrana Christopher] Kill by Thomason, Ayden Point TMU | |
| 13-9 | [Zambrana, Christopher] Bad set by Diggs, Wesley. Point TMU | |
| Timeout Carolina University | ||
| [Zambrana Christopher] Kill by LoweGaillard, Darren from (Diggs, Wesley) Point CU | 13-10 | |
| 14-10 | Sanction To Carolina University Point TMU | |
| [Bosman Alex] Kill by Johnson, Jamison from (Diggs, Wesley) Point CU | 14-11 | |
| [Jamerson Kai] Kill by Nix, Moses from (Diggs, Wesley) Point CU | 14-12 | |
| 15-12 | [Jamerson, Kai] Bad set by Hall, Friedich. Point TMU | |
| back to top | ||
