Official Volleyball Box Score
Bethany College at Bluefield (VA)
3/10/2025 at 6:00 PM
@ Bluefield, VA
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 5 | 11 | 25 | -.240 |
| 3 | 6 | 3 | 21 | .143 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 12 | 8 | 26 | .154 |
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylen Loosier * | 3 | 5 | 4 | 16 | .062 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cole Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Mills * | 3 | 0 | 2 | 4 | -.500 | 15 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isiah Heverling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKay Ginez * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tyler Johnson * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gavin McAllister | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Xavier Cole * | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 24 | Ryan Trapp * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 77 | .065 | 20 | 1 | 14 | 6 | 22 | 0 | 0 | 1 | 0 | 23.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Benedict Somes * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cesar Bitanga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kemani Riley * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Cam Hutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Patrick Lundblom | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Colby Mutter | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathaniel Gooden | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | General Smith * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Mason Lloyd * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Kyle Pietrzak * | 3 | 10 | 4 | 20 | .300 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | Jonathon Rudder | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Richard Cisneros * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 75 | .267 | 31 | 6 | 14 | 1 | 31 | 2 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
