Official Volleyball Box Score
Webber International (FL) at Warner (FL)
3/11/2025 at 6:00 PM
@ , 13895 US-27
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 18 | 1 | 28 | .607 |
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 10 | 1 | 25 | .360 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Corr * | 3 | 8 | 5 | 18 | .167 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Carson Barnes * | 3 | 10 | 0 | 19 | .526 | 2 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Ayden Keeter * | 3 | 3 | 0 | 4 | .750 | 31 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 4 | Kevin McCarthy | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Janis Dobelis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Tanner Best | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joan Galmes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trent Massey * | 2 | 4 | 4 | 13 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dallas Hitchins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Logan Greer * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Kevin Reiz * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 78 | .346 | 35 | 6 | 22 | 1 | 24 | 2 | 2 | 3 | 0 | 48.0 | ||
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jose Calle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aadhith Arancherry | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Rojo | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Darion Graham * | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Caleb Welling | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Emir Ege * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oscar Jaquez * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 4.5 |
| 13 | Ryan Bernaldo | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Quentin Maddock * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Donovan Winsley * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 20 | Michael Barnes * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 21 | KJ Harrison | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Derek Martinez | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 74 | .081 | 20 | 1 | 13 | 6 | 20 | 2 | 15 | 4 | 0 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
