Official Volleyball Box Score
Carolina University at Truett McConnell
3/15/2025 at 1:00 PM
@ Cleveland, Ga. (Harris Athletic Complex)
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 21 | -.333 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 8 | 6 | 22 | .091 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 12 | 2 | 18 | .556 |
| 3 | 10 | 3 | 17 | .412 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wesley Diggs | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jashawn Sykes * | 3 | 4 | 7 | 17 | -.176 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Moses Nix * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Mario Ordonez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kai Jamerson * | 3 | 1 | 3 | 5 | -.400 | 17 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Friedich Hall * | 3 | 5 | 2 | 11 | .273 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Jamison Johnson * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Darren LoweGaillard * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 64 | .000 | 18 | 7 | 10 | 11 | 14 | 2 | 3 | 0 | 0 | 30.5 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christopher Zambrana * | 3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Bosman * | 3 | 5 | 2 | 15 | .200 | 0 | 6 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Caleb Bosveld * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Adam Shuman * | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 13.5 |
| 10 | Ayden Thomason | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jed Bailey * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Owen Orchison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Troy McAlister * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 54 | .370 | 28 | 11 | 16 | 7 | 21 | 2 | 4 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:07 |
* = Starter
