Official Volleyball Box Score
Regent University at Carolina University
04/08/2025 at 03:00 PM
| Set: 1st | 2nd | 3rd | 4th | ||
| RU | -- 1st -- | CU |
|---|---|---|
| RU starters: Campbell, Aaron; Nemeti, Preston; Bissell, Joshua; Larkin, Keith; Yawn, Colby; Whitman, Lucas; libero Downer, Ariel. | ||
| CU starters: Sykes, Jashawn; Nix, Moses; Jamerson, Kai; Hall, Friedrich; Johnson, Jamison; LoweGaillard, Darren; libero Diggs, Wesley. | ||
| 1-0 | [Yawn, Colby] Service ace (Diggs, Wesley) Point RU | |
| [Yawn, Colby] Attack error by Campbell, Aaron (from Yawn, Colby). Point CU | 1-1 | |
| [Diggs, Wesley] Bad set by Yawn, Colby. Point CU | 1-2 | |
| [Diggs, Wesley] Attack error by Whitman, Lucas. Point CU | 1-3 | |
| 2-3 | [Diggs, Wesley] Service error. Point RU | |
| 3-3 | [Whitman Lucas] Kill by Campbell, Aaron from (Yawn, Colby) Point RU | |
| [Whitman Lucas] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 3-4 | |
| 4-4 | [Jamerson Kai] Kill by Campbell, Aaron from (Yawn, Colby) Point RU | |
| [Bissell Joshua] Kill by Hall, Friedrich from (Jamerson, Kai) Point CU | 4-5 | |
| 5-5 | [Nix Moses] Kill by Nemeti, Preston from (Yawn, Colby) Point RU | |
| [Larkin Keith] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 5-6 | |
| 6-6 | [LoweGaillard, Darren] Service error. Point RU | |
| 7-6 | [Campbell, Aaron] Service ace (Diggs, Wesley) Point RU | |
| [Campbell Aaron] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 7-7 | |
| 8-7 | [Hall Friedrich] Kill by Yawn, Colby from (Flora, Aubrey) Point RU | |
| 9-7 | [Nemeti, Preston] Service ace (Diggs, Wesley) Point RU | |
| [Nemeti Preston] Kill by Johnson, Jamison Point CU | 9-8 | |
| 10-8 | [Sykes, Jashawn] Attack error by Johnson, Jamison (from Jamerson, Kai). Point RU | |
| 11-8 | [Yawn, Colby] Attack error by Nix, Moses (from Jamerson, Kai). Point RU | |
| [Yawn Colby] Kill by Johnson, Jamison from (Jamerson, Kai) Point CU | 11-9 | |
| [Diggs Wesley] Kill by Jamerson, Kai Point CU | 11-10 | |
| 12-10 | [Diggs Wesley] Kill by Whitman, Lucas from (Yawn, Colby) Point RU | |
| [Whitman Lucas] Kill by Jamerson, Kai Point CU | 12-11 | |
| 13-11 | [Jamerson Kai] Kill by Campbell, Aaron Point RU | |
| 14-11 | [Bissell, Joshua] Attack error by LoweGaillard, Darren (from Jamerson, Kai). Point RU | |
| [Bissell Joshua] Kill by LoweGaillard, Darren from (Jamerson, Kai) Point CU | 14-12 | |
| 15-12 | [Nix, Moses] Service error. Point RU | |
| 16-12 | [Larkin, Keith] Attack error by Ordonez, Mario (from Hall, Friedrich). Point RU | |
| [Larkin, Keith] Attack error by Campbell, Aaron (from Yawn, Colby). Point CU | 16-13 | |
| 17-13 | [LoweGaillard, Darren] Service error. Point RU | |
| [Campbell, Aaron] Service error. Point CU | 17-14 | |
| 18-14 | [Hall, Friedrich] Service error. Point RU | |
| [Nemeti, Preston] Attack error by Whitman, Lucas (block by Johnson, Jamison). Point CU | 18-15 | |
| [Sykes Jashawn] Kill by Johnson, Jamison from (Jamerson, Kai) Point CU | 18-16 | |
| 19-16 | [Sykes Jashawn] Kill by Yawn, Colby from (Flora, Aubrey) Point RU | |
| 20-16 | [Yawn, Colby] Attack error by Johnson, Jamison (from Jamerson, Kai). Point RU | |
| [Yawn Colby] Kill by Jamerson, Kai Point CU | 20-17 | |
| 21-17 | [Diggs, Wesley] Attack error by LoweGaillard, Darren. Point RU | |
| [Whitman, Lucas] Attack error by Larkin, Keith (from Jamerson, Kai). Point CU | 21-18 | |
| 22-18 | [Jamerson Kai] Kill by Larkin, Keith from (Yawn, Colby) Point RU | |
| Timeout Carolina University | ||
| [Bissell, Joshua] Service error. Point CU | 22-19 | |
| 23-19 | [Nix, Moses] Attack error by Sykes, Jashawn (block by Larkin, Keith; Nemeti, Preston). Point RU | |
| [Larkin, Keith] Attack error by Yawn, Colby (from Downer, Ariel). Point CU | 23-20 | |
| 24-20 | [Moss, Joshua] Attack error by Johnson, Jamison (block by Nemeti, Preston). Point RU | |
| 25-20 | [Campbell, Aaron] Service ace (Ordonez, Mario) Point RU | |
| back to top | ||
| RU | -- 2nd -- | CU |
| RU starters: Campbell, Aaron; Nemeti, Preston; Bissell, Joshua; Flora, Aubrey; Yawn, Colby; Whitman, Lucas; libero Downer, Ariel. | ||
| CU starters: Sykes, Jashawn; Nix, Moses; Jamerson, Kai; Hall, Friedrich; Johnson, Jamison; LoweGaillard, Darren; libero Diggs, Wesley. | ||
| [Jamerson, Kai] Attack error by Yawn, Colby (from Flora, Aubrey). Point CU | 0-1 | |
| [Jamerson, Kai] Attack error by Campbell, Aaron (from Yawn, Colby). Point CU | 0-2 | |
| 1-2 | [Jamerson Kai] Kill by Flora, Aubrey from (Yawn, Colby) Point RU | |
| [Yawn, Colby] Service error. Point CU | 1-3 | |
| 2-3 | [Nix Moses] Kill by Whitman, Lucas from (Campbell, Aaron) Point RU | |
| 3-3 | [Nemeti, Preston] Attack error by Sykes, Jashawn (from Jamerson, Kai). Point RU | |
| 4-3 | [Nemeti Preston] Kill by Campbell, Aaron from (Flora, Aubrey) Point RU | |
| [Nemeti, Preston] Service error. Point CU | 4-4 | |
| 5-4 | [Moss, Joshua] Service error. Point RU | |
| 6-4 | [Campbell Aaron] Kill by Larkin, Keith from (Yawn, Colby) Point RU | |
| [Campbell Aaron] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 6-5 | |
| [Hall, Friedrich] Attack error by Yawn, Colby. Point CU | 6-6 | |
| [Hall, Friedrich] Service ace (Downer, Ariel) Point CU | 6-7 | |
| 7-7 | [Hall Friedrich] Kill by Larkin, Keith from (Yawn, Colby) Point RU | |
| [Larkin Keith] Kill by Johnson, Jamison from (Jamerson, Kai) Point CU | 7-8 | |
| 8-8 | [Sykes, Jashawn] Service error. Point RU | |
| [Bissell, Joshua] Attack error by Gray, Jaxson (from Flora, Aubrey). Point CU | 8-9 | |
| [Diggs Wesley] Kill by LoweGaillard, Darren Point CU | 8-10 | |
| [Diggs, Wesley] Attack error by Campbell, Aaron (from Flora, Aubrey). Point CU | 8-11 | |
| Timeout Regent University | ||
| [Diggs, Wesley] Service ace (TEAM) Point CU | 8-12 | |
| 9-12 | [Diggs Wesley] Kill by Campbell, Aaron from (Yawn, Colby), Block error by LoweGaillard, Darren Point RU | |
| 10-12 | [Whitman Lucas] Kill by Campbell, Aaron from (Flora, Aubrey) Point RU | |
| 11-12 | [Whitman Lucas] Kill by Yawn, Colby from (Jamerson, Kai) Point RU | |
| 12-12 | [Whitman, Lucas] Bad set by Jamerson, Kai. Point RU | |
| 13-12 | [Whitman, Lucas] Attack error by Nix, Moses (block by Nemeti, Preston; Yawn, Colby). Point RU | |
| Timeout Carolina University | ||
| 14-12 | [Whitman, Lucas] Attack error by Nix, Moses (from Jamerson, Kai). Point RU | |
| [Whitman Lucas] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 14-13 | |
| 15-13 | [Jamerson Kai] Kill by Campbell, Aaron from (Flora, Aubrey) Point RU | |
| [Yawn Colby] Kill by LoweGaillard, Darren from (Jamerson, Kai) Point CU | 15-14 | |
| 16-14 | [Nix, Moses] Attack error by Hall, Friedrich (from Jamerson, Kai). Point RU | |
| 17-14 | [Nemeti, Preston] Bad set by Jamerson, Kai. Point RU | |
| [Nemeti Preston] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 17-15 | |
| [Moss, Joshua] Attack error by Bissell, Joshua (from Yawn, Colby). Point CU | 17-16 | |
| 18-16 | [Moss Joshua] Kill by Bissell, Joshua from (Yawn, Colby) Point RU | |
| 19-16 | [Campbell, Aaron] Service ace (TEAM) Point RU | |
| [Campbell, Aaron] Service error. Point CU | 19-17 | |
| 20-17 | [Hall, Friedrich] Service error. Point RU | |
| 21-17 | [Larkin, Keith] Service ace (Hall, Friedrich) Point RU | |
| Timeout Carolina University | ||
| 22-17 | [Larkin, Keith] Attack error by Sykes, Jashawn (block by Yawn, Colby; Bissell, Joshua). Point RU | |
| [Larkin Keith] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 22-18 | |
| 23-18 | [Sykes, Jashawn] Service error. Point RU | |
| [Bissell Joshua] Kill by Johnson, Jamison from (Jamerson, Kai) Point CU | 23-19 | |
| [Diggs Wesley] Kill by LoweGaillard, Darren from (Jamerson, Kai) Point CU | 23-20 | |
| [Diggs, Wesley] Attack error by Nemeti, Preston (from Yawn, Colby). Point CU | 23-21 | |
| Timeout Regent University | ||
| 24-21 | [Diggs Wesley] Kill by Nemeti, Preston from (Yawn, Colby) Point RU | |
| [Whitman, Lucas] Service error. Point CU | 24-22 | |
| [Jamerson, Kai] Service ace (TEAM) Point CU | 24-23 | |
| 25-23 | [Jamerson Kai] Kill by Campbell, Aaron from (Flora, Aubrey) Point RU | |
| back to top | ||
| RU | -- 3rd -- | CU |
| RU starters: Campbell, Aaron; Nemeti, Preston; Bissell, Joshua; Larkin, Keith; Gray, Jaxson; Yawn, Colby; libero Downer, Ariel. | ||
| CU starters: Sykes, Jashawn; Nix, Moses; Jamerson, Kai; Hall, Friedrich; Johnson, Jamison; LoweGaillard, Darren; libero Diggs, Wesley. | ||
| [Yawn Colby] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 0-1 | |
| 1-1 | [Jamerson, Kai] Service error. Point RU | |
| 2-1 | [Whitman, Lucas] Service ace (Diggs, Wesley) Point RU | |
| 3-1 | [Whitman Lucas] Kill by Larkin, Keith from (Jamerson, Kai) Point RU | |
| [Whitman Lucas] Kill by Hall, Friedrich from (Jamerson, Kai) Point CU | 3-2 | |
| 4-2 | [Nix Moses] Kill by Campbell, Aaron from (Yawn, Colby), Block error by LoweGaillard, Darren Point RU | |
| [Bissell Joshua] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 4-3 | |
| [Ordonez Mario] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 4-4 | |
| 5-4 | [Ordonez, Mario] Service error. Point RU | |
| [Larkin Keith] Kill by Sykes, Jashawn from (Hall, Friedrich) Point CU | 5-5 | |
| 6-5 | [Hall Friedrich] Kill by Yawn, Colby from (Flora, Aubrey) Point RU | |
| 7-5 | [Campbell, Aaron] Service ace (Moss, Joshua) Point RU | |
| 8-5 | [Campbell, Aaron] Bad set by Jamerson, Kai. Point RU | |
| 9-5 | [Campbell Aaron] Kill by Gray, Jaxson Point RU | |
| [Campbell Aaron] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 9-6 | |
| [Sykes, Jashawn] Attack error by Gray, Jaxson (from Yawn, Colby). Point CU | 9-7 | |
| 10-7 | [Sykes Jashawn] Kill by Yawn, Colby Point RU | |
| 11-7 | [Nemeti, Preston] Bad set by Sykes, Jashawn. Point RU | |
| [Nemeti, Preston] Service error. Point CU | 11-8 | |
| 12-8 | [Diggs Wesley] Kill by Gray, Jaxson from (Flora, Aubrey) Point RU | |
| 13-8 | [Yawn, Colby] Service ace (Diggs, Wesley) Point RU | |
| Timeout Carolina University | ||
| 14-8 | [Yawn, Colby] Attack error by Nix, Moses (block by Larkin, Keith; Bissell, Joshua). Point RU | |
| [Yawn Colby] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 14-9 | |
| [Jamerson Kai] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 14-10 | |
| [Jamerson Kai] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 14-11 | |
| [Jamerson, Kai] Attack error by Larkin, Keith (from Yawn, Colby). Point CU | 14-12 | |
| Timeout Regent University | ||
| [Jamerson, Kai] Attack error by Gray, Jaxson (from Yawn, Colby). Point CU | 14-13 | |
| [Jamerson, Kai] Bad set by Bissell, Joshua. Point CU | 14-14 | |
| 15-14 | [Jamerson Kai] Kill by Bissell, Joshua from (Yawn, Colby) Point RU | |
| [Whitman Lucas] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 15-15 | |
| [Nix Moses] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 15-16 | |
| [Nix, Moses] Service ace (TEAM) Point CU | 15-17 | |
| Timeout Regent University | ||
| 16-17 | [Nix, Moses] Service error. Point RU | |
| [Bissell Joshua] Kill by LoweGaillard, Darren from (Jamerson, Kai) Point CU | 16-18 | |
| [LoweGaillard, Darren] Service ace (Campbell, Aaron) Point CU | 16-19 | |
| 17-19 | [LoweGaillard, Darren] Service error. Point RU | |
| 18-19 | [Larkin, Keith] Attack error by Sykes, Jashawn (block by Nemeti, Preston; Yawn, Colby). Point RU | |
| [Larkin, Keith] Service error. Point CU | 18-20 | |
| [Hall, Friedrich] Attack error by Yawn, Colby (from Flora, Aubrey). Point CU | 18-21 | |
| [Hall, Friedrich] Attack error by Campbell, Aaron (from Flora, Aubrey). Point CU | 18-22 | |
| [Hall, Friedrich] Service ace (Downer, Ariel) Point CU | 18-23 | |
| 19-23 | [Hall, Friedrich] Service error. Point RU | |
| 20-23 | [Campbell, Aaron] Service ace (Moss, Joshua) Point RU | |
| [Campbell Aaron] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 20-24 | |
| [Sykes, Jashawn] Service ace (Campbell, Aaron) Point CU | 20-25 | |
| back to top | ||
| RU | -- 4th -- | CU |
| RU starters: Campbell, Aaron; Nemeti, Preston; Bissell, Joshua; Larkin, Keith; Yawn, Colby; Whitman, Lucas; libero Downer, Ariel. | ||
| CU starters: Sykes, Jashawn; Nix, Moses; Jamerson, Kai; Hall, Friedrich; Johnson, Jamison; LoweGaillard, Darren; libero Diggs, Wesley. | ||
| [Jamerson Kai] Kill by LoweGaillard, Darren from (Jamerson, Kai) Point CU | 0-1 | |
| [Jamerson, Kai] Attack error by Larkin, Keith (from Yawn, Colby). Point CU | 0-2 | |
| [Jamerson Kai] Kill by LoweGaillard, Darren from (Jamerson, Kai) Point CU | 0-3 | |
| [Jamerson Kai] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 0-4 | |
| [Jamerson, Kai] Attack error by Whitman, Lucas (from Yawn, Colby). Point CU | 0-5 | |
| 1-5 | [Jamerson Kai] Kill by Larkin, Keith from (Yawn, Colby) Point RU | |
| 2-5 | [Whitman, Lucas] Attack error by Hall, Friedrich (from Jamerson, Kai). Point RU | |
| 3-5 | [Whitman, Lucas] Attack error by Sykes, Jashawn (from Jamerson, Kai). Point RU | |
| 4-5 | [Whitman, Lucas] Attack error by Nix, Moses (from Jamerson, Kai). Point RU | |
| 5-5 | [Whitman Lucas] Kill by Campbell, Aaron from (Yawn, Colby) Point RU | |
| [Whitman Lucas] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 5-6 | |
| [Nix, Moses] Attack error by Campbell, Aaron (block by LoweGaillard, Darren; Hall, Friedrich). Point CU | 5-7 | |
| 6-7 | [Nix, Moses] Service error. Point RU | |
| 7-7 | [Bissell, Joshua] Attack error by Sykes, Jashawn (block by Nemeti, Preston; Larkin, Keith). Point RU | |
| 8-7 | [Bissell, Joshua] Attack error by Sykes, Jashawn (block by Nemeti, Preston; Larkin, Keith). Point RU | |
| 9-7 | [Bissell, Joshua] Attack error by Hall, Friedrich (from Jamerson, Kai). Point RU | |
| 10-7 | [Bissell, Joshua] Service ace (Diggs, Wesley) Point RU | |
| [Bissell Joshua] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 10-8 | |
| [LoweGaillard, Darren] Bad set by Yawn, Colby. Point CU | 10-9 | |
| 11-9 | [LoweGaillard, Darren] Service error. Point RU | |
| 12-9 | [Larkin, Keith] Attack error by Johnson, Jamison (block by Yawn, Colby; Nemeti, Preston). Point RU | |
| [Larkin Keith] Kill by Sykes, Jashawn from (Jamerson, Kai) Point CU | 12-10 | |
| [Hall, Friedrich] Service ace (Campbell, Aaron) Point CU | 12-11 | |
| 13-11 | [Hall, Friedrich] Service error. Point RU | |
| [Campbell, Aaron] Bad set by Downer, Ariel. Point CU | 13-12 | |
| [Sykes, Jashawn] Attack error by Yawn, Colby (block by Nix, Moses; Johnson, Jamison). Point CU | 13-13 | |
| 14-13 | [Sykes, Jashawn] Service error. Point RU | |
| [Nemeti Preston] Kill by Johnson, Jamison from (Jamerson, Kai) Point CU | 14-14 | |
| 15-14 | [Diggs Wesley] Kill by Yawn, Colby from (Flora, Aubrey) Point RU | |
| 16-14 | [Yawn, Colby] Service ace (Sykes, Jashawn) Point RU | |
| [Yawn Colby] Kill by Nix, Moses from (Jamerson, Kai) Point CU | 16-15 | |
| [Jamerson, Kai] Service ace (Whitman, Lucas) Point CU | 16-16 | |
| 17-16 | [Jamerson, Kai] Service error. Point RU | |
| 18-16 | [Whitman, Lucas] Bad set by Jamerson, Kai. Point RU | |
| 19-16 | [Whitman Lucas] Kill by Larkin, Keith from (Bissell, Joshua) Point RU | |
| Timeout Carolina University | ||
| 20-16 | [Whitman, Lucas] Attack error by Hall, Friedrich (from Jamerson, Kai). Point RU | |
| 21-16 | [Whitman, Lucas] Attack error by Nix, Moses (block by Campbell, Aaron; Bissell, Joshua). Point RU | |
| [Whitman, Lucas] Service error. Point CU | 21-17 | |
| 22-17 | [Nix, Moses] Attack error by Sykes, Jashawn (from Jamerson, Kai). Point RU | |
| [Bissell, Joshua] Attack error by Campbell, Aaron (from Yawn, Colby). Point CU | 22-18 | |
| 23-18 | [LoweGaillard Darren] Kill by Campbell, Aaron from (Yawn, Colby) Point RU | |
| [Larkin, Keith] Service error. Point CU | 23-19 | |
| [Hall, Friedrich] Service ace (TEAM) Point CU | 23-20 | |
| 24-20 | [Hall Friedrich] Kill by Yawn, Colby from (Flora, Aubrey) Point RU | |
| Timeout Carolina University | ||
| 25-20 | [Campbell, Aaron] Attack error by Sykes, Jashawn (from Jamerson, Kai). Point RU | |
| back to top | ||
