Official Volleyball Box Score

Regent University at Bluefield (VA)

4/9/2025 at 4:00 PM
@ Bluefield, VA
9-11
0
-
3
14-10, 8-5
Final 1 2 3 Score
Regent University (9-11) 16 22 19 0
Bluefield (VA) (14-10, 8-5) 25 25 25 3

Regent University

Set K E TA PCT
1 6 8 25 -.080
2 11 7 30 .133
3 9 6 27 .111

Bluefield (VA)

Set K E TA PCT
1 13 4 27 .333
2 11 7 33 .121
3 14 3 30 .367

Regent University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Theydon Roles 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ariel Downer 3 0 1 1 -1.000 3 0 0 0 8 0 0 0 0 0.0
8 Aaron Campbell * 3 10 4 24 .250 0 1 2 2 8 0 2 0 0 12.0
11 Preston Nemeti * 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Joshua Bissell * 3 1 1 2 .000 1 0 1 0 2 0 3 0 0 2.5
13 Keith Larkin * 3 4 0 10 .400 0 0 1 0 3 0 1 0 0 4.5
17 Aubrey Flora * 3 1 1 4 .000 21 0 0 0 9 0 0 0 0 1.0
18 Jaxson Gray 2 0 3 3 -1.000 0 0 2 0 0 0 1 0 0 0.5
33 Colby Yawn * 3 10 11 35 -.029 1 2 2 2 2 1 1 0 0 13.5
99 Lucas Whitman 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 21 82 .061 26 3 8 5 33 1 8 0 0 34.0

Bluefield (VA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Benedict Somes * 3 0 0 0 .000 33 0 0 0 1 0 0 0 0 0.0
4 Cesar Bitanga 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Kemani Riley * 3 4 0 7 .571 0 0 0 0 0 0 4 0 0 6.0
6 Cam Hutton 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Patrick Lundblom 3 4 4 16 .000 0 0 3 0 0 0 1 0 0 4.5
8 Colby Mutter 3 1 1 2 .000 1 0 2 1 10 0 0 0 0 1.0
10 Nathaniel Gooden 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 General Smith * 3 5 3 14 .143 0 0 2 0 0 0 3 0 0 6.5
13 Mason Lloyd * 3 5 3 12 .167 0 0 3 0 2 0 1 0 0 5.5
14 Kyle Pietrzak * 3 11 2 26 .346 0 5 4 1 11 0 5 0 0 18.5
15 Dakari Williams * 3 8 1 13 .538 1 0 0 0 2 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 14 90 .267 35 5 15 3 27 0 14 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter