Official Volleyball Box Score
CarolinaU (Piedmont Int'l) at Warren Wilson
1/19/2026 at 5:30 pm
@ Swannanoa, NC (Devries Athletic Gymnaisum)
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | 0.333 |
| 2 | 12 | 6 | 28 | 0.214 |
| 3 | 9 | 5 | 29 | 0.138 |
| 4 | 11 | 6 | 32 | 0.156 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | 0.4 |
| 2 | 11 | 2 | 23 | 0.391 |
| 3 | 8 | 7 | 31 | 0.032 |
| 4 | 6 | 7 | 24 | -0.042 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Carlos Ferrera * | 4 | 1 | 1 | 4 | 0.0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Kai Jamerson * | 4 | 4 | 3 | 22 | 0.045 | 35 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5.0 | |
| 10 | Fritz Hall * | 4 | 4 | 8 | 21 | -0.19 | 4 | 6 | 6 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Sam Gruver * | 4 | 18 | 1 | 26 | 0.654 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 4 | Isaiah Miclisse * | 4 | 4 | 4 | 15 | 0.0 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Makoa Nichols | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Josh Moss | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Logan Hall * | 4 | 11 | 2 | 23 | 0.391 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Jacob Grenier-Richie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 113 | 0.204 | 41 | 10 | 21 | 3 | 34 | 0 | 8 | 0 | 0 | 57.0 | ||
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bush, Will * | 4 | 6 | 3 | 19 | 0.158 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Starke, Lleyton * | 4 | 16 | 8 | 43 | 0.186 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 5 | Ivey, Kaiyan * | 4 | 4 | 3 | 17 | 0.059 | 21 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 8 | Jeffrey, Tucker * | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Farrai, Gabriel * | 4 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 2 | Hutchinson, Jahmari | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Millan, Jaime | 4 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Moodie, Steve * | 4 | 4 | 1 | 8 | 0.375 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 98 | 0.173 | 29 | 3 | 21 | 10 | 27 | 1 | 6 | 0 | 4 | 41.0 | ||
| Other Information |
|---|
|
Arena: Devries Athletic Gymnaisum Attendance: 72 Time: 0:0 |
* = Starter
