Official Volleyball Box Score
Oakland City vs. Bluefield (VA)
1/23/2026 at 2:00 PM
@ Campbellsville, Ky. (Powell Gymnasium)
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 12 | 0 | 17 | .706 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 5 | 2 | 19 | .158 |
| 3 | 5 | 5 | 21 | .000 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Till Wiesenthal | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Gaston Barrionuevo * | 2 | 3 | 1 | 9 | .222 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 08 | Jannis Pfeifer * | 2 | 3 | 1 | 5 | .400 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Bryan Pepen * | 3 | 10 | 2 | 15 | .533 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Leonardo Cirquiera | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 2 | 4 | 1 | 11 | .273 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Alvaro Gonzalez | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Pawel Kulinski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kevin Pavione | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Elijah Foster | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendrick Marquez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ariel Fokoua | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Tinevimbo Goto * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 32 | Thiago Bassani * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 64 | .469 | 32 | 11 | 10 | 6 | 30 | 2 | 6 | 2 | 0 | 52.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jadyn McCrory | 3 | 3 | 6 | 17 | -.176 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Benedict Somes * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 04 | Cesar Bitanga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kemani Riley | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 06 | Kaden Porter | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 08 | Zach Malavite * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ima Catalon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nate Gooden | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mason Lloyd * | 3 | 13 | 4 | 27 | .333 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Mamadou Dieng * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Jamareous Ryan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Zaire Davis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Jonathon Rudder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Richard Cisneros * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 72 | .083 | 20 | 6 | 11 | 11 | 21 | 1 | 6 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Powell Gymnasium Attendance: 0 Time: 1:15 |
* = Starter
