Official Volleyball Box Score
Truett McConnell vs. Campbellsville (KY)
1/24/2026 at 8:30 AM
@ Gosser Gym
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 5 | 5 | 25 | .000 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 17 | 5 | 32 | .375 |
| 3 | 12 | 5 | 28 | .250 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Taylor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christopher Zambrana * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| 3 | Jonathan Watkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexi Sassier | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Bosman * | 3 | 6 | 7 | 21 | -.048 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Adam Schuman * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Ayden Thomason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Troy McAlister * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Jed Bailey * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Eduardo Andrade * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 71 | .070 | 20 | 3 | 8 | 8 | 20 | 3 | 11 | 0 | 1 | 33.5 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lukas Hlavac | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Derek Ocasio | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alonzo Vega * | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Eduardo Viera | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Luke Stracener * | 2 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Eduardo Polli | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pedro Zavatini * | 2 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Denzel Madrigal | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nikola Spasovski | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Savvas Christou * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Camilo Fernandez | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Ayoube Hamadache * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Aiden Grace | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lazar Spasovski | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Fernando Rodriguez * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 77 | .338 | 35 | 8 | 8 | 3 | 32 | 0 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
