Official Volleyball Box Score
Truett-McConnell at Benedict
3/2/2026 at 6:56 pm
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 9 | 9 | 29 | .000 |
| 3 | 14 | 8 | 41 | .146 |
Benedict College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 15 | 7 | 34 | .235 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christopher Zambrana | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexi Sassier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Babers | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Alex Bosman | 3 | 10 | 10 | 34 | .000 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Adam Schuman | 3 | 5 | 3 | 21 | .095 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Ayden Thomason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jed Bailey | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Eduardo Andrade | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 98 | .112 | 34 | 6 | 9 | 6 | 24 | 5 | 0 | 1 | 0 | 46.0 | ||
Benedict College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis, Ajani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Long, Cameron | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Berry, Roy | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pepper, Denzel | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 10.5 |
| 6 | Dimapan, Matthew | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Foreman, Mallik | 3 | 7 | 6 | 17 | .059 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 14 | Petillo, Camron | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Brown, Jared | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 12.5 |
| 17 | Godoy, Hakan | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 20 | Hoyte, Kaden | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 81 | .259 | 34 | 6 | 6 | 6 | 28 | 9 | 4 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:16 |
