Official Volleyball Box Score
Bluefield Col. at Warren Wilson
4/7/2026 at 6:04 pm
@ Swannanoa, NC (Devries Athletic Gymnaisum)
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | 0.4 |
| 2 | 13 | 3 | 25 | 0.4 |
| 3 | 7 | 2 | 15 | 0.333 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | 0.192 |
| 2 | 6 | 6 | 27 | 0.0 |
| 3 | 2 | 6 | 16 | -0.25 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Benedict Somes * | 2 | 0 | 0 | 2 | 0.0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cesar Bitanga | 2 | 1 | 0 | 3 | 0.333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nate Gooden | 3 | 0 | 1 | 2 | -0.5 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mason Lloyd * | 1 | 4 | 0 | 7 | 0.571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jonathon Rudder | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Richard Cisneros * | 2 | 3 | 1 | 7 | 0.286 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 2 | Jadyn McCrory * | 3 | 7 | 2 | 9 | 0.556 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Kaden Porter | 3 | 8 | 2 | 15 | 0.4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Owen Karcher | 2 | 4 | 1 | 8 | 0.375 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Mamadou Dieng * | 3 | 4 | 1 | 6 | 0.5 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 7.0 |
| 17 | Jamareous Ryan * | 3 | 4 | 0 | 10 | 0.4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 70 | 0.386 | 30 | 7 | 16 | 3 | 34 | 6 | 2 | 4 | 2 | 49.0 | ||
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bush, Will * | 3 | 0 | 5 | 17 | -0.294 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Starke, Lleyton * | 3 | 11 | 3 | 25 | 0.32 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 11.0 |
| 5 | Ivey, Kaiyan * | 3 | 4 | 3 | 10 | 0.1 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Jeffrey, Tucker * | 3 | 0 | 2 | 7 | -0.286 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Farrai, Gabriel * | 3 | 1 | 2 | 9 | -0.111 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hutchinson, Jahmari * | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Millan, Jaime | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Evans, Archie | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 69 | 0.014 | 14 | 3 | 12 | 7 | 23 | 2 | 0 | 7 | 2 | 21.0 | ||
| Other Information |
|---|
|
Arena: Devries Athletic Gymnaisum Attendance: 24 Time: 1:13 |
* = Starter
