app
12
gs
7
w
3
l
4
sv
0
ip
40.0
era
5.08
whip
1.90
k
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 12 | 55th | 8 | 52nd |
| Games started | 7 | 36th | 4 | 38th |
| Wins | 3 | 29th | 2 | 25th |
| Losses | 4 | 38th | 2 | 36th |
| Saves | 0 | 21st | 0 | 13th |
| Complete Games | 3 | 32nd | 1 | 35th |
| Shutouts | 0 | 25th | 0 | 22nd |
| Innings Pitched | 40.0 | 42nd | 24.2 | 43rd |
| Hits | 59 | 42nd | 32 | 44th |
| Runs | 45 | 30th | 26 | 30th |
| Earned Runs | 29 | 38th | 14 | 42nd |
| Walks | 17 | 31st | 11 | 28th |
| Strikeouts | 11 | 49th | 5 | 49th |
| Strikeouts per Game | 1.93 | - | 1.42 | - |
| Doubles Allowed | 13 | 31st | 7 | 33rd |
| Triples Allowed | 1 | 159th | 1 | 113th |
| WHIP | 1.90 | - | 1.74 | - |
| Home Runs Allows | 6 | 16th | 3 | 20th |
| At Bats Against | 181 | 43rd | 112 | 42nd |
| Batting Average Against | .326 | 39th | .286 | 24th |
| Earned Run Average | 5.08 | - | 3.97 | - |
| Wild pitches | 2 | 168th | 2 | 122nd |
| Hit Batters | 3 | 176th | 0 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 156th | 1 | 113th |
| Sacrifice Hits Allowed | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at USC Sumter | W, 15-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 3 # | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 9 | at Brewton-Parker | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 12 # | at USC Salkehatchie | W, 14-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 12 # | at USC Salkehatchie | L, 10-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | Benedict College | W, 10-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Benedict College | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 # | USC Sumter | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 # | USC Sumter | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | Brewton-Parker | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Brewton-Parker | W, 5-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 23 # | USC Salkehatchie | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 # | USC Salkehatchie | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Point | L, 4-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Point | W, 4-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 2 | at Kentucky Christian | W, 7-4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 5 | Union | W, 6-4 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Union | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | at Converse | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Converse | W, 12-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at Brenau | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Milligan | W, 6-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at CIU | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Benedict College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Benedict College | L, 7-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | at Bryan | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 2 | at Bryan | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Truett McConnell | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Truett McConnell | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | CIU | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Montreat | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | Montreat | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Bluefield | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Bluefield | W, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Reinhardt | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Reinhardt | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | St. Andrews | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | St. Andrews | W, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 25 | vs. Union | W, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | vs. Bryan | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 27 | vs. Brenau | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at USC Sumter | W, 15-0 | 1 | 1 | 1 | - | - |
| Feb 3 # | at USC Sumter | W, 14-2 | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 12 # | at USC Salkehatchie | W, 14-5 | 1 | 1 | 0 | - | - |
| Feb 12 # | at USC Salkehatchie | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 16 | Benedict College | W, 10-7 | 1 | 2 | 2 | - | - |
| Feb 16 | Benedict College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 # | USC Sumter | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 19 # | USC Sumter | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 23 # | USC Salkehatchie | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 23 # | USC Salkehatchie | W, 10-2 | 1 | 2 | 1 | - | - |
| Feb 25 | Point | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 25 | Point | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | 1 | 1 | 3 | 0 | 0 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 1 | 0 | 3 | 0 | 0 |
| Mar 5 | Union | W, 6-4 | 1 | 0 | 4 | - | - |
| Mar 5 | Union | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Converse | W, 16-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at Converse | W, 12-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Brenau | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Milligan | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 25 | at CIU | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Benedict College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Benedict College | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bryan | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bryan | L, 5-2 | 1 | 0 | 2 | 1 | - |
| Apr 8 | Truett McConnell | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | CIU | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Montreat | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 13 | Montreat | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Bluefield | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 15 | Bluefield | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | 1 | 1 | 1 | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 21 | St. Andrews | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 21 | St. Andrews | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Union | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at USC Sumter | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 # | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 1 | 0 | 1 | 6.0 | 9 | 4 | 3 | 3.50 | 3 | 3.50 | 1 | 1.67 |
| Feb 9 | at Brewton-Parker | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 # | at USC Salkehatchie | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 # | at USC Salkehatchie | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Benedict College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Benedict College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 # | USC Sumter | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 # | USC Sumter | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 7.00 | - | .00 | - | 5.00 |
| Feb 22 | Brewton-Parker | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 # | USC Salkehatchie | L, 6-3 | 1 | 0 | 1 | 3.2 | 3 | 3 | 3 | 5.73 | 0 | .00 | 3 | .82 |
| Feb 23 # | USC Salkehatchie | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Point | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Point | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 2 | at Kentucky Christian | L, 12-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | Union | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Union | L, 8-1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 3 | 10.50 | - | .00 | - | 3.50 |
| Mar 10 | at Converse | W, 16-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 2 | 2.00 | 1 | 1.71 |
| Mar 10 | at Converse | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Brenau | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | 1 | 0 | 1 | 3.1 | 6 | 7 | 3 | 6.30 | 0 | .00 | - | 2.70 |
| Mar 19 | at Milligan | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at CIU | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Benedict College | L, 13-5 | 1 | 0 | 1 | 1.1 | 5 | 6 | 5 | 26.25 | 1 | 5.25 | 1 | 4.50 |
| Mar 29 | at Benedict College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bryan | L, 7-2 | 1 | 0 | 1 | 3.1 | 9 | 6 | 6 | 12.60 | 1 | 2.10 | - | 3.60 |
| Apr 2 | at Bryan | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | CIU | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Montreat | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Montreat | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 0 | .00 | 1 | 1.14 |
| Apr 15 | Bluefield | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bluefield | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | 1 | 1 | 0 | 3.1 | 2 | - | - | 0.00 | 2 | 4.20 | - | .60 |
| Apr 19 | at Reinhardt | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | St. Andrews | W, 7-6 | 1 | 0 | 0 | 5.2 | 4 | 6 | 1 | 1.24 | 2 | 2.47 | 2 | .88 |
| Apr 21 | St. Andrews | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Union | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at USC Sumter | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 # | at USC Sumter | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | 2 | 3 | .600 | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 # | at USC Salkehatchie | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 # | at USC Salkehatchie | L, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 # | USC Sumter | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 # | USC Sumter | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 # | USC Salkehatchie | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 # | USC Salkehatchie | W, 10-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Point | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Point | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Kentucky Christian | L, 12-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Union | W, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | Union | L, 8-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Mar 10 | at Converse | W, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 2 | at Bryan | L, 5-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
