Tiona Walls
11

Tiona Walls

gp
33
pts/g
5.3
fg %
42.8
3pt %
19.0
ft %
64.5
reb/g
4.4
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 33 - 22 -
Games started 12 - 6 -
Minutes 608 - 402 -
Minutes per game 18.4 - 18.3 -
FG 65-152 - 40-99 -
FG Pct 42.8 - 40.4 -
3PT 4-21 - 3-14 -
3PT Pct 19.0 - 21.4 -
FT 40-62 - 33-49 -
FT Pct 64.5 - 67.3 -
Off rebounds 62 - 42 -
Def rebounds 84 - 58 -
Total rebounds 146 - 100 -
Rebounds per game 4.4 - 4.5 -
Personal fouls 69 - 44 -
Disqualifications - - - -
Assists 15 - 9 -
Turnovers 49 - 36 -
Assist to turnover ratio 0.3 - 0.3 -
Steals 46 - 33 -
Blocks 10 - 7 -
Points 174 - 116 -
Points per game 5.3 - 5.3 -
Points per 40 min 11.4 - 11.5 -
Recent Results
Date Opponent Result
Feb 24 vs. Union L, 70-60
Mar 9 Erskine College W, 68-65
Mar 11 at Carolina University W, 96-60
Mar 17 vs. University of Northwestern (MN) L, 65-30
Mar 18 vs. Grace L, 84-58
Mar 19 vs. Carolina University W, 74-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Carolina University W, 79-76 0 17 4-10 40.0 0-3 0.0 0-0 - 8
Nov 7 at Reinhardt L, 82-72 0 20 4-8 50.0 0-0 - 2-3 66.7 10
Nov 10 at Columbia (SC) L, 103-91 0 24 2-4 50.0 1-3 33.3 2-3 66.7 7
Nov 14 Bluefield W, 73-68 0 13 0-3 0.0 0-1 0.0 0-0 - 0
Nov 19 at Milligan W, 86-77 0 23 1-5 20.0 0-0 - 4-10 40.0 6
Nov 21 at Point L, 73-70 0 28 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 24 at Montreat L, 69-57 0 11 1-2 50.0 0-0 - 0-0 - 2
Dec 2 at Truett McConnell W, 81-68 0 13 1-6 16.7 0-3 0.0 0-0 - 2
Dec 5 Bryan L, 94-70 0 6 1-1 100.0 0-0 - 0-0 - 2
Dec 8 at Keiser L, 89-55 0 11 0-3 0.0 0-1 0.0 0-0 - 0
Dec 9 at Webber International W, 73-68 0 18 1-4 25.0 1-1 100.0 0-0 - 3
Dec 10 at Warner L, 55-53 0 12 2-4 50.0 0-2 0.0 0-0 - 4
Jan 2 Tennessee Wesleyan W, 78-58 0 11 1-3 33.3 0-0 - 0-0 - 2
Jan 5 at Bluefield L, 79-64 0 10 2-4 50.0 0-0 - 2-2 100.0 6
Jan 12 Point L, 68-51 0 17 3-6 50.0 0-1 0.0 0-0 - 6
Jan 14 Kentucky Christian W, 86-70 0 9 3-3 100.0 0-0 - 0-0 - 6
Jan 16 at Bryan L, 99-81 0 11 2-4 50.0 1-1 100.0 2-4 50.0 7
Jan 19 Montreat W, 66-64 0 12 1-3 33.3 0-1 0.0 1-1 100.0 3
Jan 21 St. Andrews W, 87-71 0 9 1-4 25.0 0-0 - 2-2 100.0 4
Jan 23 Reinhardt L, 107-76 0 16 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 28 Columbia (SC) W, 68-67 1 37 2-6 33.3 0-0 - 5-7 71.4 9
Feb 4 at Brenau L, 80-71 1 30 3-8 37.5 0-1 0.0 2-4 50.0 8
Feb 6 at Union W, 76-74 1 34 2-4 50.0 0-0 - 2-2 100.0 6
Feb 13 Brenau L, 67-58 1 31 3-5 60.0 0-0 - 2-3 66.7 8
Feb 15 at St. Andrews W, 79-64 1 20 2-5 40.0 0-0 - 2-2 100.0 6
Feb 17 Truett McConnell L, 77-66 1 17 1-5 20.0 0-0 - 0-0 - 2
Feb 20 Milligan W, 93-78 1 21 3-3 100.0 0-0 - 0-0 - 6
Feb 24 vs. Union L, 70-60 1 31 3-6 50.0 0-0 - 2-2 100.0 8
Mar 9 Erskine College W, 68-65 1 16 1-1 100.0 0-0 - 0-0 - 2
Mar 11 at Carolina University W, 96-60 1 21 3-6 50.0 0-0 - 1-3 33.3 7
Mar 17 vs. University of Northwestern (MN) L, 65-30 1 20 0-3 0.0 0-0 - 1-2 50.0 1
Mar 18 vs. Grace L, 84-58 1 26 5-6 83.3 0-0 - 2-4 50.0 12
Mar 19 vs. Carolina University W, 74-61 0 13 3-7 42.9 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Carolina University W, 79-76 0 17 3 5 8 2 1 4 2
Nov 7 at Reinhardt L, 82-72 0 20 4 6 10 2 0 0 1
Nov 10 at Columbia (SC) L, 103-91 0 24 1 9 10 2 5 0 1
Nov 14 Bluefield W, 73-68 0 13 2 3 5 0 4 2 0
Nov 19 at Milligan W, 86-77 0 23 5 7 12 0 0 4 1
Nov 21 at Point L, 73-70 0 28 2 5 7 2 2 3 0
Nov 24 at Montreat L, 69-57 0 11 1 1 2 0 1 1 0
Dec 2 at Truett McConnell W, 81-68 0 13 2 1 3 0 3 3 0
Dec 5 Bryan L, 94-70 0 6 0 0 0 0 1 0 1
Dec 8 at Keiser L, 89-55 0 11 3 2 5 0 0 1 0
Dec 9 at Webber International W, 73-68 0 18 0 2 2 0 2 0 0
Dec 10 at Warner L, 55-53 0 12 2 3 5 1 1 0 0
Jan 2 Tennessee Wesleyan W, 78-58 0 11 1 3 4 0 1 0 1
Jan 5 at Bluefield L, 79-64 0 10 0 1 1 0 0 1 0
Jan 12 Point L, 68-51 0 17 1 4 5 0 3 2 1
Jan 14 Kentucky Christian W, 86-70 0 9 1 1 2 1 1 1 0
Jan 16 at Bryan L, 99-81 0 11 2 0 2 0 0 0 0
Jan 19 Montreat W, 66-64 0 12 1 1 2 0 0 0 0
Jan 21 St. Andrews W, 87-71 0 9 1 2 3 0 0 1 0
Jan 23 Reinhardt L, 107-76 0 16 3 0 3 0 5 0 0
Jan 28 Columbia (SC) W, 68-67 1 37 3 7 10 1 4 4 0
Feb 4 at Brenau L, 80-71 1 30 1 0 1 0 1 0 0
Feb 6 at Union W, 76-74 1 34 2 3 5 0 2 6 0
Feb 13 Brenau L, 67-58 1 31 3 3 6 1 0 2 0
Feb 15 at St. Andrews W, 79-64 1 20 3 0 3 0 2 1 0
Feb 17 Truett McConnell L, 77-66 1 17 3 1 4 0 1 2 1
Feb 20 Milligan W, 93-78 1 21 2 2 4 1 1 1 0
Feb 24 vs. Union L, 70-60 1 31 1 0 1 0 1 1 0
Mar 9 Erskine College W, 68-65 1 16 1 2 3 1 1 0 0
Mar 11 at Carolina University W, 96-60 1 21 2 1 3 0 1 1 0
Mar 17 vs. University of Northwestern (MN) L, 65-30 1 20 1 3 4 1 2 2 1
Mar 18 vs. Grace L, 84-58 1 26 2 1 3 0 1 1 0
Mar 19 vs. Carolina University W, 74-61 0 13 3 5 8 0 2 2 0
Date Opponent Score gs pf dq a/to
Nov 3 Carolina University W, 79-76 0 4 - 2.0
Nov 7 at Reinhardt L, 82-72 0 2 - -
Nov 10 at Columbia (SC) L, 103-91 0 3 - 0.4
Nov 14 Bluefield W, 73-68 0 0 - 0.0
Nov 19 at Milligan W, 86-77 0 2 - -
Nov 21 at Point L, 73-70 0 2 - 1.0
Nov 24 at Montreat L, 69-57 0 1 - 0.0
Dec 2 at Truett McConnell W, 81-68 0 2 - 0.0
Dec 5 Bryan L, 94-70 0 3 - 0.0
Dec 8 at Keiser L, 89-55 0 2 - -
Dec 9 at Webber International W, 73-68 0 2 - 0.0
Dec 10 at Warner L, 55-53 0 1 - 1.0
Jan 2 Tennessee Wesleyan W, 78-58 0 2 - 0.0
Jan 5 at Bluefield L, 79-64 0 3 - -
Jan 12 Point L, 68-51 0 0 - 0.0
Jan 14 Kentucky Christian W, 86-70 0 0 - 1.0
Jan 16 at Bryan L, 99-81 0 2 - -
Jan 19 Montreat W, 66-64 0 2 - -
Jan 21 St. Andrews W, 87-71 0 3 - -
Jan 23 Reinhardt L, 107-76 0 3 - 0.0
Jan 28 Columbia (SC) W, 68-67 1 1 - 0.3
Feb 4 at Brenau L, 80-71 1 1 - 0.0
Feb 6 at Union W, 76-74 1 3 - 0.0
Feb 13 Brenau L, 67-58 1 3 - -
Feb 15 at St. Andrews W, 79-64 1 3 - 0.0
Feb 17 Truett McConnell L, 77-66 1 3 - 0.0
Feb 20 Milligan W, 93-78 1 3 - 1.0
Feb 24 vs. Union L, 70-60 1 0 - 0.0
Mar 9 Erskine College W, 68-65 1 2 - 1.0
Mar 11 at Carolina University W, 96-60 1 3 - 0.0
Mar 17 vs. University of Northwestern (MN) L, 65-30 1 0 - 0.5
Mar 18 vs. Grace L, 84-58 1 5 - 0.0
Mar 19 vs. Carolina University W, 74-61 0 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 33 18.4 2.0-4.6 0.1-0.6 1.2-1.9 5.3
Total 33 18.4 2.0-4.6 0.1-0.6 1.2-1.9 5.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 33 12 608 65-152 42.8 4-21 19.0 40-62 64.5 174
Total 33 12 608 65-152 42.8 4-21 19.0 40-62 64.5 174
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 33 608 18.4 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Total 33 608 18.4 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 33 1.9 2.5 4.4 0.5 1.5 1.4 0.3
Total 33 1.9 2.5 4.4 0.5 1.5 1.4 0.3
  gp gs off def reb ast to stl blk
2020-21 33 12 62 84 146 15 49 46 10
Total 33 12 62 84 146 15 49 46 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 18.4 2.0-4.6 0.1-0.6 1.2-1.9 5.3
Conference 22 18.3 1.8-4.5 0.1-0.6 1.5-2.2 5.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 16.6 1.8-4.0 0.1-0.6 0.9-1.1 4.5
Away 15 19.1 1.9-4.9 0.2-0.9 1.5-2.5 5.5
Neutral 4 22.5 2.8-5.5 0.0-0.0 1.5-2.5 7.0
             
Wins 16 17.9 1.8-4.6 0.1-0.6 1.1-1.8 4.8
Losses 17 18.9 2.1-4.6 0.2-0.7 1.3-1.9 5.7
             
November 7 19.4 2.1-5.6 0.1-1.1 1.6-2.9 6.0
December 5 12.0 1.0-3.6 0.2-1.4 0.0-0.0 2.2
January 9 14.7 1.8-4.0 0.2-0.6 1.6-2.0 5.3
February 7 26.3 2.4-5.1 0.0-0.1 1.4-1.9 6.3
March 5 19.2 2.4-4.6 0.0-0.0 1.0-2.2 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 12 608 65-152 42.8 4-21 19.0 40-62 64.5 174
Conference 22 6 402 40-99 40.4 3-14 21.4 33-49 67.3 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 5 232 25-56 44.6 1-8 12.5 12-15 80.0 63
Away 15 4 286 29-74 39.2 3-13 23.1 22-37 59.5 83
Neutral 4 3 90 11-22 50.0 0-0 - 6-10 60.0 28
                     
Wins 16 6 287 29-73 39.7 1-9 11.1 18-29 62.1 77
Losses 17 6 321 36-79 45.6 3-12 25.0 22-33 66.7 97
                     
November 7 0 136 15-39 38.5 1-8 12.5 11-20 55.0 42
December 5 0 60 5-18 27.8 1-7 14.3 0-0 - 11
January 9 1 132 16-36 44.4 2-5 40.0 14-18 77.8 48
February 7 7 184 17-36 47.2 0-1 0.0 10-13 76.9 44
March 5 4 96 12-23 52.2 0-0 - 5-11 45.5 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 608 18.4 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Conference 22 402 18.3 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 232 16.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Away 15 286 19.1 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 4 90 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 287 17.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Losses 17 321 18.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 136 19.4 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 5 60 12.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 9 132 14.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 7 184 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 5 96 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.9 2.5 4.4 0.5 1.5 1.4 0.3
Conference 22 1.9 2.6 4.5 0.4 1.6 1.5 0.3
Exhibition - - - - - - - -
                 
Home 14 1.8 2.4 4.2 0.5 1.6 1.4 0.4
Away 15 2.0 2.7 4.7 0.5 1.3 1.4 0.2
Neutral 4 1.8 2.3 4.0 0.3 1.5 1.5 0.3
                 
Wins 16 2.0 2.8 4.8 0.4 1.6 1.9 0.3
Losses 17 1.8 2.3 4.1 0.5 1.4 0.9 0.4
                 
November 7 2.6 5.1 7.7 1.1 1.9 2.0 0.7
December 5 1.4 1.6 3.0 0.2 1.4 0.8 0.2
January 9 1.4 2.1 3.6 0.2 1.6 1.0 0.2
February 7 2.1 1.3 3.4 0.3 1.1 1.9 0.1
March 5 1.8 2.4 4.2 0.4 1.4 1.2 0.2
  gp gs off def reb ast to stl blk
Total 33 12 62 84 146 15 49 46 10
Conference 22 6 42 58 100 9 36 33 7
Exhibition - - - - - - - - -
                   
Home 14 5 25 34 59 7 23 19 6
Away 15 4 30 41 71 7 20 21 3
Neutral 4 3 7 9 16 1 6 6 1
                   
Wins 16 6 32 45 77 6 25 30 4
Losses 17 6 30 39 69 9 24 16 6
                   
November 7 0 18 36 54 8 13 14 5
December 5 0 7 8 15 1 7 4 1
January 9 1 13 19 32 2 14 9 2
February 7 7 15 9 24 2 8 13 1
March 5 4 9 12 21 2 7 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0