CIU at Columbia (SC) November 23, 2021

(2-5, 2-0)
64
(1-5, 1-1)
62
Final 1 2 3 4 T
CIU 15 12 25 12 64
Columbia (SC) 12 20 16 14 62

Box Score

CIU
Columbia (SC)

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 2-5 0-0 2-2 0 1 1 0 3 0 3 0 6
26 2-10 0-7 0-0 0 2 2 2 2 0 4 0 4
27 4-17 2-7 0-0 2 5 7 1 2 0 2 1 10
33 6-12 0-0 2-2 8 3 11 0 0 1 1 2 14
24 1-5 0-1 0-2 0 1 1 0 1 0 1 1 2
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 5-14 0-1 9-10 3 0 3 2 2 0 5 2 19
3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
1 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
9 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
26 3-4 2-3 1-2 2 11 13 5 3 3 2 2 9
TM Team
2 2 4 0 0
TOTALS   23-72 4-21 14-18 18 28 46 11 13 4 20 12 64
    31.9% 19.0% 77.8%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-6 0-0 0-0 3 4 7 0 0 0 5 1 8
32 3-11 0-2 2-2 2 2 4 1 0 0 2 3 8
35 4-14 2-5 3-4 2 5 7 6 2 0 4 0 13
34 8-17 0-3 5-7 2 5 7 4 7 1 3 4 21
32 4-6 0-0 0-0 2 1 3 1 2 0 1 4 8
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 0-3 0-0 0-0 0 2 2 2 0 6 0 2 0
4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
20 2-7 0-2 0-0 0 2 2 1 2 0 3 1 4
8 0-1 0-0 0-0 2 4 6 1 1 1 2 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 6 7 0 0
TOTALS   25-67 2-12 10-13 15 32 47 17 14 9 22 17 62
    37.3% 16.7% 76.9%  

Game Information

Date/TimeNovember 23, 2021 - 5:30 PM
LocationPorter Gym
Technical foulsCIU-None ; Columbia (SC)-None .
Officials,,
Attendance130

Play By Play

Team Stats

Team Statistics

Stat CIU Columbia (SC)
Field Goal 23-72 25-67
Field Goal % 31.9% 37.3%
3 Point 4-21 2-12
3 Point % 19.0% 16.7%
Free Throw 14-18 10-13
Free Throw % 77.8% 76.9%
Rebounds 46 47
Assists 11 17
Turnovers 20 22
Points off Turnovers 13 11
2nd Chance Points 13 10
Points in the Paint 34 36
Fastbreak Points 4 10
Bench Points 28 4
Largest Lead 10 6
Time of Largest Lead 3rd-02:16 1st-06:51
Trends Ties: 9; Lead Changes: 5
Field Goals %
CIU
31.9%
37.3%
Columbia (SC)
3 Point %
CIU
19.0%
16.7%
Columbia (SC)
Rebounds
CIU
46
47
Columbia (SC)
Turnovers
CIU
20
22
Columbia (SC)

Period1 Box Score

CIU
Columbia (SC)

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
9 1-4 0-3 0-0 0 1 1 1 1 0 1 0 2
4 0-4 0-1 0-0 1 1 2 0 1 0 1 0 0
9 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
9 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-1 6-6 1 0 1 0 0 0 0 0 8
1 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
TM Team
2 0 2 0 0
TOTALS   4-19 1-8 6-6 3 7 10 2 5 0 3 3 15
    21.1% 12.5% 100.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
6 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
9 1-2 0-1 0-0 0 2 2 2 0 0 0 0 2
8 2-5 0-2 0-0 0 2 2 1 2 0 1 1 4
10 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-0 0-0 0 1 1 0 0 2 0 1 0
2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-16 0-4 0-0 3 9 12 4 2 2 6 6 12
    37.5% 0% 0%  

Period2 Box Score

CIU
Columbia (SC)

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 2-4 0-0 0-0 2 0 2 0 0 1 1 1 4
7 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-5 0-0 0-0 1 0 1 0 1 0 2 1 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 4 4 2 1 2 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 0-3 0-2 4 6 10 2 2 3 6 4 12
    35.3% 0% 0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-4 0-0 0-0 2 2 4 0 0 0 2 1 6
9 1-5 0-2 2-2 2 0 2 1 0 0 0 0 4
6 0-4 0-1 2-2 2 0 2 0 0 0 0 0 2
10 3-5 0-0 2-3 1 2 3 2 2 0 0 0 8
10 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
4 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-21 0-3 6-7 8 7 15 4 3 0 4 2 20
    33.3% 0% 85.7%  

Period3 Box Score

CIU
Columbia (SC)

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
4 1-3 0-2 0-0 0 0 0 0 1 0 1 0 2
10 3-7 2-4 0-0 1 4 5 1 1 0 0 0 8
10 1-5 0-0 2-2 3 2 5 0 0 0 0 0 4
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 3-4 1 0 1 2 1 0 2 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 1 2 3 2 0 0 1 1 0
TM Team
0 1 1 0 0
TOTALS   8-22 2-6 7-8 6 8 14 5 4 0 4 3 25
    36.4% 33.3% 87.5%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
10 1-5 1-2 0-0 0 1 1 4 0 0 2 0 3
10 2-5 0-1 1-2 0 1 1 0 2 1 1 3 5
2 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 1 1 1 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   7-16 1-3 1-2 0 5 5 7 3 4 8 6 16
    43.8% 33.3% 50.0%  

Period4 Box Score

CIU
Columbia (SC)

CIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 0-4 0-2 0-0 0 0 0 0 0 0 1 1 0
4 2-2 0-0 0-0 2 0 2 0 0 0 0 1 4
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 2-2 1-1 1-2 1 3 4 1 2 1 1 0 6
TM Team
0 1 1 0 0
TOTALS   5-14 1-4 1-2 3 5 8 2 2 1 7 2 12
    35.7% 25.0% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
10 2-3 1-1 1-2 0 2 2 0 2 0 2 0 6
6 1-2 0-0 2-2 1 0 1 1 1 0 1 0 4
10 1-1 0-0 0-0 2 1 3 0 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 0-0 0 1 1 1 0 3 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-1 0-0 0 0 0 0 2 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   5-14 1-2 3-4 3 5 8 2 6 3 4 3 14
    35.7% 50.0% 75.0%