Keiser (Fla.) at Reinhardt (Ga.)
@ Waleska, GA
2021-02-22 at 13:00:00
@ Waleska, GA
2021-02-22 at 13:00:00
|
Keiser
15 |
Reinhardt
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Keiser (3-0) | 8 | 7 | 15 |
| Reinhardt (0-1) | 7 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Reinhardt | ||
| Reinhardt | 28:19 | Copenhaver, Caroline (unassisted) | 0 | 1 |
| Keiser | 26:41 | Huber, Madalyn (unassisted) | 1 | 1 |
| Keiser | 22:17 | Raymond, Cat (unassisted) | 2 | 1 |
| Reinhardt | 21:37 | O�Neil, Shelby (unassisted) | 2 | 2 |
| Keiser | 19:16 | Andrews, Madison (unassisted) | 3 | 2 |
| Keiser | 17:24 | Raymond, Cat (Reddington, Bridget ) | 4 | 2 |
| Reinhardt | 15:49 | Copenhaver, Caroline (Garner, Amaya ) | 4 | 3 |
| Reinhardt | 15:26 | McGhee, Morgan (Copenhaver, Caroline ) | 4 | 4 |
| Reinhardt | 14:42 | Inman, Sarah (Villhauer, Brook ) | 4 | 5 |
| Keiser | 13:46 | UP - Brown, Melanie (unassisted) | 5 | 5 |
| Reinhardt | 10:31 | UP - McGhee, Morgan (unassisted) | 5 | 6 |
| Keiser | 06:53 | UP - Andrews, Madison (unassisted) | 6 | 6 |
| Keiser | 05:58 | Myers, Talia (unassisted) | 7 | 6 |
| Reinhardt | 01:41 | O�Neil, Shelby (unassisted) | 7 | 7 |
| Keiser | 00:02 | Myers, Talia (unassisted) | 8 | 7 |
| -- 2nd -- | Keiser | Reinhardt | ||
| Keiser | 25:55 | UP - Andrews, Madison (unassisted) | 9 | 7 |
| Reinhardt | 24:28 | O�Neil, Shelby (unassisted) | 9 | 8 |
| Keiser | 21:41 | Raymond, Cat (unassisted) | 10 | 8 |
| Keiser | 17:25 | Raymond, Cat (unassisted) | 11 | 8 |
| Keiser | 15:36 | Passaro, Sydney (Brown, Melanie ) | 12 | 8 |
| Reinhardt | 11:19 | Gazzo, Anna-Marie (unassisted) | 12 | 9 |
| Keiser | 04:26 | Raymond, Cat (unassisted) | 13 | 9 |
| Keiser | 02:19 | Myers, Talia (Brown, Melanie ) | 14 | 9 |
| Keiser | 00:52 | Finkelstein, Lena (unassisted) | 15 | 9 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dyson, Mia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Dougherty, Jade | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Lomaglio, Valeria * | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | |
| 9 | Reeder, Hannah * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Raymond, Cat * | 5 | 0 | 6 | 6 | 3 | 0 | 3 | 1 | |
| 12 | Gokey, Mackenzie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Finkelstein, Lena | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Gibson, Rebecca * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Passaro, Sydney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Brown, Melanie * | 1 | 2 | 4 | 3 | 3 | 4 | 5 | 0 | |
| 19 | Myers, Talia * | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | |
| 21 | Huber, Madalyn * | 1 | 0 | 5 | 4 | 4 | 4 | 1 | 2 | |
| 24 | Reddington, Bridget * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Andrews, Madison * | 3 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | |
| 28 | Bernath, Alexis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Siter, Leah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 62 | Covell, Jessica * | G | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 31 | 24 | 25 | 14 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 62 | Covell, Jessica (W, 1) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dyson, Mia 0-0; Dougherty, Jade 0-0; Lomaglio, Valeria 0-0; Reeder, Hannah 0-0; Raymond, Cat 0-0; Gokey, Mackenzie 0-0; Finkelstein, Lena 0-0; Gibson, Rebecca 0-0; Passaro, Sydney 0-0; Brown, Melanie 0-0; Myers, Talia 0-0; Huber, Madalyn 0-0; Reddington, Bridget 0-0; Andrews, Madison 0-0; Bernath, Alexis 0-0; Siter, Leah 0-0; Covell, Jessica 0-0; TEAM 0-0 | |||||||||
| PIM: Huber, Madalyn 1-120 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Klinger * | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 1 | |
| 2 | Morgan McGhee * | 2 | 0 | 10 | 6 | 1 | 4 | 2 | 1 | |
| 5 | Ashley Steele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Sarah Inman * | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | |
| 15 | Shelby Gennaro * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | Caroline Copenhaver * | 2 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | |
| 22 | Angela Sciacchitano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Alana Crowe * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 34 | Brook Villhauer * | 0 | 1 | 3 | 1 | 8 | 3 | 2 | 2 | |
| 36 | Kyra Byrd * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 38 | Syd McHale * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| 39 | Amaya Garner | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Shelby O'Neil * | 3 | 0 | 5 | 5 | 5 | 3 | 2 | 1 | |
| 59 | Jessie Landers * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Anna-Marie Gazzo * | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 33 | 24 | 42 | 11 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 59 | Jessie Landers (L, 1) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alyssa Klinger 0-0; Morgan McGhee 0-0; Ashley Steele 0-0; Sarah Inman 0-0; Shelby Gennaro 0-0; Caroline Copenhaver 0-0; Angela Sciacchitano 0-0; Alana Crowe 0-0; Brook Villhauer 0-0; Kyra Byrd 0-0; Syd McHale 0-0; Amaya Garner 0-0; Shelby O'Neil 0-0; Jessie Landers 0-0; Anna-Marie Gazzo 0-0; TEAM 0-0 | |||||||||
| PIM: Morgan McGhee 1-120; Shelby Gennaro 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 7 | 8 | 15 |
| Reinhardt | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 17 | 8 | 25 |
| Reinhardt | 21 | 21 | 42 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 11 | 7 | 18 |
| Reinhardt | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 8-8 | 8-9 | 16 -17 |
| Reinhardt | 8-8 | 11-12 | 19 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 8 | 6 | 14 |
| Reinhardt | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 4-4 | 2-4 | 6 -8 |
| Reinhardt | 4-6 | 1-5 | 5 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 14 | 17 | 31 |
| Reinhardt | 19 | 14 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 13 | 6 | 19 |
| Reinhardt | 7 | 9 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Reinhardt | 14:42 | Gennaro, Shelby : - YELLOW CARD | |
| Keiser | 10:34 | Huber, Madalyn : - YELLOW CARD | |
| Reinhardt | 06:55 | Gennaro, Shelby : - YELLOW CARD | |
| -- 2nd -- | |||
| Reinhardt | 25:57 | McGhee, Morgan : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 02:06:00 Attendance: 61 Officials and game personnel: ; ; ; ; |
| Starter * |
