gp
8
p
14
g
10
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 81st | 8 | 1st |
| Points | 14 | 36th | 14 | 32nd |
| Goals | 10 | 33rd | 10 | 30th |
| Assists | 4 | 31st | 4 | 26th |
| Shots | 25 | 33rd | 25 | 29th |
| Shooting percentage | 40.0 | 36th | 40.0 | 37th |
| Shots on goal | 15 | 38th | 15 | 33rd |
| Shots on goal percentage | 60.0 | 92nd | 60.0 | 87th |
| Free position goals-shots | 4-7 | 19th | 4-7 | 13th |
| Ground balls | 32 | 11th | 32 | 6th |
| Draw controls | 5 | 37th | 5 | 36th |
| Turnovers | 24 | 20th | 24 | 8th |
| Caused turnovers | 8 | 24th | 8 | 16th |
| Fouls | 4 | 29th | 4 | 19th |
| Yellow cards | 1 | 24th | 1 | 14th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 1st | 1 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Brenau | L, 17-16 | 11 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 7 | at St. Andrews | L, 21-3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | at Montreat | L, 14-11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 20 | at SCAD Savannah | L, 18-9 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Asbury | L, 21-11 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | at Truett McConnell | W, 11-10 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | Tennessee Wesleyan | W, 10-9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Reinhardt | L, 26-5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Brenau | L, 17-16 | 2 | 2 | 4 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 7 | at St. Andrews | L, 21-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at Montreat | L, 14-11 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Mar 20 | at SCAD Savannah | L, 18-9 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 27 | Asbury | L, 21-11 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Apr 2 | at Truett McConnell | W, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | Tennessee Wesleyan | W, 10-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 10 | at Reinhardt | L, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 32 | 5 | 0 | 8 | 0 | 1 | 0 | 1 |
| Conference | 8 | 8 | 32 | 5 | 0 | 8 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 22 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 5 | 5 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 23 | 5 | 0 | 6 | 0 | 1 | 0 | 1 |
| February | 1 | 1 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| March | 4 | 4 | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| April | 3 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 10 | 4 | 14 | 4-7 | 25 | 40.0 | 15 | 60.0 |
| Conference | 8 | 8 | 10 | 4 | 14 | 4-7 | 25 | 40.0 | 15 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 4 | 4 | 8 | 1-2 | 15 | 26.7 | 8 | 53.3 |
| Away | 5 | 5 | 6 | 0 | 6 | 3-5 | 10 | 60.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Losses | 6 | 6 | 10 | 4 | 14 | 4-7 | 21 | 47.6 | 14 | 66.7 |
| February | 1 | 1 | 2 | 2 | 4 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| March | 4 | 4 | 8 | 2 | 10 | 3-5 | 15 | 53.3 | 10 | 66.7 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
