gp
7
p
2
g
0
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 113th | 7 | 1st |
| Points | 2 | 72nd | 2 | 67th |
| Goals | 0 | 90th | 0 | 86th |
| Assists | 2 | 45th | 2 | 36th |
| Shots | 4 | 69th | 4 | 66th |
| Shooting percentage | 0.0 | 83rd | 0.0 | 77th |
| Shots on goal | 2 | 77th | 2 | 72nd |
| Shots on goal percentage | 50.0 | 90th | 50.0 | 88th |
| Free position goals-shots | 0-3 | 126th | 0-3 | 126th |
| Ground balls | 8 | 86th | 8 | 63rd |
| Draw controls | 5 | 38th | 5 | 28th |
| Turnovers | 24 | 26th | 24 | 6th |
| Caused turnovers | 4 | 69th | 4 | 44th |
| Fouls | 9 | 42nd | 9 | 15th |
| Yellow cards | 3 | 16th | 3 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Georgetown | L, 23-2 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 |
| Mar 9 | Brenau (GA) | W, 6-5 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 0 |
| Mar 11 | Truett-McConnell | L, 9-5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Mar 18 | at Tennessee Wesleyan | L, 18-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Cumberlands (KY) | L, 19-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Reinhardt | L, 31-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 8 | at Montreat | L, 16-3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Georgetown | L, 23-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Brenau (GA) | W, 6-5 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Truett-McConnell | L, 9-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Tennessee Wesleyan | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Cumberlands (KY) | L, 19-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Reinhardt | L, 31-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Montreat | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 8 | 5 | 24 | 4 | 9 | 3 | 0 | 0 |
| Conference | 7 | 7 | 8 | 5 | 24 | 4 | 9 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 4 | 1 | 13 | 2 | 4 | 2 | 0 | 0 |
| Away | 4 | 4 | 4 | 4 | 11 | 2 | 5 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 0 |
| Losses | 6 | 6 | 5 | 4 | 16 | 3 | 6 | 3 | 0 | 0 |
| March | 5 | 5 | 4 | 4 | 20 | 2 | 7 | 2 | 0 | 0 |
| April | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 2 | 2 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| Conference | 7 | 7 | 0 | 2 | 2 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 0 | 1 | 1 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| Away | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Losses | 6 | 6 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 5 | 0 | 2 | 2 | 0-3 | 4 | 0.0 | 2 | 50.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
