gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 6 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 13 | - | 5 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 8 | - | 2 | - |
| Caused turnovers | 3 | - | 1 | - |
| Fouls | 19 | - | 6 | - |
| Yellow cards | 2 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Emory & Henry | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 10 | Warner (FL) | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | Oglethorpe | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Emmanuel University | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Life | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Montreat (NC) | L, 18-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | St. Thomas (FL) | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | UHSP | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Warren Wilson | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Reinhardt (GA) | L, 28-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Georgetown | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Cumberlands (KY) | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Tennessee Wesleyan | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | St. Andrews (NC) | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | vs. Montreat (NC) | L, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Emory & Henry | W, 16-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Warner (FL) | L, 14-10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 16 | Oglethorpe | L, 22-4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 21 | at Emmanuel University | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Life | L, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Montreat (NC) | L, 18-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | St. Thomas (FL) | L, 18-9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 16 | UHSP | L, 11-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Warren Wilson | W, 12-9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 27 | at Reinhardt (GA) | L, 28-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Georgetown | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Cumberlands (KY) | L, 24-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Tennessee Wesleyan | L, 19-15 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Apr 15 | St. Andrews (NC) | W, 17-7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | vs. Montreat (NC) | L, 18-15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 0 | 8 | 3 | 19 | 2 | 0 | 0 |
| Conference | 6 | 6 | 5 | 0 | 2 | 1 | 6 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 10 | 0 | 7 | 3 | 16 | 2 | 0 | 0 |
| Away | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wins | 3 | 3 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Losses | 12 | 12 | 9 | 0 | 6 | 2 | 16 | 1 | 0 | 0 |
| February | 5 | 5 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
| March | 5 | 5 | 4 | 0 | 2 | 1 | 6 | 1 | 0 | 0 |
| April | 5 | 5 | 5 | 0 | 3 | 1 | 8 | 1 | 0 | 0 |
