gp
10
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 85th | 4 | 83rd |
| Points | 0 | 108th | 0 | 108th |
| Goals | 0 | 77th | 0 | 68th |
| Assists | 0 | 67th | 0 | 53rd |
| Shots | 0 | 92nd | 0 | 81st |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 88th | 0 | 77th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 115th | 0-0 | 114th |
| Ground balls | 2 | 103rd | 2 | 89th |
| Draw controls | 1 | 54th | 1 | 41st |
| Turnovers | 1 | 105th | 0 | 97th |
| Caused turnovers | 1 | 89th | 1 | 60th |
| Fouls | 0 | 95th | 0 | 75th |
| Yellow cards | 0 | 67th | 0 | 45th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 80th | 0 | 53rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at St. Andrews (NC) | W, 1-0 |
| Apr 19 | vs. Georgetown | W, 16-7 |
| Apr 20 | Cumberlands (KY) | W, 17-11 |
| May 1 | vs. Missouri Baptist | W, 17-10 |
| May 2 | vs. SCAD Savannah | W, 18-8 |
| May 4 | vs. Lawrence Tech | W, 18-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Jan 31 | Anderson University | - | - | - | - | - | - | - | - | |
| Feb 12 | Kennesaw State University | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Keiser | W, 10-9 | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Thomas (FL) | W, 16-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Oglethorpe | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at SCAD Savannah | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 8 | Benedictine (KS) | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Life | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Montreat (NC) | W, 26-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Georgetown | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cumberlands (KY) | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Truett-McConnell | W, 28-4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews (NC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Georgetown | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Cumberlands (KY) | W, 17-11 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 17-10 | - | - | - | - | - | - | - | - |
| May 2 | vs. SCAD Savannah | W, 18-8 | - | - | - | - | - | - | - | - |
| May 4 | vs. Lawrence Tech | W, 18-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Jan 31 | Anderson University | - | - | - | - | - | - | - | - | |
| Feb 12 | Kennesaw State University | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | at Keiser | W, 10-9 | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Thomas (FL) | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Oglethorpe | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at SCAD Savannah | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 8 | Benedictine (KS) | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Life | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Montreat (NC) | W, 26-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Georgetown | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Cumberlands (KY) | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Truett-McConnell | W, 28-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at St. Andrews (NC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Georgetown | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Cumberlands (KY) | W, 17-11 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 17-10 | - | - | - | - | - | - | - | - |
| May 2 | vs. SCAD Savannah | W, 18-8 | - | - | - | - | - | - | - | - |
| May 4 | vs. Lawrence Tech | W, 18-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
