Montreat (NC) vs. Georgetown
@ Williamsburg, KY (UC Lacrosse Complex )
4/17/2025 at 2:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
4/17/2025 at 2:00 PM
|
Montreat (NC)
2 |
Georgetown
30 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Montreat (NC) (0-13, 0-5) | 0 | 1 | 1 | 0 | 2 |
| Georgetown (10-7, 3-2) | 9 | 9 | 7 | 5 | 30 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montreat (NC) | Georgetown | ||
| Georgetown | 13:51 | Madison Diaz (unassisted) | 0 | 1 |
| Georgetown | 11:19 | Melanie Wieland (Katerina Gilbert ) | 0 | 2 |
| Georgetown | 10:56 | Hannah Voss (unassisted) | 0 | 3 |
| Georgetown | 09:16 | Aubree Lair (Madison Diaz ) | 0 | 4 |
| Georgetown | 09:00 | Aubree Lair (unassisted) | 0 | 5 |
| Georgetown | 06:34 | Katerina Gilbert (unassisted) | 0 | 6 |
| Georgetown | 05:30 | Madison Diaz (Katerina Gilbert ) | 0 | 7 |
| Georgetown | 05:10 | Madison Diaz (unassisted) | 0 | 8 |
| Georgetown | 01:44 | Madison Diaz (unassisted) | 0 | 9 |
| -- 2nd -- | Montreat (NC) | Georgetown | ||
| Georgetown | 14:34 | Lindsey Maynard (unassisted) | 0 | 10 |
| Georgetown | 13:19 | UP - Madison Diaz (Hannah Voss ) | 0 | 11 |
| Georgetown | 11:20 | Madison Diaz (Katerina Gilbert ) | 0 | 12 |
| Georgetown | 09:47 | Melanie Wieland (unassisted) | 0 | 13 |
| Georgetown | 08:25 | Melanie Wieland (Aubree Lair ) | 0 | 14 |
| Georgetown | 06:58 | Aubree Lair (unassisted) | 0 | 15 |
| Georgetown | 05:33 | Madison Diaz (Melanie Wieland ) | 0 | 16 |
| Georgetown | 03:48 | Aubree Lair (Katerina Gilbert ) | 0 | 17 |
| Montreat (NC) | 02:03 | Ruthann Stout (Marley Smith ) | 1 | 17 |
| Georgetown | 00:00 | Hannah Voss (Melanie Wieland ) | 1 | 18 |
| -- 3rd -- | Montreat (NC) | Georgetown | ||
| Georgetown | 12:16 | Madison Diaz (Free position shot) | 1 | 19 |
| Georgetown | 10:12 | Aubree Lair (Melanie Wieland ) | 1 | 20 |
| Georgetown | 09:05 | Aubree Lair (Madison Diaz ) | 1 | 21 |
| Montreat (NC) | 07:35 | Grace Wiegand (unassisted) | 2 | 21 |
| Georgetown | 05:27 | Melanie Wieland (unassisted) | 2 | 22 |
| Georgetown | 04:24 | Aubree Lair (Melanie Wieland ) | 2 | 23 |
| Georgetown | 02:51 | Seshadri Pratama (Melanie Wieland ) | 2 | 24 |
| Georgetown | 01:42 | Hannah Voss (unassisted) | 2 | 25 |
| -- 4th -- | Montreat (NC) | Georgetown | ||
| Georgetown | 09:20 | Katerina Gilbert (Free position shot) | 2 | 26 |
| Georgetown | 06:55 | Maggie Byrd (unassisted) | 2 | 27 |
| Georgetown | 04:56 | Avery McAlister (Madison Diaz ) | 2 | 28 |
| Georgetown | 04:11 | UP - Aubree Lair (Madison Diaz ) | 2 | 29 |
| Georgetown | 00:54 | Aubree Lair (Madison Diaz ) | 2 | 30 |
Montreat (NC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tia Green * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 05 | Breianna Boyd * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 07 | Ansley Rhinehart * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Mallory Franklin * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Abby Callies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anna White * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 18 | Marley Smith * | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | |
| 19 | Addie Briscoe * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 20 | Tayah Quinn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Ruthann Stout * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Grace Wiegand * | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | |
| 23 | Adara Vouriotis * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 5 | 5 | 10 | 10 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Tayah Quinn (L, 0-13) | 30 | 60:00 | 9 | 39 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Maynard * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 2 | Aubree Lair * | 9 | 1 | 14 | 11 | 0 | 0 | 1 | 1 | |
| 3 | Seshadri Pratama * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Avery McAlister * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Hannah Voss * | 3 | 1 | 4 | 3 | 3 | 4 | 1 | 0 | |
| 23 | Melanie Wieland * | 4 | 5 | 7 | 6 | 4 | 0 | 0 | 2 | |
| 24 | Madison Diaz * | 8 | 5 | 8 | 8 | 3 | 14 | 2 | 0 | |
| 28 | Maggie Byrd * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 30 | Katerina Gilbert * | 2 | 4 | 6 | 5 | 0 | 5 | 4 | 1 | |
| 31 | Madison Haney * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 30 | 16 | 46 | 39 | 17 | 25 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madison Haney (W, 10-7) | 2 | 60:00 | 3 | 5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 2 | 3 | 2 | 2 | 9 |
| Georgetown | 2 | 0 | 0 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 5 | 1 | 2 | 2 | 10 |
| Georgetown | 8 | 5 | 1 | 3 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 10 | 3 | 1 | 7 | 21 |
| Georgetown | 6 | 1 | 1 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 4-8 | 1-2 | 1-2 | 3-5 | 9 -17 |
| Georgetown | 7-8 | 1-1 | 0-0 | 6-6 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 4 | 2 | 1 | 3 | 10 |
| Georgetown | 6 | 8 | 8 | 3 | 25 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgetown | 0-0 | 0-0 | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 2 | 1 | 1 | 1 | 5 |
| Georgetown | 12 | 14 | 12 | 8 | 46 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montreat (NC) | 1 | 0 | 2 | 1 | 4 |
| Georgetown | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Montreat (NC) | 13:39 | Marley Smith : - GREEN CARD | |
| Montreat (NC) | 13:24 | Anna White : - GREEN CARD | |
| -- 3rd -- | |||
| Georgetown | 08:21 | Katerina Gilbert : - GREEN CARD | |
| Montreat (NC) | 05:49 | Tia Green : - YELLOW CARD | |
| -- 4th -- | |||
| Montreat (NC) | 04:38 | Marley Smith : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Thomas Chasanoff |
| Starter * |
