gp
8
p
20
g
18
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 102nd | 3 | 112th |
| Points | 20 | 33rd | 9 | 34th |
| Goals | 18 | 28th | 7 | 30th |
| Assists | 2 | 50th | 2 | 31st |
| Shots | 40 | 29th | 16 | 26th |
| Shooting percentage | 45.0 | - | 43.8 | - |
| Shots on goal | 35 | 29th | 14 | 25th |
| Shots on goal percentage | 87.5 | 26th | 87.5 | 26th |
| Free position goals-shots | 3-5 | 20th | 0-2 | 130th |
| Ground balls | 28 | 21st | 4 | 53rd |
| Draw controls | 12 | 29th | 1 | 45th |
| Turnovers | 19 | 40th | 4 | 42nd |
| Caused turnovers | 10 | 26th | 3 | 32nd |
| Fouls | 3 | 38th | 0 | 50th |
| Yellow cards | 0 | 47th | 0 | 30th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 3 | 43rd | 0 | 61st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Tennessee Wesleyan | L, 21-4 |
| Mar 27 | at Georgetown | L, 24-4 |
| Apr 1 | Reinhardt (GA) | L, 28-3 |
| Apr 9 | at New College of Florida | L, 19-9 |
| Apr 11 | at Warner (FL) | L, 1-0 |
| Apr 17 | Columbia (SC) | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | Warner (FL) | L, 25-11 |
| Feb 18 | Life | L, 23-4 |
| Feb 28 | at Greensboro College | W, 16-6 |
| Mar 5 | at Southern Wesleyan University | |
| Mar 10 | Lees-McRae | L, 23-17 |
| Mar 14 | at Montreat (NC) | W, 17-10 |
| Mar 19 | at Southern Wesleyan University | L, 16-4 |
| Mar 21 | Cumberlands (KY) | L, 23-4 |
| Mar 25 | at Tennessee Wesleyan | L, 21-4 |
| Mar 27 | at Georgetown | L, 24-4 |
| Apr 1 | Reinhardt (GA) | L, 28-3 |
| Apr 9 | at New College of Florida | L, 19-9 |
| Apr 11 | at Warner (FL) | L, 1-0 |
| Apr 17 | Columbia (SC) | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
