gp
19
gs
19
min
1732:29
ga
31
gaa
1.61
sv
114
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 2nd | 13 | 2nd |
| Games started | 19 | 2nd | 13 | 2nd |
| Minutes | 1732:29 | 1st | 1192:29 | 3rd |
| Goals against | 31 | 14th | 16 | 9th |
| Goals-against average | 1.61 | 9th | 1.21 | 6th |
| Saves | 114 | 3rd | 68 | 5th |
| Save pct | .786 | 5th | .810 | 3rd |
| Wins | 6 | 1st | 6 | 1st |
| Losses | 4 | 403rd | 1 | 393rd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/1 | 4th | 5/1 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Life | T, 0-0 | - | - | - | - | - | - |
| Aug 18 # | Gordon State | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 45:00 |
| Aug 21 # | Atlanta Fire United | - | - | - | - | - | - | |
| Aug 26 | Faulkner | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Middle Georgia State | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Thomas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at St. Andrews | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Truett McConnell | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | vs. Milligan | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Tennessee Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Sep 29 | at Reinhardt | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Bryan | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Brenau | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 94:36 |
| Oct 9 | at Johnson (Tenn.) | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 84:06 |
| Oct 12 | Georgia Gwinnett | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Montreat | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | CIU | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 93:47 |
| Oct 22 | at Kentucky Christian | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Union | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | Columbia (SC) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - | - |
| Nov 6 | at Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | at Reinhardt | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Life | T, 0-0 | - | - | - | - | - |
| Aug 18 # | Gordon State | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 21 # | Atlanta Fire United | - | - | - | - | - | |
| Aug 26 | Faulkner | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 1 | at Middle Georgia State | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 5 | Thomas | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 12 | at St. Andrews | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 15 | at Truett McConnell | L, 6-1 | 1 | 1 | 6 | 13 | .684 |
| Sep 19 | vs. Milligan | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 24 | at Tennessee Wesleyan | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 29 | at Reinhardt | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Oct 2 | at Bryan | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | Brenau | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 9 | at Johnson (Tenn.) | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | Georgia Gwinnett | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 16 | Montreat | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 20 | CIU | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 22 | at Kentucky Christian | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 | Union | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 27 | Columbia (SC) | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 30 | Bluefield | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Tennessee Wesleyan | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 10 | at Reinhardt | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.63 | 1.61 | 6.00 |
| Conference | 13 | 13 | 1.23 | 1.21 | 5.23 |
| Exhibition | 1 | 1 | .00 | 0.00 | 3.00 |
| Home | 8 | 8 | 1.50 | 1.48 | 5.00 |
| Away | 10 | 10 | 1.90 | 1.87 | 6.80 |
| Neutral | 1 | 1 | .00 | 0.00 | 6.00 |
| Wins | 10 | 10 | .40 | 0.40 | 4.40 |
| Losses | 8 | 8 | 3.25 | 3.23 | 7.63 |
| August | 1 | 1 | 4.00 | 4.00 | 4.00 |
| September | 7 | 7 | 2.43 | 2.35 | 6.86 |
| October | 9 | 9 | .67 | 0.66 | 4.56 |
| November | 2 | 2 | 2.00 | 2.00 | 10.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 6 | 4 | 0 | 5/1 | 1732:29 |
| Conference | 13 | 6 | 1 | 0 | 5/1 | 1192:29 |
| Exhibition | 1 | 0 | 0 | 1 | 1/0 | 45:00 |
| Home | 8 | 4 | 4 | 0 | 2/0 | 728:23 |
| Away | 10 | 1 | 0 | 0 | 2/1 | 914:06 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 10 | 6 | 0 | 0 | 5/1 | 897:53 |
| Losses | 8 | 0 | 4 | 0 | 0/0 | 724:36 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 2 | 1 | 0 | 1/0 | 650:00 |
| October | 9 | 4 | 2 | 0 | 4/1 | 812:29 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 91:11 |
| Conference | 13 | 91:44 |
| Exhibition | 1 | 45:00 |
| Home | 8 | 91:03 |
| Away | 10 | 91:25 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 89:47 |
| Losses | 8 | 90:34 |
| August | 1 | 90:00 |
| September | 7 | 92:51 |
| October | 9 | 90:17 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 31 | 114 | .786 |
| Conference | 13 | 13 | 16 | 68 | .810 |
| Exhibition | 1 | 1 | 0 | 3 | 1.000 |
| Home | 8 | 8 | 12 | 40 | .769 |
| Away | 10 | 10 | 19 | 68 | .782 |
| Neutral | 1 | 1 | 0 | 6 | 1.000 |
| Wins | 10 | 10 | 4 | 44 | .917 |
| Losses | 8 | 8 | 26 | 61 | .701 |
| August | 1 | 1 | 4 | 4 | .500 |
| September | 7 | 7 | 17 | 48 | .738 |
| October | 9 | 9 | 6 | 41 | .872 |
| November | 2 | 2 | 4 | 21 | .840 |
