g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 333rd | 4 | 296th |
| Games started | 2 | 223rd | 2 | 198th |
| Goals | 0 | 182nd | 0 | 136th |
| Assists | 0 | 158th | 0 | 114th |
| Points | 0 | 301st | 0 | 297th |
| Shots | 0 | 291st | 0 | 252nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 228th | 0-0 | 227th |
| Game-winning goals | 0 | 65th | 0 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Columbia (SC) | W, 3-0 |
| Nov 2 | Columbia (SC) | W, 3-1 |
| Nov 5 | Reinhardt (GA) | W, 2-1 |
| Nov 9 | at Truett-McConnell | T, 1-1 |
| Nov 21 | vs. Oregon Tech | W, 1-0 |
| Nov 23 | at Keiser | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 |
| Aug 24 # | at Tusculum | |
| Aug 28 # | at Carson-Newman | |
| Sep 7 | Montreat (NC) | T, 1-1 |
| Sep 11 | at Johnson (TN) | W, 6-0 |
| Sep 14 | Truett-McConnell | T, 2-2 |
| Sep 18 | Kentucky Christian | W, 14-0 |
| Sep 21 | at Bluefield (VA) | W, 6-0 |
| Sep 25 | at Bryan (TN) | W, 6-0 |
| Oct 2 | at Brenau (GA) | W, 2-0 |
| Oct 5 | CIU (SC) | W, 3-0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 |
| Oct 16 | at Union Commonwealth | W, 1-0 |
| Oct 19 | Milligan (TN) | W, 1-0 |
| Oct 23 | Reinhardt (GA) | W, 1-0 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 |
| Oct 28 | Columbia (SC) | W, 3-0 |
| Nov 2 | Columbia (SC) | W, 3-1 |
| Nov 5 | Reinhardt (GA) | W, 2-1 |
| Nov 9 | at Truett-McConnell | T, 1-1 |
| Nov 21 | vs. Oregon Tech | W, 1-0 |
| Nov 23 | at Keiser | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
