Pikeville (KY) at WVU Tech (WV) September 3, 2025
Box Score
Pikeville (KY)
WVU Tech (WV)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 23 | |
|
13
Ella Smith
|
0 | 0 | 0 | 0 | 33 |
|
14
Julia Pinson
|
0 | 0 | 0 | 0 | 15 |
|
17
Anna Dudas
|
0 | 0 | 0 | 0 | 79 |
|
18
Kylie Ritter
|
1 | 1 | 1 | 0 | 32 |
|
19
Jayla Boyd
|
3 | 2 | 2 | 1 | 75 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 71 | |
|
23
Ruby D'Arcy
|
1 | 1 | 0 | 0 | 67 |
|
25
Holly Brown
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Sandra Garcia Quilez
|
0 | 0 | 0 | 0 | 90 |
|
2
Carson Barr
|
1 | 0 | 0 | 0 | 75 |
|
4
Hannah White
|
0 | 0 | 0 | 0 | 10 |
|
7
Avalyn Day
|
0 | 0 | 0 | 0 | 10 |
|
9
Nora Martin-Mora Segura
|
0 | 0 | 0 | 0 | 22 |
|
10
Sofia Filgueira
|
1 | 1 | 0 | 0 | 67 |
|
11
Isabella Ribeiro
|
0 | 0 | 0 | 0 | 47 |
|
12
Stheisy Lemus
|
0 | 0 | 0 | 0 | 24 |
|
13
Marcela Kalb
|
1 | 1 | 0 | 0 | 85 |
|
14
Victoria Pare
|
2 | 1 | 1 | 0 | 77 |
|
15
Oda Aksnes
|
0 | 0 | 0 | 0 | 87 |
|
17
Rocio Gutierrez
|
0 | 0 | 0 | 1 | 19 |
|
18
Rylee Yeloushan
|
0 | 0 | 0 | 0 | 90 |
|
20
Martina Latapi Gomez
|
2 | 1 | 0 | 0 | 70 |
|
23
Sarah Dasilva
|
0 | 0 | 0 | 0 | 6 |
|
24
Julia Silva
|
6 | 3 | 2 | 0 | 77 |
|
26
Korinne Potter
|
0 | 0 | 0 | 0 | 22 |
|
29
Sophie Quinlan
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nevaeh Brown | 5 | 2 | 3 | 45:00 | |
| 40 - Allyson Gonzalez | 2 | 1 | 1 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sandra Garcia Quilez | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
5:00 | Julia Silva (Rocio Gutierrez) | 0 - 1 |
|
Pikeville (KY)
1st
|
6:01 | Jayla Boyd (Sara Ritter) | 1 - 1 |
|
WVU Tech (WV)
1st
|
15:51 | Julia Silva (Sophie Quinlan) | 1 - 2 |
|
Pikeville (KY)
2nd
|
68:38 | Jayla Boyd (Charlene Lofqvist) | 2 - 2 |
|
WVU Tech (WV)
2nd
|
73:34 | Victoria Pare (unassisted) | 2 - 3 |
|
Pikeville (KY)
2nd
|
77:02 | Kylie Ritter (Jayla Boyd) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 3 | 5 | 8 |
| WVU Tech (WV) | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 3 | 1 | 4 |
| WVU Tech (WV) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 1 | 2 | 3 |
| WVU Tech (WV) | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 2 | 4 | 6 |
| WVU Tech (WV) | 9 | 3 | 12 |
| Date/Time | September 3, 2025 - 5:00 PM |
|---|---|
| Location | Beckley, W.Va. |
| Stadium | Paul Cline Stadium |
| Game length | 2:25 |
| Attendance | 35 |
| Scorer: | Becky Brouse Davis |
Play By Play
| 0:00 | Sandra Garcia Quilez at goalie for WVU Tech (WV). | ||
| 0:00 | Nevaeh Brown at goalie for Pikeville (KY). | ||
| Foul on Pikeville (KY). | |||
| Foul on WVU Tech (WV). | |||
| 3:46 | Shot by WVU Tech (WV) Julia Silva, Wide Right. | ||
| 4:19 | Offside against Pikeville (KY). | ||
| 5:00 | Goal!GOAL by WVU Tech (WV) Julia Silva (FIRST GOAL), Assist by Rocio Gutierrez ( 0 - 1 ) |
||
| 5:21 | Shot by Pikeville (KY) Rebekah Christopher, Save (by goalie) Sandra Garcia Quilez. | ||
| 5:59 | Corner kick by Pikeville (KY) Sara Ritter [5:59]. | ||
| 6:01 | Goal!GOAL by Pikeville (KY) Jayla Boyd, Assist by Sara Ritter ( 1 - 1 ) |
||
| Foul on Pikeville (KY). | |||
| 8:35 | Offside against WVU Tech (WV). | ||
| 11:55 | Shot by Pikeville (KY) Charlene Lofqvist, High. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 15:51 | Goal!GOAL by WVU Tech (WV) Julia Silva, Assist by Sophie Quinlan ( 1 - 2 ) |
||
| 16:55 | Offside against WVU Tech (WV). | ||
| 18:36 | Shot by WVU Tech (WV) Victoria Pare, Hit Crossbar. | ||
| 19:33 | Shot by WVU Tech (WV) Sofia Filgueira, Save (by goalie) Nevaeh Brown. | ||
| 21:47 | Substitution!Pikeville (KY) substitution: Jacquelyn Reding for Ruby D'Arcy. | ||
| 21:47 | Substitution!Pikeville (KY) substitution: Ella Smith for Kiera Bailey. | ||
| 23:37 | Shot by WVU Tech (WV) Martina Latapi Gomez, Save (by goalie) Nevaeh Brown. | ||
| 26:04 | Substitution!Pikeville (KY) substitution: Kylie Ritter for Sara Ritter. | ||
| 26:04 | Substitution!Pikeville (KY) substitution: Holly Brown for Charlene Lofqvist. | ||
| 27:52 | Substitution!WVU Tech (WV) substitution: Stheisy Lemus for Martina Latapi Gomez. | ||
| 27:52 | Substitution!WVU Tech (WV) substitution: Nora Martin-Mora Seg for Sofia Filgueira. | ||
| Foul on WVU Tech (WV). | |||
| 30:02 | Substitution!Pikeville (KY) substitution: Julia Pinson for Rebekah Christopher. | ||
| 30:02 | Substitution!Pikeville (KY) substitution: Laura Nino for Jayla Boyd. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 33:50 | Substitution!Pikeville (KY) substitution: Megan Stringer for Anna Dudas. | ||
| 33:50 | Substitution!WVU Tech (WV) substitution: Korinne Potter for Carson Barr. | ||
| 33:50 | Substitution!WVU Tech (WV) substitution: Isabella Ribeiro for Julia Silva. | ||
| 35:29 | Substitution!WVU Tech (WV) substitution: Hannah White for Rocio Gutierrez. | ||
| 35:29 | Substitution!WVU Tech (WV) substitution: Avalyn Day for Victoria Pare. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 44:20 | Shot by WVU Tech (WV) Marcela Kalb, Save (by goalie) Nevaeh Brown. | ||
| Foul on WVU Tech (WV). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville (KY): #2 Bailey Walker, #5 Sara Ritter, #6 Ava Smith, #9 Kiera Bailey, #10 Rebekah Christopher, #17 Anna Dudas, #19 Jayla Boyd, #20 Gabrielle Ernst, #21 Charlene Lofqvist, #23 Ruby D'Arcy, #40 Allyson Gonzalez. | ||
| 45:00 | For WVU Tech (WV): #2 Carson Barr, #10 Sofia Filgueira, #13 Marcela Kalb, #14 Victoria Pare, #15 Oda Aksnes, #17 Rocio Gutierrez, #18 Rylee Yeloushan, #20 Martina Latapi Gomez, #24 Julia Silva, #29 Sophie Quinlan, #00 Sandra Garcia Quilez. | ||
| 45:00 | Allyson Gonzalez at goalie for Pikeville (KY). | ||
| 45:31 | Offside against WVU Tech (WV). | ||
| 47:11 | Shot by WVU Tech (WV) Julia Silva, Save (by goalie) Allyson Gonzalez. | ||
| Foul on Pikeville (KY). | |||
| 50:31 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [50:31]. | ||
| 51:06 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [51:06]. | ||
| 52:22 | Offside against Pikeville (KY). | ||
| 54:03 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [54:03]. | ||
| 54:27 | Substitution!WVU Tech (WV) substitution: Isabella Ribeiro for Rocio Gutierrez. | ||
| 55:25 | Shot by WVU Tech (WV) Julia Silva, Wide Right. | ||
| Foul on Pikeville (KY). | |||
| 56:27 | Shot by WVU Tech (WV) Carson Barr, High. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 59:04 | Corner kick by Pikeville (KY) Sara Ritter [59:04]. | ||
| 59:16 | Corner kick by Pikeville (KY) Sara Ritter [59:16]. | ||
| 62:07 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [62:07]. | ||
| 64:15 | Shot by Pikeville (KY) Jayla Boyd, Hit Crossbar. | ||
| 66:34 | Shot by WVU Tech (WV) Martina Latapi Gomez, Wide Left. | ||
| 66:39 | Corner kick by WVU Tech (WV) Sofia Filgueira [66:39]. | ||
| 68:22 | Shot by Pikeville (KY) Charlene Lofqvist, Save (by goalie) Sandra Garcia Quilez. | ||
| 68:38 | Goal!GOAL by Pikeville (KY) Jayla Boyd, Assist by Charlene Lofqvist ( 2 - 2 ) |
||
| 70:50 | Substitution!WVU Tech (WV) substitution: Korinne Potter for Sofia Filgueira. | ||
| 70:50 | Substitution!Pikeville (KY) substitution: Bailey Walker for Jacquelyn Reding. | ||
| 71:02 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [71:02]. | ||
| 71:05 | Corner kick by WVU Tech (WV) Martina Latapi Gomez [71:05]. | ||
| 72:01 | Offside against Pikeville (KY). | ||
| Foul on Pikeville (KY). | |||
| 73:34 | Goal!GOAL by WVU Tech (WV) Victoria Pare ( 2 - 3 ) |
||
| 73:34 | Substitution!WVU Tech (WV) substitution: Sarah Dasilva for Carson Barr. | ||
| 73:34 | Substitution!WVU Tech (WV) substitution: Stheisy Lemus for Martina Latapi Gomez. | ||
| 76:48 | Substitution!Pikeville (KY) substitution: Kylie Ritter for Sara Ritter. | ||
| 76:48 | Substitution!WVU Tech (WV) substitution: Sofia Filgueira for Marcela Kalb. | ||
| 76:48 | Substitution!WVU Tech (WV) substitution: Martina Latapi Gomez for Victoria Pare. | ||
| 76:48 | Substitution!WVU Tech (WV) substitution: Nora Martin-Mora Seg for Rocio Gutierrez. | ||
| 77:02 | Goal!GOAL by Pikeville (KY) Kylie Ritter, Assist by Jayla Boyd ( 3 - 3 ) |
||
| 77:02 | Substitution!WVU Tech (WV) substitution: Carson Barr for Oda Aksnes. | ||
| Foul on Pikeville (KY). | |||
| 80:01 | Substitution!Pikeville (KY) substitution: Ella Smith for Kiera Bailey. | ||
| 80:01 | Substitution!WVU Tech (WV) substitution: Rocio Gutierrez for Julia Silva. | ||
| 80:03 | Substitution!WVU Tech (WV) substitution: Victoria Pare for Stheisy Lemus. | ||
| 80:03 | Substitution!WVU Tech (WV) substitution: Oda Aksnes for Sarah Dasilva. | ||
| 81:49 | Substitution!WVU Tech (WV) substitution: Julia Silva for Nora Martin-Mora Seg. | ||
| 81:49 | Substitution!WVU Tech (WV) substitution: Marcela Kalb for Korinne Potter. | ||
| 82:09 | Shot by WVU Tech (WV) Julia Silva, Wide Left. | ||
| 85:17 | Shot by Pikeville (KY) Ruby D'Arcy, Save (by goalie) Sandra Garcia Quilez. | ||
| Foul on WVU Tech (WV). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


