Pikeville (KY) at Bluefield (VA) September 17, 2025
Box Score
Pikeville (KY)
Bluefield (VA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 61 | |
| 9 | 6 | 3 | 0 | 44 | |
| 0 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 41 | |
| 5 | 2 | 1 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 40 | |
| 4 | 4 | 3 | 1 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 9 | 5 | 1 | 1 | 60 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 8 | 4 | 1125 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kayley Smith | 1 | 1 | 0 | 30:13 | |
| 1 - Nevaeh Brown | 0 | 0 | 0 | 29:56 | |
| 40 - Allyson Gonzalez | 0 | 0 | 0 | 29:51 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Autumn Matthews | 20 | 8 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pikeville (KY)
1st
|
5:44 | Jayla Boyd (unassisted) | 1 - 0 |
|
Pikeville (KY)
1st
|
7:08 | Sara Ritter (Jayla Boyd) | 2 - 0 |
|
Pikeville (KY)
1st
|
11:04 | Sara Ritter (Charlene Lofqvist) | 3 - 0 |
|
Pikeville (KY)
1st
|
19:04 | Jayla Boyd (Ava Smith) | 4 - 0 |
|
Pikeville (KY)
1st
|
24:45 | Jayla Boyd (unassisted) | 5 - 0 |
|
Bluefield (VA)
2nd
|
68:07 | Ashlyn Newman (unassisted) | 5 - 1 |
|
Pikeville (KY)
2nd
|
71:54 | Charlene Lofqvist (unassisted) | 6 - 1 |
|
Pikeville (KY)
2nd
|
72:37 | Sara Ritter (Ava Smith) | 7 - 1 |
|
Pikeville (KY)
2nd
|
76:11 | Rebekah Christopher (unassisted) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 12 | 19 | 31 |
| Bluefield (VA) | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 0 | 0 | 0 |
| Bluefield (VA) | 2 | 10 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 9 | 6 | 15 |
| Bluefield (VA) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 0 | 8 | 8 |
| Bluefield (VA) | 0 | 2 | 2 |
| Date/Time | September 17, 2025 - 4:00 PM |
|---|---|
| Location | Bluefield, WV |
| Stadium | East River Complex |
| Game length | 2:03 |
| Attendance | 72 |
| Scorer: | Nick Cooper |
Play By Play
| 0:00 | Allyson Gonzalez at goalie for Pikeville ( KY). | ||
| 0:00 | Autumn Matthews at goalie for Bluefield (VA). | ||
| 4:09 | Shot by Pikeville ( KY) Sara Ritter, Save (by goalie) Autumn Matthews. | ||
| 4:14 | Corner kick by Pikeville ( KY) Kiera Bailey [4:14]. | ||
| 4:46 | Corner kick by Pikeville ( KY) Anna Dudas [4:46]. | ||
| 5:44 | Goal!GOAL by Pikeville ( KY) Jayla Boyd (FIRST GOAL) ( 1 - 0 ) |
||
| 6:36 | Shot by Pikeville ( KY) Charlene Lofqvist, High. | ||
| 7:08 | Goal!GOAL by Pikeville ( KY) Sara Ritter, Assist by Jayla Boyd ( 2 - 0 ) |
||
| 8:49 | Offside against Pikeville ( KY). | ||
| 10:21 | Offside against Pikeville ( KY). | ||
| 11:04 | Goal!GOAL by Pikeville ( KY) Sara Ritter, Assist by Charlene Lofqvist ( 3 - 0 ) |
||
| 11:43 | Shot by Pikeville ( KY) Rebekah Christopher, Save (by goalie) Autumn Matthews. | ||
| 13:52 | Shot by Pikeville ( KY) Rebekah Christopher, High. | ||
| 15:14 | Corner kick by Pikeville ( KY) Charlene Lofqvist [15:14]. | ||
| 16:48 | Shot by Pikeville ( KY) Sara Ritter, Wide. | ||
| 19:04 | Goal!GOAL by Pikeville ( KY) Jayla Boyd, Assist by Ava Smith ( 4 - 0 ) |
||
| 20:39 | Corner kick by Pikeville ( KY) Anna Dudas [20:39]. | ||
| 21:44 | Shot by Pikeville ( KY) Charlene Lofqvist, Wide. | ||
| 22:12 | Substitution!Pikeville ( KY) substitution: Kylie Ritter for Ruby D'Arcy. | ||
| 22:12 | Substitution!Pikeville ( KY) substitution: Jacquelyn Reding for Sara Ritter. | ||
| 22:12 | Substitution!Pikeville ( KY) substitution: Ella Smith for Kiera Bailey. | ||
| 24:45 | Goal!GOAL by Pikeville ( KY) Jayla Boyd ( 5 - 0 ) |
||
| 27:05 | Substitution!Bluefield (VA) substitution: Alex Wilder for Emily Spaulding. | ||
| 27:30 | Shot by Pikeville ( KY) Bailey Walker, Wide Left. | ||
| 27:44 | Corner kick by Pikeville ( KY) Anna Dudas [27:44]. | ||
| 29:11 | Substitution!Pikeville ( KY) substitution: Laura Nino for Charlene Lofqvist. | ||
| 29:11 | Substitution!Pikeville ( KY) substitution: Megan Stringer for Anna Dudas. | ||
| 29:11 | Substitution!Pikeville ( KY) substitution: Julia Pinson for Jayla Boyd. | ||
| 29:11 | Substitution!Pikeville ( KY) substitution: Holly Brown for Rebekah Christopher. | ||
| 29:11 | Substitution!Pikeville ( KY) substitution: Nevaeh Brown for Allyson Gonzalez. | ||
| 29:51 | Nevaeh Brown at goalie for Pikeville ( KY). | ||
| 30:24 | Corner kick by Pikeville ( KY) Kylie Ritter [30:24]. | ||
| 32:20 | Shot by Bluefield (VA) Moriah Mingo, Wide Right. | ||
| 34:26 | Corner kick by Pikeville ( KY) Gabrielle Ernst [34:26]. | ||
| 34:52 | Corner kick by Pikeville ( KY) Gabrielle Ernst [34:52]. | ||
| 39:23 | Substitution!Bluefield (VA) substitution: Lucy Nicely for Alex Wilder. | ||
| 39:23 | Substitution!Bluefield (VA) substitution: Joanna Lemus-Rios for Coreyn Lutz. | ||
| 40:18 | Shot by Bluefield (VA) Ashlyn Newman, Wide. | ||
| 42:55 | Offside against Pikeville ( KY). | ||
| 44:54 | Corner kick by Pikeville ( KY) Gabrielle Ernst [44:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville ( KY): #1 Nevaeh Brown, #6 Ava Smith, #9 Kiera Bailey, #10 Rebekah Christopher, #12 Jacquelyn Reding, #17 Anna Dudas, #18 Kylie Ritter, #19 Jayla Boyd, #20 Gabrielle Ernst, #21 Charlene Lofqvist, #23 Ruby D'Arcy. | ||
| 45:00 | For Bluefield (VA): #4 Sara Cox, #5 Mollie Bolton, #7 Jayme Crawford, #10 Sara Dunphy, #13 Joanna Lemus-Rios, #14 Lucy Nicely, #20 Allyson Clark, #21 Moriah Mingo, #24 Ashlyn Newman, #29 Analee Woodson, #30 Autumn Matthews. | ||
| 45:42 | Corner kick by Pikeville ( KY) Anna Dudas [45:42]. | ||
| 47:39 | Shot by Pikeville ( KY) Charlene Lofqvist, Save (by goalie) Autumn Matthews. | ||
| Foul on Pikeville ( KY). | |||
| 49:56 | Offside against Pikeville ( KY). | ||
| 51:43 | Shot by Pikeville ( KY) Charlene Lofqvist, Save (by goalie) Autumn Matthews. | ||
| 52:11 | Shot by Pikeville ( KY) Charlene Lofqvist, Save (by goalie) Autumn Matthews. | ||
| 52:46 | Shot by Pikeville ( KY) Jacquelyn Reding, Save (by goalie) Autumn Matthews. | ||
| 53:09 | Offside against Pikeville ( KY). | ||
| Foul on Pikeville ( KY). | |||
| 55:46 | Offside against Pikeville ( KY). | ||
| 56:39 | Shot by Pikeville ( KY) Jayla Boyd, Save (by goalie) Autumn Matthews. | ||
| 57:07 | Substitution!Bluefield (VA) substitution: Coreyn Lutz for Allyson Clark. | ||
| 57:09 | Corner kick by Pikeville ( KY) Anna Dudas [57:09]. | ||
| Foul on Pikeville ( KY). | |||
| 57:55 | Shot by Pikeville ( KY) Charlene Lofqvist, Blocked. | ||
| 58:49 | Shot by Pikeville ( KY) Rebekah Christopher, Blocked. | ||
| 59:32 | Shot by Pikeville ( KY) Charlene Lofqvist, High. | ||
| 59:38 | Substitution!Pikeville ( KY) substitution: Kayley Smith for Nevaeh Brown. | ||
| 59:47 | Kayley Smith at goalie for Pikeville ( KY). | ||
| Foul on Pikeville ( KY). | |||
| 61:58 | Substitution!Pikeville ( KY) substitution: Sara Ritter for Kylie Ritter. | ||
| 61:58 | Substitution!Bluefield (VA) substitution: Allyson Clark for Lucy Nicely. | ||
| Foul on Pikeville ( KY). | |||
| 64:15 | Substitution!Pikeville ( KY) substitution: Bailey Walker for Jacquelyn Reding. | ||
| 64:15 | Substitution!Pikeville ( KY) substitution: Ella Smith for Kiera Bailey. | ||
| 65:09 | Offside against Pikeville ( KY). | ||
| 65:45 | Shot by Pikeville ( KY) Sara Ritter, High. | ||
| 66:04 | Offside against Pikeville ( KY). | ||
| 67:04 | Offside against Pikeville ( KY). | ||
| 68:07 | Goal!GOAL by Bluefield (VA) Ashlyn Newman ( 5 - 1 ) |
||
| 68:07 | Substitution!Pikeville ( KY) substitution: Julia Pinson for Jayla Boyd. | ||
| 68:21 | Corner kick by Pikeville ( KY) Sara Ritter [68:21]. | ||
| 71:54 | Shot by Pikeville ( KY) Sara Ritter, Save (by goalie) Autumn Matthews. | ||
| Foul on Bluefield (VA). | |||
| 71:54 | Goal!Pikeville ( KY) Charlene Lofqvist PENALTY KICK GOAL, goal number 0 for season. ( 6 - 1 ) |
||
| 72:37 | Goal!GOAL by Pikeville ( KY) Sara Ritter, Assist by Ava Smith ( 7 - 1 ) |
||
| 72:37 | Substitution!Bluefield (VA) substitution: Alex Wilder for Joanna Lemus-Rios. | ||
| 73:42 | Corner kick by Pikeville ( KY) Charlene Lofqvist [73:42]. | ||
| 74:19 | Shot by Pikeville ( KY) Sara Ritter, Save (by goalie) Autumn Matthews. | ||
| 74:39 | Offside against Pikeville ( KY). | ||
| 75:09 | Shot by Pikeville ( KY) Charlene Lofqvist, Save (by goalie) Autumn Matthews. | ||
| Foul on Bluefield (VA). | |||
| 76:11 | Goal!Pikeville ( KY) Rebekah Christopher PENALTY KICK GOAL, goal number 0 for season. ( 8 - 1 ) |
||
| 76:11 | Substitution!Pikeville ( KY) substitution: Megan Stringer for Charlene Lofqvist. | ||
| 76:11 | Substitution!Pikeville ( KY) substitution: Laura Nino for Anna Dudas. | ||
| 76:11 | Substitution!Pikeville ( KY) substitution: Holly Brown for Bailey Walker. | ||
| Foul on Pikeville ( KY). | |||
| 77:56 | Shot by Pikeville ( KY) Ruby D'Arcy, Save (by goalie) Autumn Matthews. | ||
| 82:10 | Substitution!Bluefield (VA) substitution: Lucy Nicely for Ashlyn Newman. | ||
| 82:29 | Header Shot by Pikeville ( KY) Rebekah Christopher, Wide. | ||
| 83:19 | Shot by Pikeville ( KY) Sara Ritter, Hit Crossbar. | ||
| 83:25 | Substitution!Pikeville ( KY) substitution: Erin Pohlod for Sara Ritter. | ||
| 83:46 | Corner kick by Pikeville ( KY) Gabrielle Ernst [83:46]. | ||
| 87:31 | Corner kick by Pikeville ( KY) Megan Stringer [87:31]. | ||
| 88:25 | Shot by Pikeville ( KY) Julia Pinson, Save (by goalie) Autumn Matthews. | ||
| Foul on Pikeville ( KY). | |||
| Foul on Pikeville ( KY). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


