gp
14
gs
14
min
1200:43
ga
10
gaa
0.75
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 10th | 9 | 12th |
| Games started | 14 | 10th | 9 | 11th |
| Minutes | 1200:43 | 10th | 750:43 | 12th |
| Goals against | 10 | 1st | 5 | 2nd |
| Goals-against average | 0.75 | 2nd | 0.60 | 2nd |
| Saves | 40 | 14th | 25 | 14th |
| Save pct | .800 | 5th | .833 | 3rd |
| Wins | 10 | 2nd | 7 | 2nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 7/0 | 2nd | 5/0 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Motlow State CC | - | - | - | - | - | - | |
| Aug 21 | at Campbellsville (KY) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 # | Maryville College | - | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at Milligan (TN) | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Truett McConnell | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - |
| Sep 24 | Brenau (GA) | W, 5-2 | - | - | - | - | - | - |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Pikeville (KY) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Union Commonwealth | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 75:43 |
| Oct 18 | at CIU (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Bryan (TN) | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Bluefield (VA) | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Brenau (GA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Milligan (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Truett McConnell | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | at Life | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Motlow State CC | - | - | - | - | - | |
| Aug 21 | at Campbellsville (KY) | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 26 # | Maryville College | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 10 | at Milligan (TN) | W, 5-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at Truett McConnell | L, 1-0 | - | - | - | - | - |
| Sep 20 | Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Sep 24 | Brenau (GA) | W, 5-2 | - | - | - | - | - |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | - | - | - | - | - |
| Oct 8 | Pikeville (KY) | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | at Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | Union Commonwealth | W, 7-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 18 | at CIU (SC) | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | Bryan (TN) | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Oct 25 | Bluefield (VA) | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | Brenau (GA) | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 4 | Milligan (TN) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | at Truett McConnell | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 22 | at Life | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .71 | 0.75 | 2.86 |
| Conference | 9 | 9 | .56 | 0.60 | 2.78 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.47 | 1.57 |
| Away | 7 | 7 | 1.00 | 1.00 | 4.14 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .62 | 0.65 | 2.69 |
| Losses | 1 | 1 | 2.00 | 2.00 | 5.00 |
| August | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 3 | 3 | .67 | 0.67 | 4.00 |
| October | 6 | 6 | .50 | 0.56 | 2.17 |
| November | 4 | 4 | 1.00 | 1.00 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 10 | 0 | 0 | 7/0 | 1200:43 |
| Conference | 9 | 7 | 0 | 0 | 5/0 | 750:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 7 | 0 | 0 | 4/0 | 570:43 |
| Away | 7 | 3 | 0 | 0 | 3/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 10 | 0 | 0 | 7/0 | 1110:43 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 2 | 0 | 0 | 2/0 | 270:00 |
| October | 6 | 5 | 0 | 0 | 3/0 | 480:43 |
| November | 4 | 3 | 0 | 0 | 2/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 85:46 |
| Conference | 9 | 83:25 |
| Exhibition | - | 0:00 |
| Home | 7 | 81:32 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 13 | 85:26 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 3 | 90:00 |
| October | 6 | 80:07 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 10 | 40 | .800 |
| Conference | 9 | 9 | 5 | 25 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 11 | .786 |
| Away | 7 | 7 | 7 | 29 | .806 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 8 | 35 | .814 |
| Losses | 1 | 1 | 2 | 5 | .714 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 3 | 3 | 2 | 12 | .857 |
| October | 6 | 6 | 3 | 13 | .813 |
| November | 4 | 4 | 4 | 9 | .692 |
