Montreat (NC)
3

Kara Gilsdorf

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 17 61st 12 105th
Games started 17 27th 12 42nd
Goals 0 138th 0 118th
Assists 0 128th 0 103rd
Points 0 245th 0 225th
Shots 2 197th 1 196th
Shot Pct .000 128th .000 115th
Penalty kicks 0-0 135th 0-0 131st
Game-winning goals 0 68th 0 57th
Recent Results
Date Opponent Result
Oct 15 at Bluefield (VA) W, 3-0
Oct 18 at Brenau (GA) L, 1-0
Oct 22 at Pikeville (KY) L, 4-0
Oct 25 Johnson (TN) W, 2-0
Oct 28 Spartanburg Methodist W, 3-0
Nov 1 at Truett McConnell L, 2-0
Date Opponent Score gp gs g a pts
Aug 23 Georgia Gwinnett L, 4-0 1 1 0 0 0
Aug 30 at Life L, 4-2 1 1 0 0 0
Sep 6 at Truett McConnell L, 3-1 1 1 0 0 0
Sep 10 at Union Commonwealth W, 3-1 1 1 0 0 0
Sep 13 Spartanburg Methodist W, 5-1 1 1 0 0 0
Sep 17 at CIU (SC) L, 2-1 1 1 0 0 0
Sep 23 at Carolina (N.C.) W, 6-0 1 1 0 0 0
Sep 27 Reinhardt (GA) L, 2-1 1 1 0 0 0
Oct 1 Columbia (SC) T, 0-0 1 1 0 0 0
Oct 4 at Bryan (TN) W, 5-0 1 1 0 0 0
Oct 8 Milligan (TN) W, 1-0 1 1 0 0 0
Oct 11 Tennessee Wesleyan L, 3-0 1 1 0 0 0
Oct 15 at Bluefield (VA) W, 3-0 - - - - -
Oct 18 at Brenau (GA) L, 1-0 1 1 0 0 0
Oct 22 at Pikeville (KY) L, 4-0 1 1 0 0 0
Oct 25 Johnson (TN) W, 2-0 1 1 0 0 0
Oct 28 Spartanburg Methodist W, 3-0 1 1 0 0 0
Nov 1 at Truett McConnell L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Georgia Gwinnett L, 4-0 1 0 - 0 -
Aug 30 at Life L, 4-2 1 0 - 0 -
Sep 6 at Truett McConnell L, 3-1 1 0 - 0 -
Sep 10 at Union Commonwealth W, 3-1 1 0 - 0 -
Sep 13 Spartanburg Methodist W, 5-1 1 0 - 0 -
Sep 17 at CIU (SC) L, 2-1 1 0 - 0 -
Sep 23 at Carolina (N.C.) W, 6-0 1 0 - 0 -
Sep 27 Reinhardt (GA) L, 2-1 1 1 .000 1 1.000
Oct 1 Columbia (SC) T, 0-0 1 0 - 0 -
Oct 4 at Bryan (TN) W, 5-0 1 0 - 0 -
Oct 8 Milligan (TN) W, 1-0 1 0 - 0 -
Oct 11 Tennessee Wesleyan L, 3-0 1 0 - 0 -
Oct 15 at Bluefield (VA) W, 3-0 - - - - -
Oct 18 at Brenau (GA) L, 1-0 1 0 - 0 -
Oct 22 at Pikeville (KY) L, 4-0 1 0 - 0 -
Oct 25 Johnson (TN) W, 2-0 1 0 - 0 -
Oct 28 Spartanburg Methodist W, 3-0 1 1 .000 1 1.000
Nov 1 at Truett McConnell L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 Georgia Gwinnett L, 4-0 1 0 0 0-0 0
Aug 30 at Life L, 4-2 1 0 0 0-0 0
Sep 6 at Truett McConnell L, 3-1 1 0 0 0-0 0
Sep 10 at Union Commonwealth W, 3-1 1 0 0 0-0 0
Sep 13 Spartanburg Methodist W, 5-1 1 0 0 0-0 0
Sep 17 at CIU (SC) L, 2-1 1 0 0 0-0 0
Sep 23 at Carolina (N.C.) W, 6-0 1 0 0 0-0 0
Sep 27 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 1 Columbia (SC) T, 0-0 1 0 0 0-0 0
Oct 4 at Bryan (TN) W, 5-0 1 0 0 0-0 0
Oct 8 Milligan (TN) W, 1-0 1 0 0 0-0 0
Oct 11 Tennessee Wesleyan L, 3-0 1 0 0 0-0 0
Oct 15 at Bluefield (VA) W, 3-0 - - - - -
Oct 18 at Brenau (GA) L, 1-0 1 0 0 0-0 0
Oct 22 at Pikeville (KY) L, 4-0 1 0 0 0-0 0
Oct 25 Johnson (TN) W, 2-0 1 0 0 0-0 0
Oct 28 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Nov 1 at Truett McConnell L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 15 0 0 0
2023-24 16 16 0 0 0
2024-25 7 7 0 1 1
2025-26 17 17 0 0 0
Total 56 55 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .19 .000 .13 .667
2023-24 16 .19 .000 .06 .333
2024-25 7 .14 .000 .00 .000
2025-26 17 .12 .000 .12 1.000
Total 56 .16 .000 .09 .556
  gp sh sh% sog sog%
2022-23 16 3 .000 2 .667
2023-24 16 3 .000 1 .333
2024-25 7 1 .000 0 .000
2025-26 17 2 .000 2 1.000
Total 56 9 .000 5 .556
  gp yc rc pk gw
2022-23 16 0 0 0-0 0
2023-24 16 0 0 0-0 0
2024-25 7 0 0 0-0 0
2025-26 17 0 0 0-0 0
Total 56 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 16 15 .00 .00 .00
2023-24 16 16 .00 .00 .00
2024-25 7 7 .00 .14 .14
2025-26 17 17 .00 .00 .00
Total 56 55 .00 .02 .02
  gp gs g a pts
Total 17 17 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 9 9 0 0 0
           
August 2 2 0 0 0
September 6 6 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .12 .000 .12 1.000
Conference 12 .08 .000 .08 1.000
Exhibition - - - - -
           
Home 8 .25 .000 .25 1.000
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 7 .14 .000 .14 1.000
Losses 9 .11 .000 .11 1.000
           
August 2 .00 - .00 -
September 6 .17 .000 .17 1.000
October 8 .13 .000 .13 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 2 .000 2 1.000
Conference 12 1 .000 1 1.000
Exhibition - - - - -
           
Home 8 2 .000 2 1.000
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 7 1 .000 1 1.000
Losses 9 1 .000 1 1.000
           
August 2 0 - 0 -
September 6 1 .000 1 1.000
October 8 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00