Official Volleyball Box Score
Milligan (Tenn.) at Tennessee Wesleyan
2019-09-17 at 18:30
@ Athens, Tenn.,
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | 0.167 |
| 2 | 13 | 5 | 30 | 0.267 |
| 3 | 11 | 10 | 45 | 0.022 |
| 4 | 18 | 8 | 40 | 0.250 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | 0.379 |
| 2 | 10 | 4 | 25 | 0.240 |
| 3 | 8 | 6 | 47 | 0.043 |
| 4 | 6 | 4 | 33 | 0.061 |
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashelyn Vandergriff | 4 | 0 | 0 | 2 | 0.000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Grace Larkey | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Layla Grant | 4 | 0 | 4 | 9 | -0.444 | 1 | 3 | 3 | 1 | 18 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Abby Falcone * | 3 | 3 | 5 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Carley Gregory * | 4 | 12 | 9 | 42 | 0.071 | 0 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Elise Gregory | 1 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Julie Dockery * | 4 | 8 | 2 | 13 | 0.462 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Jericka Emert * | 4 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kellee Geren * | 4 | 8 | 0 | 10 | 0.800 | 36 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Lauren Petty | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alyssa Gibson | 4 | 15 | 4 | 33 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 25 | Cameron McConnell * | 4 | 0 | 1 | 3 | -0.333 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 54 | 30 | 145 | 0.166 | 41 | 9 | 7 | 9 | 73 | 6 | 0 | 0 | 1 | 69.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Donovan | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Marjorie Smith * | 4 | 14 | 4 | 39 | 0.256 | 0 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 17.0 |
| 11 | Avery Hilliard * | 4 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 2 | 1 | 15.0 |
| 13 | Madison Elkins | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabby Harris * | 4 | 5 | 3 | 20 | 0.100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7.0 |
| 16 | Miyah Woodard * | 4 | 8 | 2 | 27 | 0.222 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 20 | Tia Madden | 4 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jayda Perry * | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma-Rae Adams | 4 | 1 | 1 | 2 | 0.000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 26 | Kalyse Garrett * | 4 | 2 | 2 | 13 | 0.000 | 30 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 38 | 17 | 134 | 0.157 | 33 | 9 | 13 | 9 | 48 | 12 | 4 | 6 | 4 | 61.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:30 1st Referee: 2nd Referee: |
* = Starter
