Official Volleyball Box Score
Milligan (Tenn.) vs. Cincinnati Christian (Ohi
2019-09-20 at 14:45
@ Richmond, IN (Lingle Court)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MILL | -- 1st -- | CCU |
|---|---|---|
| [#17 Kellee Geren] Kill by #5 Rebecca PADEN Point CCU | 0-1 | |
| 1-1 | [#15 Hanna GURROLA] Service error Point MILL | |
| [#5 Layla Grant] Service error Point CCU | 1-2 | |
| [#20 Brianna HOWARD] Set error by #5 Layla Grant Point CCU | 1-3 | |
| 2-3 | [#20 Brianna HOWARD] Kill by #7 Abby Falcone (from #5 Layla Grant) Point MILL | |
| [#9 Carley Gregory] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 2-4 | |
| [#5 Rebecca PADEN] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 2-5 | |
| 3-5 | [#5 Rebecca PADEN] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 4-5 | [#3 Ashelyn Vandergriff] Service ace (#20 Brianna HOWARD) Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 4-6 | |
| [#10 Hannah SPERGIN] Kill by #4 Caitlynn PIERCE (from #20 Brianna HOWARD) Point CCU | 4-7 | |
| [#10 Hannah SPERGIN] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 4-8 | |
| 5-8 | [#10 Hannah SPERGIN] Service error Point MILL | |
| [#2 Paxton Adkins] Kill by #11 Yaya ABRAMS Point CCU | 5-9 | |
| 6-9 | [#1 Kennedee CARD] Kill by #17 Kellee Geren Point MILL | |
| 7-9 | [#25 Cameron McConnell] Service ace (#10 Hannah SPERGIN) Point MILL | |
| 8-9 | [#25 Cameron McConnell] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 9-9 | [#25 Cameron McConnell] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 10-9 | [#25 Cameron McConnell] Attack error by #22 Hannah BELL Point MILL | |
| 11-9 | [#25 Cameron McConnell] Service ace (#20 Brianna HOWARD) Point MILL | |
| [#25 Cameron McConnell] Kill by #4 Caitlynn PIERCE (from #20 Brianna HOWARD) Point CCU | 11-10 | |
| 12-10 | [#10 Hannah SPERGIN] Kill by #3 Ashelyn Vandergriff (from #17 Kellee Geren) Point MILL | |
| 13-10 | [#17 Kellee Geren] Attack error by #11 Yaya ABRAMS Point MILL | |
| 14-10 | [#17 Kellee Geren] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Ball handling error by #17 Kellee Geren Point CCU | 14-11 | |
| 15-11 | [#15 Hanna GURROLA] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#5 Layla Grant] Kill by #22 Hannah BELL (from #4 Caitlynn PIERCE) Point CCU | 15-12 | |
| 16-12 | [#20 Brianna HOWARD] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#9 Carley Gregory] Ball handling error by #13 Julie Dockery Point CCU | 16-13 | |
| 17-13 | [#5 Rebecca PADEN] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| 18-13 | [#3 Ashelyn Vandergriff] Attack error by #7 Lana VARKENTINA Point MILL | |
| 19-13 | [#3 Ashelyn Vandergriff] Attack error by #20 Brianna HOWARD Point MILL | |
| [#3 Ashelyn Vandergriff] Service error Point CCU | 19-14 | |
| [#10 Hannah SPERGIN] Attack error by #13 Julie Dockery Point CCU | 19-15 | |
| 20-15 | [#10 Hannah SPERGIN] Kill by #3 Ashelyn Vandergriff (from #17 Kellee Geren) Point MILL | |
| 21-15 | [#2 Paxton Adkins] Attack error by #12 Olivia FRAZIER (block by #15 Jericka Emert; #10 Elise Gregory) Point MILL | |
| [#2 Paxton Adkins] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 21-16 | |
| 22-16 | [#1 Kennedee CARD] Kill by #17 Kellee Geren (from #3 Ashelyn Vandergriff) Point MILL | |
| [#25 Cameron McConnell] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 22-17 | |
| [#4 Caitlynn PIERCE] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 22-18 | |
| [#4 Caitlynn PIERCE] Ball handling error by #17 Kellee Geren Point CCU | 22-19 | |
| 23-19 | [#4 Caitlynn PIERCE] Ball handling error by #11 Yaya ABRAMS Point MILL | |
| [#17 Kellee Geren] Attack error by #9 Carley Gregory Point CCU | 23-20 | |
| [#15 Hanna GURROLA] Kill by #7 Lana VARKENTINA (from #20 Brianna HOWARD) Point CCU | 23-21 | |
| 24-21 | [#15 Hanna GURROLA] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 25-21 | [#5 Layla Grant] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| back to top | ||
| MILL | -- 2nd -- | CCU |
| [#15 Hanna GURROLA] Attack error by #9 Carley Gregory Point CCU | 0-1 | |
| 1-1 | [#15 Hanna GURROLA] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Attack error by #17 Kellee Geren Point CCU | 1-2 | |
| [#20 Brianna HOWARD] Attack error by #9 Carley Gregory (block by #5 Rebecca PADEN; #12 Olivia FRAZIER) Point CCU | 1-3 | |
| [#20 Brianna HOWARD] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 1-4 | |
| [#20 Brianna HOWARD] Attack error by #10 Elise Gregory Point CCU | 1-5 | |
| 2-5 | [#20 Brianna HOWARD] Service error Point MILL | |
| [#5 Layla Grant] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 2-6 | |
| 3-6 | [#5 Rebecca PADEN] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#20 Lauren Petty] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 3-7 | |
| 4-7 | [#10 Hannah SPERGIN] Service error Point MILL | |
| 5-7 | [#3 Ashelyn Vandergriff] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| 6-7 | [#3 Ashelyn Vandergriff] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| 7-7 | [#3 Ashelyn Vandergriff] Attack error by #5 Rebecca PADEN (block by #13 Julie Dockery) Point MILL | |
| 8-7 | [#3 Ashelyn Vandergriff] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #4 Caitlynn PIERCE (from #11 Yaya ABRAMS) Point CCU | 8-8 | |
| 9-8 | [#1 Kennedee CARD] Kill by #13 Julie Dockery (from #17 Kellee Geren) Point MILL | |
| 10-8 | [#2 Paxton Adkins] Attack error by #11 Yaya ABRAMS Point MILL | |
| 11-8 | [#2 Paxton Adkins] Attack error by #4 Caitlynn PIERCE (block by #24 Alyssa Gibson) Point MILL | |
| 12-8 | [#2 Paxton Adkins] Attack error by #11 Yaya ABRAMS Point MILL | |
| [#2 Paxton Adkins] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 12-9 | |
| [#4 Caitlynn PIERCE] Set error by #17 Kellee Geren Point CCU | 12-10 | |
| [#4 Caitlynn PIERCE] Service ace (#3 Ashelyn Vandergriff) Point CCU | 12-11 | |
| 13-11 | [#4 Caitlynn PIERCE] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| 14-11 | [#25 Cameron McConnell] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#25 Cameron McConnell] Kill by #22 Hannah BELL (from #4 Caitlynn PIERCE) Point CCU | 14-12 | |
| [#15 Hanna GURROLA] Attack error by #10 Elise Gregory (block by #5 Rebecca PADEN) Point CCU | 14-13 | |
| 15-13 | [#15 Hanna GURROLA] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 16-13 | [#17 Kellee Geren] Service ace (#7 Lana VARKENTINA) Point MILL | |
| [#17 Kellee Geren] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 16-14 | |
| [#20 Brianna HOWARD] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 16-15 | |
| 17-15 | [#20 Brianna HOWARD] Service error Point MILL | |
| 18-15 | [#5 Layla Grant] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 18-15 | [#5 Layla Grant] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#5 Layla Grant] Service error Point CCU | 18-16 | |
| [#5 Rebecca PADEN] Attack error by #7 Abby Falcone (block by #7 Lana VARKENTINA) Point CCU | 18-17 | |
| 19-17 | [#5 Rebecca PADEN] Attack error by #7 Lana VARKENTINA Point MILL | |
| [#20 Lauren Petty] Service error Point CCU | 19-18 | |
| [#10 Hannah SPERGIN] Attack error by #24 Alyssa Gibson Point CCU | 19-19 | |
| 20-19 | [#10 Hannah SPERGIN] Attack error by #20 Brianna HOWARD Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 20-20 | |
| 21-20 | [#1 Kennedee CARD] Kill by #13 Julie Dockery (from #17 Kellee Geren) Point MILL | |
| 22-20 | [#2 Paxton Adkins] Service ace (#10 Hannah SPERGIN) Point MILL | |
| [#2 Paxton Adkins] Service error Point CCU | 22-21 | |
| [#4 Caitlynn PIERCE] Kill by #11 Yaya ABRAMS (from #20 Brianna HOWARD) Point CCU | 22-22 | |
| 23-22 | [#4 Caitlynn PIERCE] Attack error by #5 Rebecca PADEN Point MILL | |
| [#25 Cameron McConnell] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 23-23 | |
| 24-23 | [#15 Hanna GURROLA] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 25-23 | [#17 Kellee Geren] Attack error by #7 Lana VARKENTINA Point MILL | |
| back to top | ||
| MILL | -- 3rd -- | CCU |
| [#17 Kellee Geren] Kill by #22 Hannah BELL (from #4 Caitlynn PIERCE) Point CCU | 0-1 | |
| [#15 Hanna GURROLA] Kill by #5 Rebecca PADEN (from #20 Brianna HOWARD) Point CCU | 0-2 | |
| [#15 Hanna GURROLA] Attack error by #9 Carley Gregory Point CCU | 0-3 | |
| [#15 Hanna GURROLA] Kill by #7 Lana VARKENTINA (from #20 Brianna HOWARD) Point CCU | 0-4 | |
| 1-4 | [#15 Hanna GURROLA] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#20 Lauren Petty] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 1-5 | |
| 2-5 | [#20 Brianna HOWARD] Attack error by #5 Rebecca PADEN (block by #13 Julie Dockery; #10 Elise Gregory) Point MILL | |
| 3-5 | [#2 Paxton Adkins] Attack error by #12 Olivia FRAZIER Point MILL | |
| [#2 Paxton Adkins] Attack error by #24 Alyssa Gibson (block by #12 Olivia FRAZIER; #4 Caitlynn PIERCE) Point CCU | 3-6 | |
| [#5 Rebecca PADEN] Service ace (#7 Abby Falcone) Point CCU | 3-7 | |
| [#5 Rebecca PADEN] Attack error by #7 Abby Falcone Point CCU | 3-8 | |
| [#5 Rebecca PADEN] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 3-9 | |
| [#5 Rebecca PADEN] Attack error by #7 Abby Falcone Point CCU | 3-10 | |
| [#5 Rebecca PADEN] Attack error by #24 Alyssa Gibson Point CCU | 3-11 | |
| 4-11 | [#5 Rebecca PADEN] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 4-12 | |
| 5-12 | [#10 Hannah SPERGIN] Kill by #17 Kellee Geren (from #5 Layla Grant) Point MILL | |
| 6-12 | [#5 Layla Grant] Kill by #17 Kellee Geren (from #5 Layla Grant) Point MILL | |
| [#5 Layla Grant] Service error Point CCU | 6-13 | |
| 7-13 | [#1 Kennedee CARD] Kill by #17 Kellee Geren (from #5 Layla Grant) Point MILL | |
| 8-13 | [#25 Cameron McConnell] Service ace (#5 Rebecca PADEN) Point MILL | |
| 9-13 | [#25 Cameron McConnell] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 10-13 | [#25 Cameron McConnell] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 11-13 | [#25 Cameron McConnell] Set error by #4 Caitlynn PIERCE Point MILL | |
| [#25 Cameron McConnell] Kill by #4 Caitlynn PIERCE (from #5 Rebecca PADEN) Point CCU | 11-14 | |
| [#4 Caitlynn PIERCE] Service ace (#3 Ashelyn Vandergriff) Point CCU | 11-15 | |
| [#4 Caitlynn PIERCE] Kill by #5 Rebecca PADEN (from #4 Caitlynn PIERCE) Point CCU | 11-16 | |
| 12-16 | [#4 Caitlynn PIERCE] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 12-17 | |
| 13-17 | [#15 Hanna GURROLA] Attack error by #5 Rebecca PADEN (block by #10 Elise Gregory) Point MILL | |
| [#20 Lauren Petty] Kill by #5 Rebecca PADEN (from #4 Caitlynn PIERCE) Point CCU | 13-18 | |
| [#20 Brianna HOWARD] Service ace (#25 Cameron McConnell) Point CCU | 13-19 | |
| 14-19 | [#20 Brianna HOWARD] Attack error by #12 Olivia FRAZIER (block by #13 Julie Dockery) Point MILL | |
| [#2 Paxton Adkins] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 14-20 | |
| 15-20 | [#5 Rebecca PADEN] Attack error by #12 Olivia FRAZIER Point MILL | |
| [#3 Ashelyn Vandergriff] Service error Point CCU | 15-21 | |
| 16-21 | [#10 Hannah SPERGIN] Kill by #3 Ashelyn Vandergriff (from #17 Kellee Geren) Point MILL | |
| 17-21 | [#5 Layla Grant] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#5 Layla Grant] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 17-22 | |
| 18-22 | [#1 Kennedee CARD] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#25 Cameron McConnell] Kill by #22 Hannah BELL (from #4 Caitlynn PIERCE) Point CCU | 18-23 | |
| 19-23 | [#4 Caitlynn PIERCE] Attack error by #11 Yaya ABRAMS (block by #9 Carley Gregory; #17 Kellee Geren) Point MILL | |
| 20-23 | [#17 Kellee Geren] Ball handling error by #4 Caitlynn PIERCE Point MILL | |
| [#17 Kellee Geren] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 20-24 | |
| 21-24 | [#15 Hanna GURROLA] Kill by #10 Elise Gregory (from #5 Layla Grant) Point MILL | |
| [#20 Lauren Petty] Kill by #22 Hannah BELL (from #4 Caitlynn PIERCE) Point CCU | 21-25 | |
| back to top | ||
| MILL | -- 4th -- | CCU |
| 1-0 | [#15 Hanna GURROLA] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 2-0 | [#17 Kellee Geren] Kill by #10 Elise Gregory (from #5 Layla Grant) Point MILL | |
| [#17 Kellee Geren] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 2-1 | |
| [#20 Brianna HOWARD] Kill by #7 Lana VARKENTINA (from #15 Hanna GURROLA) Point CCU | 2-2 | |
| 3-2 | [#20 Brianna HOWARD] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#20 Lauren Petty] Kill by #20 Brianna HOWARD (from #4 Caitlynn PIERCE) Point CCU | 3-3 | |
| [#5 Rebecca PADEN] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 3-4 | |
| [#5 Rebecca PADEN] Attack error by #10 Elise Gregory Point CCU | 3-5 | |
| [#5 Rebecca PADEN] Attack error by #5 Layla Grant Point CCU | 3-6 | |
| [#5 Rebecca PADEN] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 3-7 | |
| [#5 Rebecca PADEN] Attack error by #10 Elise Gregory Point CCU | 3-8 | |
| 4-8 | [#5 Rebecca PADEN] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 5-8 | [#10 Elise Gregory] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| 6-8 | [#10 Elise Gregory] Attack error by #7 Lana VARKENTINA (block by #7 Abby Falcone) Point MILL | |
| [#10 Elise Gregory] Service error Point CCU | 6-9 | |
| 7-9 | [#10 Hannah SPERGIN] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 7-10 | |
| [#1 Kennedee CARD] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 7-11 | |
| 8-11 | [#1 Kennedee CARD] Attack error by #11 Yaya ABRAMS Point MILL | |
| 9-11 | [#5 Layla Grant] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| 10-11 | [#5 Layla Grant] Service ace (#5 Rebecca PADEN) Point MILL | |
| 11-11 | [#5 Layla Grant] Attack error by #22 Hannah BELL Point MILL | |
| [#5 Layla Grant] Service error Point CCU | 11-12 | |
| 12-12 | [#4 Caitlynn PIERCE] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#2 Paxton Adkins] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 12-13 | |
| [#15 Hanna GURROLA] Attack error by #10 Elise Gregory Point CCU | 12-14 | |
| [#15 Hanna GURROLA] Kill by #7 Lana VARKENTINA (from #20 Brianna HOWARD) Point CCU | 12-15 | |
| [#15 Hanna GURROLA] Attack error by #10 Elise Gregory Point CCU | 12-16 | |
| [#15 Hanna GURROLA] Service ace (#2 Paxton Adkins) Point CCU | 12-17 | |
| 13-17 | [#15 Hanna GURROLA] Service error Point MILL | |
| 14-17 | [#17 Kellee Geren] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 14-18 | |
| 15-18 | [#20 Brianna HOWARD] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#20 Lauren Petty] Attack error by #7 Abby Falcone Point CCU | 15-19 | |
| [#5 Rebecca PADEN] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 15-20 | |
| 16-20 | [#5 Rebecca PADEN] Kill by #13 Julie Dockery (from #17 Kellee Geren) Point MILL | |
| 17-20 | [#10 Elise Gregory] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| [#10 Elise Gregory] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 17-21 | |
| 18-21 | [#10 Hannah SPERGIN] Service error Point MILL | |
| [#3 Ashelyn Vandergriff] Service error Point CCU | 18-22 | |
| [#1 Kennedee CARD] Attack error by #24 Alyssa Gibson (block by #4 Caitlynn PIERCE; #22 Hannah BELL) Point CCU | 18-23 | |
| 19-23 | [#1 Kennedee CARD] Kill by #17 Kellee Geren (from #10 Elise Gregory) Point MILL | |
| [#5 Layla Grant] Kill by #22 Hannah BELL Point CCU | 19-24 | |
| 20-24 | [#4 Caitlynn PIERCE] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 21-24 | [#25 Cameron McConnell] Service ace (#10 Hannah SPERGIN) Point MILL | |
| [#25 Cameron McConnell] Kill by #11 Yaya ABRAMS (from #4 Caitlynn PIERCE) Point CCU | 21-25 | |
| back to top | ||
| MILL | -- 5th -- | CCU |
| 1-0 | [#5 Layla Grant] Kill by #17 Kellee Geren (from #9 Carley Gregory) Point MILL | |
| 2-0 | [#5 Layla Grant] Attack error by #11 Yaya ABRAMS Point MILL | |
| [#5 Layla Grant] Service error Point CCU | 2-1 | |
| 3-1 | [#15 Hanna GURROLA] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 3-2 | |
| 4-2 | [#20 Brianna HOWARD] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#9 Carley Gregory] Kill by #12 Olivia FRAZIER Point CCU | 4-3 | |
| 5-3 | [#5 Rebecca PADEN] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#10 Elise Gregory] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 5-4 | |
| 6-4 | [#10 Hannah SPERGIN] Attack error by #11 Yaya ABRAMS Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #11 Yaya ABRAMS (from #12 Olivia FRAZIER) Point CCU | 6-5 | |
| 7-5 | [#1 Kennedee CARD] Attack error by #4 Caitlynn PIERCE Point MILL | |
| 8-5 | [#25 Cameron McConnell] Attack error by #11 Yaya ABRAMS Point MILL | |
| [#25 Cameron McConnell] Attack error by #3 Ashelyn Vandergriff (block by #22 Hannah BELL) Point CCU | 8-6 | |
| 9-6 | [#4 Caitlynn PIERCE] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 10-6 | [#5 Layla Grant] Attack error by #5 Rebecca PADEN Point MILL | |
| [#5 Layla Grant] Kill by #22 Hannah BELL (from #4 Caitlynn PIERCE) Point CCU | 10-7 | |
| 11-7 | [#15 Hanna GURROLA] Kill by #5 Layla Grant (from #3 Ashelyn Vandergriff) Point MILL | |
| [#17 Kellee Geren] Kill by #7 Lana VARKENTINA (from #4 Caitlynn PIERCE) Point CCU | 11-8 | |
| [#20 Brianna HOWARD] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 11-9 | |
| [#20 Brianna HOWARD] Kill by #12 Olivia FRAZIER (from #4 Caitlynn PIERCE) Point CCU | 11-10 | |
| [#20 Brianna HOWARD] Attack error by #9 Carley Gregory (block by #12 Olivia FRAZIER) Point CCU | 11-11 | |
| 12-11 | [#20 Brianna HOWARD] Service error Point MILL | |
| [#9 Carley Gregory] Service error Point CCU | 12-12 | |
| 13-12 | [#5 Rebecca PADEN] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 14-12 | [#10 Elise Gregory] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#10 Elise Gregory] Attack error by #24 Alyssa Gibson Point CCU | 14-13 | |
| 15-13 | [#10 Hannah SPERGIN] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| back to top | ||
