Official Volleyball Box Score
Milligan (Tenn.) vs. St. Francis (Ill.)
2019-09-21 at 09:00
@ Richmond, IN (Lingle Court)
| Set: 1st | 2nd | 3rd | ||
| MILL | -- 1st -- | SFIL |
|---|---|---|
| [#17 Kellee Geren] Kill by #20 Lauren STEFANSKI (from #8 Alexis ENGST) Point SFIL | 0-1 | |
| [#6 Brooklyn WITHEY] Service ace (#25 Cameron McConnell) Point SFIL | 0-2 | |
| [#6 Brooklyn WITHEY] Kill by #10 Jade LIVESAY-GROARK Point SFIL | 0-3 | |
| [#6 Brooklyn WITHEY] Kill by #20 Lauren STEFANSKI (from #8 Alexis ENGST) Point SFIL | 0-4 | |
| 1-4 | [#6 Brooklyn WITHEY] Service error Point MILL | |
| [#5 Layla Grant] Attack error by #9 Carley Gregory Point SFIL | 1-5 | |
| 2-5 | [#3 Makenna BARTECKI] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 3-5 | [#9 Carley Gregory] Ball handling error by #8 Alexis ENGST Point MILL | |
| 4-5 | [#9 Carley Gregory] Service ace (#6 Brooklyn WITHEY) Point MILL | |
| [#9 Carley Gregory] Kill by #10 Jade LIVESAY-GROARK (from #8 Alexis ENGST) Point SFIL | 4-6 | |
| 5-6 | [#14 Hannah PACHECO] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| 6-6 | [#3 Ashelyn Vandergriff] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| [#3 Ashelyn Vandergriff] Service error Point SFIL | 6-7 | |
| 7-7 | [#4 Taylor VALANT] Attack error by #4 Taylor VALANT Point MILL | |
| [#2 Paxton Adkins] Kill by #15 Stephanie WOODS (from #14 Hannah PACHECO) Point SFIL | 7-8 | |
| 8-8 | [#1 Katie SZAKACS] Attack error by #14 Hannah PACHECO Point MILL | |
| 9-8 | [#25 Cameron McConnell] Attack error by #6 Brooklyn WITHEY Point MILL | |
| [#25 Cameron McConnell] Kill by #7 Kendra BULLARD (from #14 Hannah PACHECO) Point SFIL | 9-9 | |
| 10-9 | [#8 Alexis ENGST] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Kill by #20 Lauren STEFANSKI (from #8 Alexis ENGST) Point SFIL | 10-10 | |
| [#6 Brooklyn WITHEY] Kill by #20 Lauren STEFANSKI (from #8 Alexis ENGST) Point SFIL | 10-11 | |
| 11-11 | [#6 Brooklyn WITHEY] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| 12-11 | [#5 Layla Grant] Kill by #13 Julie Dockery (from #5 Layla Grant) Point MILL | |
| 13-11 | [#5 Layla Grant] Attack error by #10 Jade LIVESAY-GROARK (block by #9 Carley Gregory; #13 Julie Dockery) Point MILL | |
| 14-11 | [#5 Layla Grant] Service ace (#4 Taylor VALANT) Point MILL | |
| 15-11 | [#5 Layla Grant] Kill by #7 Abby Falcone (from #5 Layla Grant) Point MILL | |
| [#5 Layla Grant] Kill by #10 Jade LIVESAY-GROARK (from #8 Alexis ENGST) Point SFIL | 15-12 | |
| [#3 Makenna BARTECKI] Kill by #15 Stephanie WOODS (from #8 Alexis ENGST) Point SFIL | 15-13 | |
| 16-13 | [#3 Makenna BARTECKI] Kill by #13 Julie Dockery (from #17 Kellee Geren) Point MILL | |
| [#9 Carley Gregory] Kill by #10 Jade LIVESAY-GROARK (from #8 Alexis ENGST) Point SFIL | 16-14 | |
| [#14 Hannah PACHECO] Kill by #7 Kendra BULLARD (from #14 Hannah PACHECO) Point SFIL | 16-15 | |
| [#14 Hannah PACHECO] Kill by #7 Kendra BULLARD Point SFIL | 16-16 | |
| [#14 Hannah PACHECO] Kill by #4 Taylor VALANT (from #14 Hannah PACHECO) Point SFIL | 16-17 | |
| [#14 Hannah PACHECO] Service ace (#7 Abby Falcone) Point SFIL | 16-18 | |
| [#14 Hannah PACHECO] Kill by #7 Kendra BULLARD (from #4 Taylor VALANT) Point SFIL | 16-19 | |
| [#14 Hannah PACHECO] Service ace (#7 Abby Falcone) Point SFIL | 16-20 | |
| [#14 Hannah PACHECO] Attack error by #7 Abby Falcone (block by #15 Stephanie WOODS; #4 Taylor VALANT) Point SFIL | 16-21 | |
| [#14 Hannah PACHECO] Attack error by #4 Sarah Grace Larkey Point SFIL | 16-22 | |
| [#14 Hannah PACHECO] Service ace (#4 Sarah Grace Larkey) Point SFIL | 16-23 | |
| [#14 Hannah PACHECO] Kill by #4 Taylor VALANT (from #14 Hannah PACHECO) Point SFIL | 16-24 | |
| [#14 Hannah PACHECO] Kill by #4 Taylor VALANT (from #14 Hannah PACHECO) Point SFIL | 16-25 | |
| back to top | ||
| MILL | -- 2nd -- | SFIL |
| 1-0 | [#8 Alexis ENGST] Kill by #5 Layla Grant (from #17 Kellee Geren) Point MILL | |
| 2-0 | [#17 Kellee Geren] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Kill by #20 Lauren STEFANSKI (from #8 Alexis ENGST) Point SFIL | 2-1 | |
| 3-1 | [#6 Brooklyn WITHEY] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#5 Layla Grant] Service error Point SFIL | 3-2 | |
| [#3 Makenna BARTECKI] Service ace (#13 Julie Dockery) Point SFIL | 3-3 | |
| 4-3 | [#3 Makenna BARTECKI] Kill by #13 Julie Dockery Point MILL | |
| [#2 Paxton Adkins] Service error Point SFIL | 4-4 | |
| [#14 Hannah PACHECO] Attack error by #24 Alyssa Gibson Point SFIL | 4-5 | |
| 5-5 | [#14 Hannah PACHECO] Attack error by #4 Taylor VALANT Point MILL | |
| 6-5 | [#3 Ashelyn Vandergriff] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| 7-5 | [#3 Ashelyn Vandergriff] Kill by #17 Kellee Geren Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #4 Taylor VALANT (from #14 Hannah PACHECO) Point SFIL | 7-6 | |
| [#4 Taylor VALANT] Attack error by #24 Alyssa Gibson (block by #7 Kendra BULLARD; #15 Stephanie WOODS) Point SFIL | 7-7 | |
| 8-7 | [#4 Taylor VALANT] Kill by #24 Alyssa Gibson (from #17 Kellee Geren) Point MILL | |
| 9-7 | [#20 Lauren Petty] Set error by #1 Katie SZAKACS Point MILL | |
| 10-7 | [#20 Lauren Petty] Service ace (#12 Gabby PAELMO) Point MILL | |
| [#20 Lauren Petty] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 10-8 | |
| [#1 Katie SZAKACS] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 10-9 | |
| [#1 Katie SZAKACS] Kill by #20 Lauren STEFANSKI Point SFIL | 10-10 | |
| [#1 Katie SZAKACS] Attack error by #17 Kellee Geren (block by #20 Lauren STEFANSKI) Point SFIL | 10-11 | |
| [#1 Katie SZAKACS] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 10-12 | |
| 11-12 | [#1 Katie SZAKACS] Service error Point MILL | |
| [#25 Cameron McConnell] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 11-13 | |
| 12-13 | [#8 Alexis ENGST] Attack error by #6 Brooklyn WITHEY Point MILL | |
| [#17 Kellee Geren] Attack error by #9 Carley Gregory Point SFIL | 12-14 | |
| [#6 Brooklyn WITHEY] Kill by #10 Jade LIVESAY-GROARK (from #8 Alexis ENGST) Point SFIL | 12-15 | |
| [#6 Brooklyn WITHEY] Kill by #4 Taylor VALANT (from #6 Brooklyn WITHEY) Point SFIL | 12-16 | |
| 13-16 | [#6 Brooklyn WITHEY] Kill by #17 Kellee Geren (from #5 Layla Grant) Point MILL | |
| [#5 Layla Grant] Service error Point SFIL | 13-17 | |
| 14-17 | [#3 Makenna BARTECKI] Ball handling error by #8 Alexis ENGST Point MILL | |
| 15-17 | [#9 Carley Gregory] Attack error by #15 Stephanie WOODS Point MILL | |
| 16-17 | [#9 Carley Gregory] Service ace (#4 Taylor VALANT) Point MILL | |
| [#9 Carley Gregory] Service error Point SFIL | 16-18 | |
| [#14 Hannah PACHECO] Kill by #4 Taylor VALANT (from #14 Hannah PACHECO) Point SFIL | 16-19 | |
| [#14 Hannah PACHECO] Kill by #15 Stephanie WOODS (from #14 Hannah PACHECO) Point SFIL | 16-20 | |
| 17-20 | [#14 Hannah PACHECO] Attack error by #7 Kendra BULLARD (block by #13 Julie Dockery; #24 Alyssa Gibson) Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #15 Stephanie WOODS (from #14 Hannah PACHECO) Point SFIL | 17-21 | |
| [#4 Taylor VALANT] Kill by #6 Brooklyn WITHEY (from #4 Taylor VALANT) Point SFIL | 17-22 | |
| [#4 Taylor VALANT] Service ace (#2 Paxton Adkins) Point SFIL | 17-23 | |
| [#4 Taylor VALANT] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 17-24 | |
| 18-24 | [#4 Taylor VALANT] Service error Point MILL | |
| [#20 Lauren Petty] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 18-25 | |
| back to top | ||
| MILL | -- 3rd -- | SFIL |
| [#17 Kellee Geren] Kill by #10 Jade LIVESAY-GROARK (from #8 Alexis ENGST) Point SFIL | 0-1 | |
| 1-1 | [#6 Brooklyn WITHEY] Ball handling error by #8 Alexis ENGST Point MILL | |
| 2-1 | [#9 Carley Gregory] Service ace (#1 Katie SZAKACS) Point MILL | |
| [#9 Carley Gregory] Attack error by #10 Elise Gregory Point SFIL | 2-2 | |
| [#3 Makenna BARTECKI] Attack error by #10 Elise Gregory Point SFIL | 2-3 | |
| [#3 Makenna BARTECKI] Attack error by #7 Abby Falcone Point SFIL | 2-4 | |
| [#3 Makenna BARTECKI] Kill by #4 Taylor VALANT (from #8 Alexis ENGST) Point SFIL | 2-5 | |
| 3-5 | [#3 Makenna BARTECKI] Kill by #10 Elise Gregory (from #17 Kellee Geren) Point MILL | |
| 4-5 | [#20 Lauren Petty] Attack error by #6 Brooklyn WITHEY Point MILL | |
| [#20 Lauren Petty] Attack error by #7 Abby Falcone (block by #4 Taylor VALANT; #15 Stephanie WOODS) Point SFIL | 4-6 | |
| 5-6 | [#14 Hannah PACHECO] Attack error by #14 Hannah PACHECO Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #4 Taylor VALANT (from #14 Hannah PACHECO) Point SFIL | 5-7 | |
| [#4 Taylor VALANT] Attack error by #13 Julie Dockery Point SFIL | 5-8 | |
| [#4 Taylor VALANT] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 5-9 | |
| 6-9 | [#4 Taylor VALANT] Kill by #13 Julie Dockery (from #17 Kellee Geren) Point MILL | |
| [#20 Lauren Petty] Kill by #15 Stephanie WOODS (from #14 Hannah PACHECO) Point SFIL | 6-10 | |
| [#1 Katie SZAKACS] Kill by #20 Lauren STEFANSKI Point SFIL | 6-11 | |
| [#1 Katie SZAKACS] Kill by #20 Lauren STEFANSKI (from #14 Hannah PACHECO) Point SFIL | 6-12 | |
| 7-12 | [#1 Katie SZAKACS] Service error Point MILL | |
| 8-12 | [#25 Cameron McConnell] Attack error by #7 Kendra BULLARD Point MILL | |
| [#25 Cameron McConnell] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 8-13 | |
| 9-13 | [#8 Alexis ENGST] Attack error by #8 Alexis ENGST Point MILL | |
| 10-13 | [#17 Kellee Geren] Kill by #7 Abby Falcone (from #17 Kellee Geren) Point MILL | |
| [#17 Kellee Geren] Attack error by #9 Carley Gregory (block by #20 Lauren STEFANSKI) Point SFIL | 10-14 | |
| [#6 Brooklyn WITHEY] Kill by #4 Taylor VALANT (from #1 Katie SZAKACS) Point SFIL | 10-15 | |
| [#6 Brooklyn WITHEY] Service ace (#5 Layla Grant) Point SFIL | 10-16 | |
| [#6 Brooklyn WITHEY] Kill by #4 Taylor VALANT (from #20 Lauren STEFANSKI) Point SFIL | 10-17 | |
| [#6 Brooklyn WITHEY] Kill by #4 Taylor VALANT Point SFIL | 10-18 | |
| [#6 Brooklyn WITHEY] Kill by #4 Taylor VALANT (from #8 Alexis ENGST) Point SFIL | 10-19 | |
| 11-19 | [#6 Brooklyn WITHEY] Kill by #9 Carley Gregory (from #17 Kellee Geren) Point MILL | |
| [#9 Carley Gregory] Attack error by #7 Abby Falcone Point SFIL | 11-20 | |
| 12-20 | [#3 Makenna BARTECKI] Kill by #5 Layla Grant (from #17 Kellee Geren) Point MILL | |
| 13-20 | [#20 Lauren Petty] Kill by #13 Julie Dockery (from #17 Kellee Geren) Point MILL | |
| 14-20 | [#20 Lauren Petty] Service ace (#1 Katie SZAKACS) Point MILL | |
| 15-20 | [#20 Lauren Petty] Ball handling error by #8 Alexis ENGST Point MILL | |
| 16-20 | [#20 Lauren Petty] Attack error by #10 Jade LIVESAY-GROARK Point MILL | |
| [#20 Lauren Petty] Kill by #4 Taylor VALANT (from #8 Alexis ENGST) Point SFIL | 16-21 | |
| 17-21 | [#14 Hannah PACHECO] Service error Point MILL | |
| [#3 Ashelyn Vandergriff] Kill by #15 Stephanie WOODS (from #14 Hannah PACHECO) Point SFIL | 17-22 | |
| 18-22 | [#4 Taylor VALANT] Service error Point MILL | |
| [#5 Layla Grant] Service error Point SFIL | 18-23 | |
| [#1 Katie SZAKACS] Attack error by #4 Sarah Grace Larkey (block by #6 Brooklyn WITHEY; #20 Lauren STEFANSKI) Point SFIL | 18-24 | |
| [#1 Katie SZAKACS] Kill by #6 Brooklyn WITHEY (from #14 Hannah PACHECO) Point SFIL | 18-25 | |
| back to top | ||
