Official Volleyball Box Score
Truett McConnell at Montreat
10/15/2021 at 6:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 32 | .156 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 18 | 0 | 29 | .621 |
| 4 | 14 | 12 | 48 | .042 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 10 | 9 | 32 | .031 |
| 3 | 11 | 5 | 28 | .214 |
| 4 | 16 | 8 | 50 | .160 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Virginia Hudson | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 05 | Bethany Ross * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 07 | Jordan Roberts * | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Elizabeth Franklin * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 17 | Rachel Kessler | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ranavia Neal * | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 22 | Madyson Dunn | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sonya Silecky * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Morgan Cox | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Deomi Valmus * | 4 | 0 | 0 | 1 | .000 | 26 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Taylor Roland | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 138 | .196 | 50 | 6 | 7 | 8 | 53 | 4 | 6 | 2 | 0 | 66.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Cambria Bowen | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie James * | 4 | 2 | 1 | 8 | .125 | 46 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 3.0 |
| 11 | McKinley Edmondson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Destini Phifer * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 10.5 |
| 15 | Taylor Coe * | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5.5 |
| 17 | Alessandra Sendler | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Katie Baker | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lexi Wible | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton | 4 | 21 | 5 | 46 | .348 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 26.0 |
| 26 | Mackailyn Cherry | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Taylor Rouse * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 33 | Kamryn Wolf * | 3 | 4 | 5 | 16 | -.062 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 145 | .172 | 51 | 8 | 5 | 6 | 52 | 1 | 13 | 5 | 3 | 67.5 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 0 Time: 1:51 1st Referee: Shannon Shelton 2nd Referee: Glenna Toney |
* = Starter
