Official Volleyball Box Score
Milligan at Montreat
10/21/2021 at 6:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 37 | .351 |
| 2 | 13 | 5 | 45 | .178 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 11 | 2 | 24 | .375 |
| 5 | 8 | 6 | 27 | .074 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 16 | 8 | 50 | .160 |
| 3 | 16 | 4 | 37 | .324 |
| 4 | 12 | 7 | 30 | .167 |
| 5 | 9 | 4 | 27 | .185 |
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Grace Larkey * | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Layla Grant | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kolbie Greene * | 5 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Ella Maiden * | 5 | 13 | 5 | 31 | .258 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 17.5 |
| 09 | Carley Gregory | 5 | 16 | 9 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 17.5 |
| 10 | Elise Gregory * | 5 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Greyson Stevens | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Pavich | 5 | 2 | 1 | 4 | .250 | 27 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
| 14 | Abigail Byington * | 5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 13.5 |
| 15 | Jericka Emert | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Cameron McConnell * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Hannah Daniel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 171 | .228 | 62 | 6 | 5 | 4 | 65 | 3 | 16 | 2 | 2 | 82.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Cambria Bowen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie James * | 5 | 2 | 3 | 13 | -.077 | 53 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 3.5 |
| 11 | McKinley Edmondson | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 5 | 2 | 5 | 17 | -.176 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Katie Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 5 | 11 | 6 | 41 | .122 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 26 | Mackailyn Cherry | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Rouse * | 5 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 28 | Shalice Lynch * | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 33 | Kamryn Wolf * | 5 | 28 | 3 | 52 | .481 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 29.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 27 | 176 | .199 | 60 | 4 | 3 | 6 | 66 | 0 | 8 | 1 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 154 Time: 2:00 1st Referee: Suzanne Dodd 2nd Referee: Pqzemek Wlodarozyk |
* = Starter
