Official Volleyball Box Score
Reinhardt at Montreat
10/29/2022 at 1:00 PM
@ Montreat, N.C. (McAlister Gymnasium)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 18 | 6 | 40 | .300 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 14 | 6 | 42 | .190 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sarah Sweet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Caroline Curry | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Ambria McBride * | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Alma Vazquez Nunez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savanna Horton * | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 9.0 |
| 14 | Maria Cordova * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Katherine Perrin * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Maria Piliposyans * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 18 | Abbi Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alin Segura | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Allison Selway | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 34 | Natalie Klein | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Claudia Klein * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 40 | Samantha Cramer | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 102 | .196 | 38 | 8 | 9 | 3 | 43 | 0 | 18 | 3 | 1 | 56.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Cate Hale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cambria Bowen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dickey * | 3 | 8 | 8 | 28 | .000 | 0 | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destini Phifer * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 22 | Lexi Wible | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Mackailyn Cherry | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Taylor Rouse * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 28 | Shalice Lynch * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 29 | Reese Davis * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 33 | Kamryn Wolf | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 34 | Abby Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 101 | .099 | 29 | 3 | 7 | 8 | 38 | 1 | 18 | 2 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 143 Time: 1:25 1st Referee: Stephen Koehler 2nd Referee: Russell Morgan |
* = Starter
