St. Andrews
21

Kaitlyn Ybarra

m
30
k/s
1.27
h %
.124
a/s
0.10
b/s
0.52
sa/s
0.16
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 30 73rd 20 56th
Sets 103 91st 73 46th
Kills 131 62nd 99 59th
Kills per set 1.27 73rd 1.36 69th
Errors 79 53rd 55 47th
Total Attacks 419 63rd 306 57th
Total Attacks per set 4.07 - 4.19 -
Hitting Percentage .124 58th .144 50th
Assists 10 93rd 9 74th
Assists per set 0.10 86th 0.12 74th
Service Total Attempts 231 70th 178 64th
Service Aces 16 62nd 13 45th
Service Errors 25 41st 19 38th
Service Aces per set 0.16 67th 0.18 55th
Receptions 15 129th 11 121st
Reception Errors 3 116th 1 117th
Digs 33 155th 25 139th
Digs per set 0.32 154th 0.34 149th
Block Solo 4 60th 3 53rd
Block Assist 50 21st 35 20th
Block Total 54 27th 38 22nd
Blocks per set 0.52 31st 0.52 35th
Block Errors 1 102nd 1 80th
Ball Handling Errors 0 112th 0 89th
Points 176.0 55th 132.5 52nd
Points per set 1.7 65th 1.8 61st
Matches started 28 34th 20 16th
Recent Results
Date Opponent Result
Oct 29 at Tennessee Wesleyan W, 3-0
Nov 1 at CIU (SC) L, 3-0
Nov 1 vs. Toccoa Falls W, 3-2
Nov 3 at Carolina L, 3-2
Nov 5 Johnson (Tenn.) W, 3-1
Nov 5 Union W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Rio Grande L, 3-0 1 2 2 1 7 .143 0 2.5
Aug 26 vs. Cumberlands (KY) L, 3-0 - 1 4 3 8 .125 0 4.0
Aug 27 vs. Blue Mountain Christian (MS) L, 3-0 1 2 0 2 4 -.500 0 0.0
Aug 27 vs. Bethel (TN) L, 3-0 1 3 2 2 9 .000 0 3.0
Aug 31 at Fayetteville State L, 3-0 1 2 1 2 6 -.167 0 2.0
Sep 7 CIU (SC) L, 3-0 1 3 3 1 15 .133 0 4.5
Sep 7 Elizabeth City State L, 3-1 1 4 4 1 14 .214 0 5.5
Sep 10 at Brenau (GA) L, 3-0 1 3 5 3 12 .167 0 5.0
Sep 13 Columbia (SC) W, 3-2 1 5 4 3 15 .067 0 6.0
Sep 14 at Meredith L, 3-0 1 3 1 3 6 -.333 0 1.5
Sep 16 at Montreat L, 3-1 1 4 3 3 12 .000 0 5.0
Sep 17 at Milligan L, 3-0 1 3 2 4 11 -.182 0 2.5
Sep 22 Reinhardt L, 3-1 1 4 1 3 10 -.200 0 1.5
Sep 24 at Truett-McConnell W, 3-0 1 3 6 0 13 .462 2 6.5
Sep 27 at Point L, 3-0 1 3 6 3 17 .176 0 7.0
Oct 1 Fayetteville State   - - - - - - - -
Oct 7 Brenau (GA) L, 3-0 1 3 5 0 11 .455 0 7.0
Oct 8 at Truett-McConnell L, 3-1 1 4 6 6 18 .000 0 7.0
Oct 8 at Carolina W, 3-0 - 3 3 2 8 .125 0 3.5
Oct 11 at Columbia (SC) W, 3-0 1 3 7 1 14 .429 0 9.0
Oct 14 Kentucky Christian L, 3-2 1 5 9 1 20 .400 0 11.5
Oct 15 Bluefield (VA) L, 3-0 1 3 6 7 19 -.053 0 8.0
Oct 22 at Reinhardt L, 3-2 1 5 8 3 24 .208 1 10.5
Oct 25 Point L, 3-2 1 5 6 5 27 .037 3 12.5
Oct 28 at Bryan (TN) L, 3-0 1 3 1 2 5 -.200 0 2.5
Oct 29 at Tennessee Wesleyan W, 3-0 1 3 4 1 9 .333 1 5.0
Nov 1 at CIU (SC) L, 3-0 1 3 4 1 14 .214 0 5.0
Nov 1 vs. Toccoa Falls W, 3-2 1 5 8 4 22 .182 0 10.0
Nov 3 at Carolina L, 3-2 1 5 7 4 29 .103 1 11.5
Nov 5 Johnson (Tenn.) W, 3-1 1 4 6 3 16 .188 2 8.5
Nov 5 Union W, 3-1 1 4 7 5 24 .083 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Rio Grande L, 3-0 1 2 1 0 1 0 1 0
Aug 26 vs. Cumberlands (KY) L, 3-0 - 1 0 0 0 0 0 0
Aug 27 vs. Blue Mountain Christian (MS) L, 3-0 1 2 1 0 0 0 0 0
Aug 27 vs. Bethel (TN) L, 3-0 1 3 0 0 2 0 2 0
Aug 31 at Fayetteville State L, 3-0 1 2 0 0 0 0 0 0
Sep 7 CIU (SC) L, 3-0 1 3 0 1 1 0 2 0
Sep 7 Elizabeth City State L, 3-1 1 4 2 0 1 0 1 0
Sep 10 at Brenau (GA) L, 3-0 1 3 1 0 0 0 0 0
Sep 13 Columbia (SC) W, 3-2 1 5 5 0 2 0 2 0
Sep 14 at Meredith L, 3-0 1 3 1 0 1 0 1 0
Sep 16 at Montreat L, 3-1 1 4 1 0 2 0 2 0
Sep 17 at Milligan L, 3-0 1 3 1 0 1 0 1 0
Sep 22 Reinhardt L, 3-1 1 4 1 0 1 0 1 0
Sep 24 at Truett-McConnell W, 3-0 1 3 3 0 1 0 1 0
Sep 27 at Point L, 3-0 1 3 0 0 2 0 2 0
Oct 1 Fayetteville State   - - - - - - - -
Oct 7 Brenau (GA) L, 3-0 1 3 1 0 4 0 4 0
Oct 8 at Truett-McConnell L, 3-1 1 4 0 0 2 0 2 0
Oct 8 at Carolina W, 3-0 - 3 1 0 1 0 1 0
Oct 11 at Columbia (SC) W, 3-0 1 3 2 0 0 1 0 0
Oct 14 Kentucky Christian L, 3-2 1 5 1 1 1 0 2 0
Oct 15 Bluefield (VA) L, 3-0 1 3 0 0 2 0 2 0
Oct 22 at Reinhardt L, 3-2 1 5 3 0 3 0 3 0
Oct 25 Point L, 3-2 1 5 2 0 3 0 3 0
Oct 28 at Bryan (TN) L, 3-0 1 3 0 1 1 0 2 0
Oct 29 at Tennessee Wesleyan W, 3-0 1 3 3 0 2 0 2 0
Nov 1 at CIU (SC) L, 3-0 1 3 1 0 2 0 2 0
Nov 1 vs. Toccoa Falls W, 3-2 1 5 1 1 2 0 3 0
Nov 3 at Carolina L, 3-2 1 5 1 0 7 0 7 0
Nov 5 Johnson (Tenn.) W, 3-1 1 4 0 0 3 0 3 0
Nov 5 Union W, 3-1 1 4 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Rio Grande L, 3-0 1 2 3 0 0 0 0
Aug 26 vs. Cumberlands (KY) L, 3-0 - 1 2 0 2 0 0
Aug 27 vs. Blue Mountain Christian (MS) L, 3-0 1 2 1 0 0 1 1
Aug 27 vs. Bethel (TN) L, 3-0 1 3 1 0 0 0 0
Aug 31 at Fayetteville State L, 3-0 1 2 4 1 0 0 0
Sep 7 CIU (SC) L, 3-0 1 3 0 0 0 0 0
Sep 7 Elizabeth City State L, 3-1 1 4 12 1 1 0 0
Sep 10 at Brenau (GA) L, 3-0 1 3 5 0 1 1 1
Sep 13 Columbia (SC) W, 3-2 1 5 19 1 3 0 0
Sep 14 at Meredith L, 3-0 1 3 7 0 2 1 0
Sep 16 at Montreat L, 3-1 1 4 13 1 1 0 0
Sep 17 at Milligan L, 3-0 1 3 12 0 2 0 0
Sep 22 Reinhardt L, 3-1 1 4 16 0 1 4 0
Sep 24 at Truett-McConnell W, 3-0 1 3 11 0 0 1 0
Sep 27 at Point L, 3-0 1 3 8 0 1 0 0
Oct 1 Fayetteville State   - - - - - - -
Oct 7 Brenau (GA) L, 3-0 1 3 7 0 1 1 0
Oct 8 at Truett-McConnell L, 3-1 1 4 9 0 1 0 0
Oct 8 at Carolina W, 3-0 - 3 1 0 0 1 0
Oct 11 at Columbia (SC) W, 3-0 1 3 9 2 1 0 0
Oct 14 Kentucky Christian L, 3-2 1 5 11 1 1 0 0
Oct 15 Bluefield (VA) L, 3-0 1 3 10 1 0 1 0
Oct 22 at Reinhardt L, 3-2 1 5 5 1 0 1 0
Oct 25 Point L, 3-2 1 5 25 5 3 0 0
Oct 28 at Bryan (TN) L, 3-0 1 3 6 0 0 1 0
Oct 29 at Tennessee Wesleyan W, 3-0 1 3 2 0 0 0 0
Nov 1 at CIU (SC) L, 3-0 1 3 3 0 1 0 0
Nov 1 vs. Toccoa Falls W, 3-2 1 5 7 0 0 0 0
Nov 3 at Carolina L, 3-2 1 5 15 1 1 1 1
Nov 5 Johnson (Tenn.) W, 3-1 1 4 7 1 2 0 0
Nov 5 Union W, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 36 121 99 0.82 67 305 2.52 .105 3 0.02 134.0 1.1
2022-23 30 103 131 1.27 79 419 4.07 .124 10 0.10 176.0 1.7
Total 66 224 230 1.03 146 724 3.23 .116 13 0.06 310.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 36 121 25 0.21 9 52 61 0.50
2022-23 30 103 33 0.32 4 50 54 0.52
Total 66 224 58 0.26 13 102 115 0.51
  m s ta sa sa/s se r re
2021-22 36 121 27 0 0.00 4 13 0
2022-23 30 103 231 16 0.16 25 15 3
Total 66 224 258 16 0.07 29 28 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 131 1.27 79 419 4.07 .124 10 0.10 176.0 1.7
Conference 20 73 99 1.36 55 306 4.19 .144 9 0.12 132.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 40 51 1.27 29 171 4.28 .129 5 0.13 73.0 1.8
Away 15 50 64 1.28 38 198 3.96 .131 5 0.10 83.5 1.7
Neutral 5 13 16 1.23 12 50 3.85 .080 0 0.00 19.5 1.5
                         
Wins 8 30 45 1.50 19 121 4.03 .215 5 0.17 56.5 1.9
Losses 22 73 86 1.18 60 298 4.08 .087 5 0.07 119.5 1.6
                         
August 5 10 9 0.90 10 34 3.40 -.029 0 0.00 11.5 1.1
September 10 35 35 1.00 24 125 3.57 .088 2 0.06 45.0 1.3
October 10 37 55 1.49 28 155 4.19 .174 5 0.14 76.5 2.1
November 5 21 32 1.52 17 105 5.00 .143 3 0.14 43.0 2.0
  m s digs d/s bs ba tot b/s
Total 30 103 33 0.32 4 50 54 0.52
Conference 20 73 25 0.34 3 35 38 0.52
Exhibition - - - - - - - -
                 
Home 10 40 12 0.30 2 20 22 0.55
Away 15 50 18 0.36 1 25 26 0.52
Neutral 5 13 3 0.23 1 5 6 0.46
                 
Wins 8 30 15 0.50 1 13 14 0.47
Losses 22 73 18 0.25 3 37 40 0.55
                 
August 5 10 2 0.20 0 3 3 0.30
September 10 35 15 0.43 1 12 13 0.37
October 10 37 13 0.35 2 19 21 0.57
November 5 21 3 0.14 1 16 17 0.81
  m s ta sa sa/s se r re
Total 30 103 231 16 0.16 25 15 3
Conference 20 73 178 13 0.18 19 11 1
Exhibition - - - - - - - -
                 
Home 10 40 107 10 0.25 12 7 0
Away 15 50 110 6 0.12 11 7 2
Neutral 5 13 14 0 0.00 2 1 1
                 
Wins 8 30 56 4 0.13 6 3 0
Losses 22 73 175 12 0.16 19 12 3
                 
August 5 10 11 1 0.10 2 1 1
September 10 35 103 3 0.09 12 7 1
October 10 37 85 10 0.27 7 5 0
November 5 21 32 2 0.10 4 2 1