m
27
k/s
0.66
h %
.039
a/s
0.04
b/s
0.06
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 96th | 18 | 117th |
| Sets | 53 | 152nd | 33 | 167th |
| Kills | 35 | 103rd | 21 | 104th |
| Kills per set | 0.66 | 85th | 0.64 | 85th |
| Errors | 28 | 102nd | 22 | 94th |
| Total Attacks | 178 | 91st | 119 | 89th |
| Total Attacks per set | 3.36 | - | 3.61 | - |
| Hitting Percentage | .039 | 69th | -.008 | 76th |
| Assists | 2 | 188th | 0 | 210th |
| Assists per set | 0.04 | 142nd | 0.00 | 160th |
| Service Total Attempts | 9 | 183rd | 9 | 157th |
| Service Aces | 0 | 183rd | 0 | 158th |
| Service Errors | 2 | 166th | 2 | 142nd |
| Service Aces per set | 0.00 | 136th | 0.00 | 126th |
| Receptions | 48 | 105th | 31 | 99th |
| Reception Errors | 4 | 104th | 3 | 97th |
| Digs | 21 | 171st | 15 | 162nd |
| Digs per set | 0.40 | 133rd | 0.45 | 127th |
| Block Solo | 0 | 129th | 0 | 112th |
| Block Assist | 3 | 124th | 2 | 121st |
| Block Total | 3 | 129th | 2 | 125th |
| Blocks per set | 0.06 | 99th | 0.06 | 96th |
| Block Errors | 2 | 61st | 1 | 63rd |
| Ball Handling Errors | 0 | 52nd | 0 | 28th |
| Points | 36.5 | 126th | 22.0 | 129th |
| Points per set | 0.7 | 98th | 0.7 | 96th |
| Matches started | 3 | 142nd | 2 | 134th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 20 # | Cleveland State CC | - | - | - | - | - | - | - | - | |
| Aug 20 # | Pellissippi State | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-1 | - | 2 | 5 | 0 | 13 | .385 | 0 | 5.5 |
| Aug 23 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Point | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Shawnee State | L, 3-2 | 1 | 5 | 3 | 3 | 18 | .000 | 1 | 3.0 |
| Aug 27 # | Roane State | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgetown | W, 3-1 | - | 3 | 1 | 0 | 11 | .091 | 1 | 1.0 |
| Aug 31 | Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at LaGrange College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 7 | vs. Tuskegee University | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 12 | Union Commonwealth (Ky.) | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | Kentucky Christian | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 17 | at Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Brenau (GA) | W, 3-2 | - | 3 | 7 | 1 | 13 | .462 | 0 | 7.0 |
| Sep 21 | at Montreat (NC) | L, 3-1 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 24 | Milligan (TN) | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 1 | at Pikeville ( KY) | L, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 4 | Reinhardt (GA) | L, 3-0 | - | 1 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 5 | Truett-McConnell | L, 3-2 | 1 | 5 | 3 | 8 | 34 | -.147 | 0 | 3.0 |
| Oct 8 | at Johnson (TN) | L, 3-0 | - | 3 | 1 | 2 | 18 | -.056 | 0 | 1.5 |
| Oct 11 | at Kentucky Christian | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 12 | vs. Virginia University of Lynchburg | - | - | - | - | - | - | - | - | |
| Oct 15 | Pikeville ( KY) | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 18 | at CIU (SC) | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 19 | at Columbia (SC) | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 22 | at Union Commonwealth | L, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Johnson (TN) | L, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 2 | St. Andrews (NC) | W, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Nov 5 | at Milligan (TN) | L, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Nov 7 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pikeville ( KY) | L, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 # | Cleveland State CC | - | - | - | - | - | - | - | - | |
| Aug 20 # | Pellissippi State | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Point | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Shawnee State | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 # | Roane State | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgetown | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at LaGrange College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Tuskegee University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Union Commonwealth (Ky.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Kentucky Christian | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Brenau (GA) | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Montreat (NC) | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Milligan (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Pikeville ( KY) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Truett-McConnell | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Johnson (TN) | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Kentucky Christian | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Bluefield (VA) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Virginia University of Lynchburg | - | - | - | - | - | - | - | - | |
| Oct 15 | Pikeville ( KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CIU (SC) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Columbia (SC) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Union Commonwealth | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Johnson (TN) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | St. Andrews (NC) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Milligan (TN) | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pikeville ( KY) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 # | Cleveland State CC | - | - | - | - | - | - | - | |
| Aug 20 # | Pellissippi State | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Point | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 24 | vs. Shawnee State | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 # | Roane State | - | - | - | - | - | - | - | |
| Aug 31 | Georgetown | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Keiser | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at LaGrange College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Tuskegee University | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | Union Commonwealth (Ky.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 14 | Kentucky Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Brenau (GA) | W, 3-2 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 21 | at Montreat (NC) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | Milligan (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Pikeville ( KY) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Truett-McConnell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 8 | at Johnson (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 11 | at Kentucky Christian | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Bluefield (VA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Virginia University of Lynchburg | - | - | - | - | - | - | - | |
| Oct 15 | Pikeville ( KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CIU (SC) | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 19 | at Columbia (SC) | L, 3-0 | - | 2 | 3 | 0 | 1 | 1 | 0 |
| Oct 22 | at Union Commonwealth | L, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Johnson (TN) | L, 3-2 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | St. Andrews (NC) | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | at Milligan (TN) | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Pikeville ( KY) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 35 | 0.66 | 28 | 178 | 3.36 | .039 | 2 | 0.04 | 36.5 | 0.7 |
| Conference | 18 | 33 | 21 | 0.64 | 22 | 119 | 3.61 | -.008 | 0 | 0.00 | 22.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 12 | 0.60 | 13 | 76 | 3.80 | -.013 | 1 | 0.05 | 12.0 | 0.6 |
| Away | 12 | 23 | 16 | 0.70 | 10 | 74 | 3.22 | .081 | 0 | 0.00 | 17.5 | 0.8 |
| Neutral | 4 | 10 | 7 | 0.70 | 5 | 28 | 2.80 | .071 | 1 | 0.10 | 7.0 | 0.7 |
| Wins | 8 | 15 | 12 | 0.80 | 8 | 46 | 3.07 | .087 | 1 | 0.07 | 12.0 | 0.8 |
| Losses | 19 | 38 | 23 | 0.61 | 20 | 132 | 3.47 | .023 | 1 | 0.03 | 24.5 | 0.6 |
| August | 6 | 14 | 10 | 0.71 | 3 | 46 | 3.29 | .152 | 2 | 0.14 | 10.5 | 0.8 |
| September | 7 | 12 | 11 | 0.92 | 4 | 29 | 2.42 | .241 | 0 | 0.00 | 11.0 | 0.9 |
| October | 11 | 21 | 10 | 0.48 | 17 | 83 | 3.95 | -.084 | 0 | 0.00 | 10.5 | 0.5 |
| November | 3 | 6 | 4 | 0.67 | 4 | 20 | 3.33 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 21 | 0.40 | 0 | 3 | 3 | 0.06 |
| Conference | 18 | 33 | 15 | 0.45 | 0 | 2 | 2 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 6 | 0.30 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 23 | 10 | 0.43 | 0 | 3 | 3 | 0.13 |
| Neutral | 4 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 38 | 18 | 0.47 | 0 | 3 | 3 | 0.08 |
| August | 6 | 14 | 6 | 0.43 | 0 | 1 | 1 | 0.07 |
| September | 7 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 11 | 21 | 12 | 0.57 | 0 | 1 | 1 | 0.05 |
| November | 3 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 9 | 0 | 0.00 | 2 | 48 | 4 |
| Conference | 18 | 33 | 9 | 0 | 0.00 | 2 | 31 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 1 | 0 | 0.00 | 0 | 15 | 1 |
| Away | 12 | 23 | 8 | 0 | 0.00 | 2 | 24 | 2 |
| Neutral | 4 | 10 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Wins | 8 | 15 | 0 | 0 | 0.00 | 0 | 15 | 1 |
| Losses | 19 | 38 | 9 | 0 | 0.00 | 2 | 33 | 3 |
| August | 6 | 14 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| September | 7 | 12 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| October | 11 | 21 | 8 | 0 | 0.00 | 2 | 17 | 2 |
| November | 3 | 6 | 1 | 0 | 0.00 | 0 | 3 | 0 |
