Official Volleyball Box Score

Johnson (TN) at Bryan (TN)

10/21/2025 at 6:30 PM
@ Dayton, TN (Summers Gymnasium)
22-5, 10-2
3
-
0
2-28, 1-12
Final 1 2 3 Score
Johnson (TN) (22-5, 10-2) 25 25 25 3
Bryan (TN) (2-28, 1-12) 18 17 16 0

Johnson (TN)

Set K E TA PCT
1 12 8 36 .111
2 11 3 33 .242
3 15 7 42 .190

Bryan (TN)

Set K E TA PCT
1 8 7 32 .031
2 10 9 37 .027
3 8 6 39 .051

Johnson (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Lukey * 3 6 2 15 .267 16 0 1 0 7 0 0 0 0 6.0
2 Makiyah Greenlee 3 8 6 33 .061 0 0 0 0 4 0 4 0 0 10.0
4 Caelyn Marshall * 3 0 0 2 .000 11 1 0 0 3 0 0 0 0 1.0
7 Lily Richards 1 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
9 April Htun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Anna Birling * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
13 Isabella Lidstrom 3 3 4 12 -.083 0 0 0 0 0 0 2 0 0 4.0
14 Abigail Brown * 3 11 2 20 .450 0 2 0 0 1 0 2 0 0 14.0
18 Marissa McMahon 3 0 0 0 .000 4 2 2 1 15 0 0 0 0 2.0
20 Luci Morris * 3 5 3 15 .133 1 1 1 0 4 2 4 2 0 10.0
25 Mackenzie Collins 3 0 0 0 .000 1 1 0 1 11 0 0 0 0 1.0
32 Ariah Gourley * 3 5 1 14 .286 0 0 0 0 0 1 4 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 18 111 .180 36 8 5 2 50 3 16 2 0 57.0

Bryan (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Brew * 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
2 Ashley Marshall 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Kaci Wade 3 0 0 0 .000 6 0 0 0 8 0 0 0 0 0.0
4 Jessica Cornelius 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
6 Jadyn Hedrick 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Sydney Enslen 3 4 3 25 .040 0 0 0 1 3 0 6 0 0 7.0
12 Maya Gipson * 3 1 0 2 .500 14 0 0 0 8 0 0 1 0 1.0
13 Bella Beard 3 2 5 13 -.231 0 0 0 0 1 0 2 0 0 3.0
15 Maddison Seabolt * 3 3 3 13 .000 0 0 0 0 1 0 5 0 0 5.5
16 Shelby Kelly * 3 4 5 23 -.043 0 1 1 1 2 0 0 0 0 5.0
24 Leah Lindquist * 3 9 3 24 .250 0 0 0 0 1 0 2 0 0 10.0
25 Presley Giglio * 3 3 3 8 .000 0 0 0 0 1 1 5 0 0 6.5
30 Avery Baxter 3 0 0 0 .000 6 0 1 4 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 22 108 .037 26 2 4 8 44 1 20 1 0 39.0
Other Information
Arena: Summers Gymnasium
Attendance: 115
Time: 1:15
* = Starter