Official Volleyball Box Score
Pikeville (KY) at Johnson (TN)
11/8/2025 at 11:00 AM
@ Knoxville, TN (Karnes Arena)
Pikeville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 11 | 4 | 37 | .189 |
| 4 | 17 | 3 | 31 | .452 |
| 5 | 6 | 6 | 21 | .000 |
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 14 | 9 | 45 | .111 |
| 4 | 15 | 4 | 32 | .344 |
| 5 | 7 | 1 | 18 | .333 |
Pikeville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracey Lovgren * | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 14.5 |
| 03 | Chloie Brinton * | 5 | 1 | 0 | 4 | .250 | 50 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Jordan Roberts * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lanie Hawley * | 5 | 15 | 6 | 25 | .360 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 19.5 |
| 09 | Alondra Ayende | 2 | 5 | 4 | 18 | .056 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Ashtyn Filkins | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassidy Rivas * | 5 | 13 | 4 | 39 | .231 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Christan Howell | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | JLynn Risner | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 30 | Olivia Chapman * | 5 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 159 | .201 | 54 | 6 | 11 | 8 | 72 | 1 | 22 | 3 | 0 | 75.0 | ||
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 5 | 8 | 1 | 24 | .292 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Makiyah Greenlee | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 04 | Caelyn Marshall * | 5 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lily Richards | 4 | 2 | 1 | 5 | .200 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Anna Birling * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Seänna Barr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Lidstrom | 5 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Abigail Brown * | 5 | 18 | 8 | 47 | .213 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 19.5 |
| 18 | Marissa McMahon | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 5 | 9 | 4 | 21 | .238 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 25 | Mackenzie Collins | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Ariah Gourley * | 5 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 28 | 174 | .195 | 59 | 8 | 4 | 6 | 71 | 1 | 16 | 4 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Karnes Arena Attendance: 157 Time: 2:11 |
* = Starter
