Ottawa at Cumberlands (KY)
@ Williamsburg, KY (UC Lacrosse Complex )
3/11/2023 at 4:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
3/11/2023 at 4:00 PM
|
Ottawa
7 |
Cumberlands (KY)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (2-1) | 2 | 2 | 2 | 1 | 7 |
| Cumberlands (KY) (6-0) | 1 | 7 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Cumberlands (KY) | ||
| Ottawa | 14:02 | Vincent DeMarco (unassisted) | 1 | 0 |
| Cumberlands (KY) | 10:51 | Will Rogers (Christian Vanover ) | 1 | 1 |
| Ottawa | 00:24 | Robert Roseberry (Jake Noernberg ) | 2 | 1 |
| -- 2nd -- | Ottawa | Cumberlands (KY) | ||
| Cumberlands (KY) | 14:03 | Dawson Coltran (unassisted) | 2 | 2 |
| Cumberlands (KY) | 13:19 | Christian Vanover (unassisted) | 2 | 3 |
| Cumberlands (KY) | 13:04 | Will Rogers (unassisted) | 2 | 4 |
| Cumberlands (KY) | 09:28 | Christian Vanover (Tanner Popovich ) | 2 | 5 |
| Ottawa | 08:36 | UP - Ethan NewMyer (unassisted) | 3 | 5 |
| Cumberlands (KY) | 06:48 | Nick Kava (Maalek Wilson ) | 3 | 6 |
| Cumberlands (KY) | 03:44 | Tanner Popovich (Nick Kava ) | 3 | 7 |
| Cumberlands (KY) | 02:35 | Nick Kava (Will Rogers ) | 3 | 8 |
| Ottawa | 00:04 | Vincent DeMarco (unassisted) | 4 | 8 |
| -- 3rd -- | Ottawa | Cumberlands (KY) | ||
| Cumberlands (KY) | 14:16 | Nick Kava (Maalek Wilson ) | 4 | 9 |
| Cumberlands (KY) | 13:35 | Dawson Coltran (Will Rogers ) | 4 | 10 |
| Cumberlands (KY) | 12:17 | Maalek Wilson (Tanner Popovich ) | 4 | 11 |
| Ottawa | 09:10 | Reid McDowel (unassisted) | 5 | 11 |
| Cumberlands (KY) | 00:57 | Dawson Coltran (unassisted) | 5 | 12 |
| Ottawa | 00:00 | Reid McDowel (Jake Noernberg ) | 6 | 12 |
| -- 4th -- | Ottawa | Cumberlands (KY) | ||
| Ottawa | 11:45 | Joshua Curving (unassisted) | 7 | 12 |
| Cumberlands (KY) | 07:41 | Dawson Coltran (Maalek Wilson ) | 7 | 13 |
| Cumberlands (KY) | 07:04 | Christian Vanover (Dawson Coltran ) | 7 | 14 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson Robbins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ethan NewMyer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Robert Roseberry * | 1 | 0 | 5 | 3 | 2 | 3 | 2 | |
| 10 | Jake Christopherson * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 12 | Jacob Vincentini * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 13 | Luke Spells * | 0 | 0 | 3 | 0 | 4 | 1 | 1 | |
| 16 | Dakota Lepker | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 20 | Mason Boedeker * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Vincent DeMarco * | 2 | 0 | 7 | 5 | 3 | 3 | 0 | |
| 23 | Joshua Curving * | 1 | 0 | 1 | 1 | 1 | 2 | 3 | |
| 24 | Jake Noernberg | 0 | 2 | 2 | 2 | 2 | 4 | 1 | |
| 31 | Jack Brackin * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 60 | Loren Woita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Reid McDowel * | 2 | 0 | 6 | 4 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 30 | 17 | 25 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jake Christopherson (L, 2-1) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Vincentini 9-23 | |||||||||
| PIM: Robert Roseberry 1-30; Luke Spells 1-60; Joshua Curving 1-60; Loren Woita 1-60; Reid McDowel 1-30 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Maalek Wilson | 1 | 3 | 7 | 5 | 2 | 1 | 1 | |
| 2 | Nick Kava | 3 | 1 | 9 | 5 | 1 | 1 | 0 | |
| 4 | Chrystian Coleman * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 5 | Dom Lulow | 0 | 0 | 7 | 1 | 3 | 1 | 0 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 7 | Chandler Muth | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Tanner Popovich * | 1 | 2 | 4 | 1 | 3 | 2 | 0 | |
| 13 | Nik Kubik * | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
| 15 | Taylor Long * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 17 | Michael Toohey * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Dawson Coltran | 4 | 1 | 9 | 4 | 1 | 2 | 0 | |
| 21 | Christian Vanover * | 3 | 1 | 20 | 11 | 1 | 0 | 0 | |
| 22 | Tate Crowell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Gabe Schwaiger | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 24 | Caleb Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ashton Clayburn * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Michael Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Ashton Husvar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Will Rogers * | 2 | 2 | 5 | 2 | 4 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 65 | 30 | 40 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Michael Toohey (W, 6-0) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nik Kubik 13-22; Michael Adams 1-1 | |||||||||
| PIM: Chandler Muth 2-60; Tanner Popovich 1-30; Ashton Husvar 1-60; Will Rogers 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4 | 4 | 6 | 2 | 16 |
| Cumberlands (KY) | 2 | 2 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 6 | 7 | 5 | 7 | 25 |
| Cumberlands (KY) | 10 | 13 | 11 | 6 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 7 | 7 | 4 | 7 | 25 |
| Cumberlands (KY) | 5 | 3 | 3 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 9-10 | 5-8 | 3-4 | 4-4 | 21 -26 |
| Cumberlands (KY) | 9-9 | 5-6 | 5-6 | 6-8 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2-4 | 3-9 | 2-6 | 2-4 | 9 -23 |
| Cumberlands (KY) | 2-4 | 6-9 | 4-6 | 2-4 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0-0 | 1-1 | 0-1 | 0-4 | 1 -6 |
| Cumberlands (KY) | 0-0 | 0-1 | 0-4 | 0-1 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 8 | 7 | 8 | 7 | 30 |
| Cumberlands (KY) | 16 | 20 | 21 | 8 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1 | 1 | 1 | 1 | 4 |
| Cumberlands (KY) | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Cumberlands (KY) | 60 seconds | 09:28 | Ashton Husvar : - ILLEGAL EQUIPMENT | ||
| Ottawa | 30 seconds | 00:53 | Robert Roseberry : - OFFSIDE | ||
| -- 3rd -- | |||||
| Ottawa | 60 seconds | 11:05 | Joshua Curving : - CROSS-CHECK | ||
| Ottawa | 30 seconds | 11:05 | Reid McDowel : - DELAY OF GAME | ||
| Cumberlands (KY) | 30 seconds | 08:10 | Tanner Popovich : - DELAY OF GAME | ||
| Ottawa | 60 seconds | 03:20 | Loren Woita : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Cumberlands (KY) | 30 seconds | 10:51 | Chandler Muth : - HOLDING | ||
| Cumberlands (KY) | 30 seconds | 09:54 | Chandler Muth : - ILLEGAL PROCEDURE | ||
| Cumberlands (KY) | 30 seconds | 09:51 | Will Rogers : - ILLEGAL PROCEDURE | ||
| Ottawa | 60 seconds | 00:02 | Luke Spells : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Thomas Chasanoff |
| Starter * |
