Ottawa at Cumberlands (KY)
@ Williamsburg, KY (UC Lacrosse Complex )
3/11/2023 at 4:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
3/11/2023 at 4:00 PM
|
Ottawa
7 |
Cumberlands (KY)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (2-1) | 2 | 2 | 2 | 1 | 7 |
| Cumberlands (KY) (6-0) | 1 | 7 | 4 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Toohey at goalie for CUMBERLA. | ||
| 15:00 | Jake Christopherson at goalie for OTTAWA. | ||
| 15:00 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| 14:20 | Shot by CUMBERLA Maalek Wilson, SAVE Jake Christopherson | ||
| 14:17 | Clear attempt by OTTAWA good. | ||
| 14:02 | GOAL by OTTAWA Vincent DeMarco (FIRST GOAL). | ||
| Score: Ottawa 1 - Cumberlands (KY) 0 | |||
| 14:02 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA, [14:02] Ground ball pickup by OTTAWA Luke Spells. | ||
| Turnover by OTTAWA Luke Spells. | |||
| 13:35 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Tanner Popovich. | |||
| 12:42 | Clear attempt by OTTAWA good. | ||
| 11:49 | Shot by OTTAWA Robert Roseberry, SAVE Michael Toohey | ||
| 11:45 | Ground ball pickup by CUMBERLA Schylar Chapman. | ||
| 11:36 | Clear attempt by CUMBERLA good. | ||
| 11:01 | Shot by CUMBERLA Christian Vanover HIT CROSSBAR | ||
| 10:58 | Ground ball pickup by CUMBERLA Dom Lulow. | ||
| 10:51 | GOAL by CUMBERLA Will Rogers, Assist by Christian Vanover. | ||
| Score: Ottawa 1 - Cumberlands (KY) 1 | |||
| 10:51 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [10:51] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 10:41 | Ground ball pickup by CUMBERLA Will Rogers. | ||
| 10:38 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 10:24 | Clear attempt by OTTAWA good. | ||
| 09:50 | Shot by OTTAWA Vincent DeMarco, SAVE Michael Toohey | ||
| 09:44 | Clear attempt by CUMBERLA good. | ||
| 09:27 | Ground ball pickup by CUMBERLA Christian Vanover. | ||
| 09:02 | Shot by CUMBERLA Nick Kava HIGH | ||
| 08:41 | Shot by CUMBERLA Christian Vanover HIGH | ||
| 08:39 | Shot by CUMBERLA Dom Lulow WIDE | ||
| Turnover by CUMBERLA Dawson Coltran. | |||
| 08:21 | Ground ball pickup by OTTAWA Jack Brackin. | ||
| 08:19 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Vincent DeMarco (caused by Schylar Chapman). | |||
| 08:10 | Ground ball pickup by CUMBERLA Nick Kava. | ||
| 08:07 | Clear attempt by CUMBERLA good. | ||
| 07:24 | Shot by CUMBERLA Christian Vanover BLOCKED | ||
| 07:22 | Ground ball pickup by CUMBERLA Dom Lulow. | ||
| 07:08 | Shot by CUMBERLA Tanner Popovich WIDE | ||
| 06:48 | 30-second clock violation by CUMBERLA. | ||
| Turnover by CUMBERLA. | |||
| 06:48 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Joshua Curving. | |||
| 06:02 | Shot by CUMBERLA Dom Lulow HIGH | ||
| 05:44 | Shot by CUMBERLA Dom Lulow HIT CROSSBAR | ||
| 05:40 | Ground ball pickup by OTTAWA Luke Spells. | ||
| 05:36 | Clear attempt by OTTAWA good. | ||
| 05:31 | Shot by OTTAWA Luke Spells HIGH | ||
| Turnover by OTTAWA Vincent DeMarco (caused by Taylor Long). | |||
| 04:51 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 04:48 | Clear attempt by CUMBERLA good. | ||
| 04:22 | Shot by CUMBERLA Nick Kava WIDE | ||
| 04:07 | Shot by CUMBERLA Dom Lulow, SAVE Jake Christopherson | ||
| 04:03 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 04:00 | Clear attempt by OTTAWA good. | ||
| 03:51 | Shot by OTTAWA Vincent DeMarco WIDE | ||
| 03:50 | Clear attempt by CUMBERLA good. | ||
| 03:44 | Shot by CUMBERLA Chrystian Coleman HIGH | ||
| Turnover by CUMBERLA Will Rogers (caused by Joshua Curving). | |||
| 03:16 | Clear attempt by OTTAWA good. | ||
| 02:54 | Shot by OTTAWA Dakota Lepker HIGH | ||
| 02:33 | Shot by OTTAWA Robert Roseberry WIDE | ||
| Turnover by OTTAWA Jake Noernberg. | |||
| 02:17 | Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 02:12 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Gabe Schwaiger. | |||
| 02:06 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Vincent DeMarco (caused by Taylor Long). | |||
| 01:22 | Clear attempt by CUMBERLA good. | ||
| 00:42 | Shot by CUMBERLA Maalek Wilson, SAVE Jake Christopherson | ||
| 00:38 | Clear attempt by OTTAWA good. | ||
| 00:24 | GOAL by OTTAWA Robert Roseberry, Assist by Jake Noernberg, goal number 7 for season. | ||
| Score: Ottawa 2 - Cumberlands (KY) 1 | |||
| 00:24 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA, [00:24] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by OTTAWA Jacob Vincentini (caused by Gabe Schwaiger). | |||
| 00:13 | Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 00:11 | Clear attempt by CUMBERLA good. | ||
| 00:05 | Shot by CUMBERLA Nik Kubik BLOCKED | ||
| 00:00 | Ground ball pickup by OTTAWA Vincent DeMarco. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [15:00] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 14:26 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 14:16 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jake Christopherson. | |||
| 14:06 | Ground ball pickup by CUMBERLA Dawson Coltran. | ||
| 14:03 | GOAL by CUMBERLA Dawson Coltran. | ||
| Score: Ottawa 2 - Cumberlands (KY) 2 | |||
| 14:03 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| 13:19 | GOAL by CUMBERLA Christian Vanover, goal number 17 for season. | ||
| Score: Ottawa 2 - Cumberlands (KY) 3 | |||
| 13:19 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [13:19] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 13:06 | Ground ball pickup by CUMBERLA Will Rogers. | ||
| 13:04 | GOAL by CUMBERLA Will Rogers, goal number 11 for season. | ||
| Score: Ottawa 2 - Cumberlands (KY) 4 | |||
| 13:04 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA, [13:04] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by OTTAWA Robert Roseberry. | |||
| 12:10 | Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 12:07 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Gabe Schwaiger. | |||
| 12:01 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Mason Boedeker. | |||
| 11:27 | Clear attempt by CUMBERLA good. | ||
| 11:00 | Shot by CUMBERLA Maalek Wilson, SAVE Jake Christopherson | ||
| 10:58 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Reid McDowel (caused by Maalek Wilson). | |||
| 10:44 | Ground ball pickup by CUMBERLA Dom Lulow. | ||
| 10:20 | Shot by CUMBERLA Dawson Coltran WIDE | ||
| 09:59 | Shot by CUMBERLA Maalek Wilson, SAVE Jake Christopherson | ||
| 09:57 | Clear attempt by OTTAWA good. | ||
| 09:44 | Shot by OTTAWA Reid McDowel, SAVE Michael Toohey | ||
| 09:41 | Clear attempt by CUMBERLA good. | ||
| 09:28 | GOAL by CUMBERLA Christian Vanover, Assist by Tanner Popovich, goal number 18 for season. | ||
| Score: Ottawa 2 - Cumberlands (KY) 5 | |||
| 09:28 | Timeout by OTTAWA. | ||
| 09:28 | Penalty on CUMBERLA Ashton Husvar (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 09:06 | Shot by OTTAWA Vincent DeMarco, SAVE Michael Toohey | ||
| 08:49 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Michael Toohey (caused by Jake Noernberg). | |||
| 08:36 | GOAL by OTTAWA Ethan NewMyer (MAN-UP). | ||
| Score: Ottawa 3 - Cumberlands (KY) 5 | |||
| 08:36 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA. | ||
| 07:35 | Shot by CUMBERLA Nick Kava WIDE | ||
| 07:30 | Shot by CUMBERLA Tanner Popovich WIDE | ||
| 07:06 | Shot by CUMBERLA Will Rogers WIDE | ||
| 07:01 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 06:58 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jake Christopherson. | |||
| 06:52 | Ground ball pickup by CUMBERLA Schylar Chapman. | ||
| 06:48 | GOAL by CUMBERLA Nick Kava, Assist by Maalek Wilson. | ||
| Score: Ottawa 3 - Cumberlands (KY) 6 | |||
| 06:48 | Faceoff Jacob Vincentini vs Michael Adams won by CUMBERLA, [06:48] Ground ball pickup by CUMBERLA Michael Adams. | ||
| 06:20 | Shot by CUMBERLA Dom Lulow HIGH | ||
| Turnover by CUMBERLA Will Rogers (caused by Luke Spells). | |||
| 05:42 | Ground ball pickup by OTTAWA Jack Brackin. | ||
| 05:37 | Clear attempt by OTTAWA good. | ||
| 05:15 | Shot by OTTAWA Jack Brackin WIDE | ||
| Turnover by OTTAWA Jake Noernberg (caused by Jacob Bush). | |||
| 05:03 | Ground ball pickup by CUMBERLA Ashton Clayburn. | ||
| 04:56 | Clear attempt by CUMBERLA good. | ||
| 04:21 | Shot by CUMBERLA Dawson Coltran HIGH | ||
| 04:08 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 04:06 | Ground ball pickup by OTTAWA Wilson Robbins. | ||
| 04:01 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA. | |||
| 03:44 | GOAL by CUMBERLA Tanner Popovich, Assist by Nick Kava. | ||
| Score: Ottawa 3 - Cumberlands (KY) 7 | |||
| 03:44 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [03:44] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 03:06 | Ground ball pickup by CUMBERLA Will Rogers. | ||
| 03:04 | Ground ball pickup by CUMBERLA Tanner Popovich. | ||
| 02:43 | Shot by CUMBERLA Tanner Popovich WIDE | ||
| 02:35 | GOAL by CUMBERLA Nick Kava, Assist by Will Rogers. | ||
| Score: Ottawa 3 - Cumberlands (KY) 8 | |||
| 02:35 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA (on faceoff violation). | ||
| 01:59 | Shot by OTTAWA Reid McDowel WIDE | ||
| 01:49 | Clear attempt by CUMBERLA good. | ||
| 00:53 | Penalty on OTTAWA Robert Roseberry (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:47 | Shot by CUMBERLA Dom Lulow HIGH | ||
| 00:34 | Shot by CUMBERLA Dawson Coltran BLOCKED | ||
| 00:30 | Ground ball pickup by OTTAWA Jack Brackin. | ||
| 00:26 | Clear attempt by OTTAWA good. | ||
| 00:16 | Ground ball pickup by OTTAWA Vincent DeMarco. | ||
| 00:04 | GOAL by OTTAWA Vincent DeMarco. | ||
| Score: Ottawa 4 - Cumberlands (KY) 8 | |||
| 00:04 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA, [00:04] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| 00:03 | Shot by OTTAWA Jacob Vincentini WIDE | ||
| 00:00 | Ground ball pickup by CUMBERLA Michael Toohey. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| 14:58 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 14:58 | Ground ball pickup by CUMBERLA Will Rogers. | ||
| 14:16 | GOAL by CUMBERLA Nick Kava, Assist by Maalek Wilson. | ||
| Score: Ottawa 4 - Cumberlands (KY) 9 | |||
| 14:16 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [14:16] Ground ball pickup by CUMBERLA Taylor Long. | ||
| 13:41 | Shot by CUMBERLA Dawson Coltran HIGH | ||
| 13:35 | GOAL by CUMBERLA Dawson Coltran, Assist by Will Rogers. | ||
| Score: Ottawa 4 - Cumberlands (KY) 10 | |||
| 13:35 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [13:35] Ground ball pickup by CUMBERLA Chrystian Coleman. | ||
| 12:24 | Shot by CUMBERLA Will Rogers WIDE | ||
| 12:17 | GOAL by CUMBERLA Maalek Wilson, Assist by Tanner Popovich. | ||
| Score: Ottawa 4 - Cumberlands (KY) 11 | |||
| 12:09 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA. | ||
| 12:04 | Shot by CUMBERLA Nick Kava, SAVE Jake Christopherson | ||
| 12:01 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 11:56 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Reid McDowel (caused by Schylar Chapman). | |||
| 11:49 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 11:44 | Clear attempt by CUMBERLA good. | ||
| 11:05 | Penalty on OTTAWA Joshua Curving (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:05 | Penalty on OTTAWA Reid McDowel (DELAY OF GAME/0:30). | ||
| 11:01 | Shot by OTTAWA Vincent DeMarco, SAVE Michael Toohey | ||
| 10:58 | Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 10:54 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Schylar Chapman (caused by Robert Roseberry). | |||
| 10:42 | Ground ball pickup by OTTAWA Reid McDowel. | ||
| 09:10 | GOAL by OTTAWA Reid McDowel. | ||
| Score: Ottawa 5 - Cumberlands (KY) 11 | |||
| 09:10 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [09:10] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 09:01 | Shot by CUMBERLA Nik Kubik, SAVE Jake Christopherson | ||
| 08:59 | Ground ball pickup by CUMBERLA Tanner Popovich. | ||
| 08:15 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 08:15 | Ground ball pickup by CUMBERLA Maalek Wilson. | ||
| 08:15 | Shot by CUMBERLA Maalek Wilson WIDE | ||
| 08:10 | Penalty on CUMBERLA Tanner Popovich (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:46 | Shot by OTTAWA Jake Noernberg, SAVE Michael Toohey | ||
| 07:43 | Ground ball pickup by CUMBERLA Chandler Muth. | ||
| 07:42 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Chandler Muth. | |||
| Turnover by OTTAWA Reid McDowel. | |||
| 07:28 | Clear attempt by CUMBERLA good. | ||
| 06:58 | Shot by CUMBERLA Christian Vanover WIDE | ||
| 06:29 | Shot by CUMBERLA Christian Vanover WIDE | ||
| 06:22 | Shot by CUMBERLA Will Rogers HIGH | ||
| Turnover by CUMBERLA Dom Lulow (caused by Joshua Curving). | |||
| 06:06 | Ground ball pickup by OTTAWA Joshua Curving. | ||
| 06:02 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Joshua Curving (caused by Ashton Clayburn). | |||
| 05:57 | Ground ball pickup by CUMBERLA Ashton Clayburn. | ||
| 05:38 | Shot by CUMBERLA Dom Lulow WIDE | ||
| 05:28 | Shot by CUMBERLA Nick Kava WIDE | ||
| 05:27 | Clear attempt by OTTAWA good. | ||
| 05:01 | Ground ball pickup by OTTAWA Vincent DeMarco. | ||
| 04:41 | Shot by OTTAWA Jake Noernberg, SAVE Michael Toohey | ||
| 04:31 | Ground ball pickup by OTTAWA Robert Roseberry. | ||
| 04:18 | Shot by OTTAWA Reid McDowel WIDE | ||
| Turnover by OTTAWA Ethan NewMyer. | |||
| 03:35 | Clear attempt by CUMBERLA good. | ||
| 03:20 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 03:20 | Penalty on OTTAWA Loren Woita (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:07 | Shot by CUMBERLA Christian Vanover WIDE | ||
| 02:48 | Shot by CUMBERLA Christian Vanover WIDE | ||
| 02:14 | Shot by CUMBERLA Nick Kava, SAVE Jake Christopherson | ||
| 02:12 | Clear attempt by OTTAWA good. | ||
| 01:53 | Shot by OTTAWA Robert Roseberry, SAVE Michael Toohey | ||
| 01:49 | Clear attempt by CUMBERLA good. | ||
| 01:34 | Ground ball pickup by CUMBERLA Maalek Wilson. | ||
| 01:25 | Shot by CUMBERLA Chrystian Coleman WIDE | ||
| 00:57 | GOAL by CUMBERLA Dawson Coltran. | ||
| Score: Ottawa 5 - Cumberlands (KY) 12 | |||
| 00:57 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA (on faceoff violation). | ||
| 00:11 | Shot by OTTAWA Vincent DeMarco WIDE | ||
| 00:00 | GOAL by OTTAWA Reid McDowel, Assist by Jake Noernberg. | ||
| Score: Ottawa 6 - Cumberlands (KY) 12 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Jacob Vincentini. | ||
| Turnover by OTTAWA Jake Noernberg. | |||
| 14:06 | Clear attempt by CUMBERLA good. | ||
| 13:53 | Shot by CUMBERLA Christian Vanover BLOCKED | ||
| Turnover by CUMBERLA Maalek Wilson (caused by Joshua Curving). | |||
| 13:10 | Ground ball pickup by OTTAWA Luke Spells. | ||
| 13:02 | Clear attempt by OTTAWA good. | ||
| 12:49 | Shot by OTTAWA Luke Spells HIGH | ||
| 12:47 | Clear attempt by CUMBERLA good. | ||
| 12:11 | Shot by CUMBERLA Maalek Wilson WIDE | ||
| Turnover by CUMBERLA Dawson Coltran. | |||
| 11:45 | GOAL by OTTAWA Joshua Curving. | ||
| Score: Ottawa 7 - Cumberlands (KY) 12 | |||
| 11:45 | Faceoff Jacob Vincentini vs Nik Kubik won by OTTAWA (on faceoff violation). | ||
| 11:39 | Clear attempt by OTTAWA good. | ||
| 10:51 | Penalty on CUMBERLA Chandler Muth (HOLDING/0:30) Extra-man opportunity. | ||
| 10:50 | Shot by OTTAWA Dakota Lepker WIDE | ||
| Turnover by OTTAWA Robert Roseberry (caused by Gabe Schwaiger). | |||
| 10:21 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Chrystian Coleman (caused by Robert Roseberry). | |||
| 10:17 | Ground ball pickup by OTTAWA Luke Spells. | ||
| 10:14 | Shot by OTTAWA Luke Spells WIDE | ||
| 10:04 | Ground ball pickup by OTTAWA Robert Roseberry. | ||
| Turnover by OTTAWA Jake Noernberg (caused by Tate Crowell). | |||
| 09:54 | Ground ball pickup by CUMBERLA Tate Crowell. | ||
| 09:54 | Penalty on CUMBERLA Chandler Muth (ILLEGAL PROCEDURE/0:30). | ||
| 09:51 | Penalty on CUMBERLA Will Rogers (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 09:38 | Shot by OTTAWA Reid McDowel, SAVE Michael Toohey | ||
| 09:24 | Clear attempt by CUMBERLA failed. | ||
| Turnover by CUMBERLA Michael Toohey. | |||
| 09:19 | Ground ball pickup by OTTAWA Jake Noernberg. | ||
| Turnover by OTTAWA Dakota Lepker (caused by Tate Crowell). | |||
| 08:35 | Ground ball pickup by CUMBERLA Schylar Chapman. | ||
| 08:33 | Clear attempt by CUMBERLA good. | ||
| 07:41 | GOAL by CUMBERLA Dawson Coltran, Assist by Maalek Wilson. | ||
| Score: Ottawa 7 - Cumberlands (KY) 13 | |||
| 07:41 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA, [07:41] Ground ball pickup by CUMBERLA Nik Kubik. | ||
| 07:04 | GOAL by CUMBERLA Christian Vanover, Assist by Dawson Coltran. | ||
| Score: Ottawa 7 - Cumberlands (KY) 14 | |||
| 07:04 | Faceoff Jacob Vincentini vs Nik Kubik won by CUMBERLA (on faceoff violation). | ||
| Turnover by CUMBERLA Nick Kava. | |||
| Turnover by OTTAWA Robert Roseberry (caused by Gabe Schwaiger). | |||
| 05:41 | Ground ball pickup by CUMBERLA Gabe Schwaiger. | ||
| 05:39 | Clear attempt by CUMBERLA good. | ||
| Turnover by CUMBERLA Will Rogers (caused by Mason Boedeker). | |||
| 05:15 | Ground ball pickup by OTTAWA Jake Christopherson. | ||
| 05:13 | Clear attempt by OTTAWA good. | ||
| 04:44 | Shot by OTTAWA Robert Roseberry HIGH | ||
| 04:31 | Ground ball pickup by OTTAWA Jake Noernberg. | ||
| Turnover by OTTAWA Dakota Lepker (caused by Chandler Muth). | |||
| 04:07 | Ground ball pickup by CUMBERLA Taylor Long. | ||
| 04:05 | Clear attempt by CUMBERLA good. | ||
| 03:28 | Shot by CUMBERLA Christian Vanover WIDE | ||
| Turnover by CUMBERLA Tanner Popovich. | |||
| Turnover by OTTAWA Jack Brackin. | |||
| 02:35 | Shot by CUMBERLA Dawson Coltran WIDE | ||
| 02:12 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 01:56 | Ground ball pickup by CUMBERLA Tanner Popovich. | ||
| 01:33 | Shot by CUMBERLA Christian Vanover, SAVE Jake Christopherson | ||
| 01:27 | Clear attempt by OTTAWA good. | ||
| 00:56 | Shot by OTTAWA Dakota Lepker, SAVE Michael Toohey | ||
| 00:49 | Clear attempt by CUMBERLA good. | ||
| 00:02 | Penalty on OTTAWA Luke Spells (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Score: Ottawa 7 - Cumberlands (KY) 14 | |||
