Official Volleyball Box Score

Webber International (FL) at Carolina (N.C.)

02/28/2026 at 06:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
0-8,0-0
3
-
0
1-8,0-5
In Progress - 3rd 1 2 3 Score
Webber International (FL) (0-8,0-0) 25 25 25 3
Carolina University (1-8,0-5) 15 15 18 0

Webber International (FL)

Set K E TA PCT
1 13 4 22 .409
2 12 2 20 .500
3 13 8 24 .208

Carolina University

Set K E TA PCT
1 7 5 23 .087
2 8 8 22 .000
3 5 5 22 .000

Webber International (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gavin Patterson * 3 9 4 15 .333 1 2 1 1 3 0 0 0 0 11.0
2 Jordan Diaz 1 3 3 7 .000 0 0 1 0 1 0 0 0 0 3.0
3 Max Kuhn 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
4 Anderson Reichert 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
5 Phoenix Gamble * 2 4 2 10 .200 1 0 0 0 2 0 0 0 0 4.0
6 Brennan Porter * 3 6 1 10 .500 0 0 2 0 1 0 1 0 0 6.5
7 Janis Dobelis * 3 7 1 10 .600 0 2 1 0 1 0 0 0 0 9.0
10 Talan Stephens * 3 2 1 3 .333 18 0 4 0 7 0 1 0 0 2.5
16 Mateus Haubrich 2 0 0 0 .000 12 2 0 0 0 0 1 0 0 2.5
23 Glauer Nogueira 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
38 Noah Riascos * 3 3 1 6 .333 0 1 0 0 9 0 2 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 14 66 .364 32 7 9 5 27 0 6 0 0 48.0

Carolina University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Makoa Nichols 3 0 0 0 .000 1 1 0 3 1 0 0 0 0 1.0
5 Sam Gruver * 3 6 10 21 -.190 0 1 2 0 0 0 0 0 0 7.0
7 Kai Jamerson 3 1 0 3 .333 10 1 1 0 0 0 1 1 0 2.5
8 Keona Puchalski * 3 5 1 11 .364 0 0 2 0 1 1 3 1 0 7.5
9 Ruben Ordonez 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Fritz Hall * 3 3 4 16 -.062 1 1 4 1 4 0 1 0 0 4.5
13 Logan Hall * 3 4 2 14 .143 0 0 0 2 3 0 2 1 0 5.0
15 Carlos Ferrera * 3 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
18 Jacob Grenier-Richie * 3 0 1 1 -1.000 6 1 1 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 18 67 .030 18 5 10 7 11 1 8 3 0 30.0
Other Information
Arena: Williams Gymnasium
Attendance: 0
Time:
1st Referee: Stephen Koehler
2nd Referee: Douglas Fagan
Line Judge: Raymond Banner
Line Judge: Thomas Gray
* = Starter