Official Volleyball Box Score
Webber International (FL) at Carolina (N.C.)
02/28/2026 at 06:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| 505632 | -- 1st -- | 504130 |
|---|---|---|
| 505632 starters: Patterson, Gavin; Gamble, Phoenix; Porter, Brennan; Dobelis, Janis; Stephens, Talan; Riascos, Noah; libero Max Kuhn, Lawton. | ||
| 504130 starters: Gruver, Sam; Puchalski, Keona; Hall, Fritz; Hall, Logan; Ferrera, Carlos; Grenier-Richie, Jacob; libero Nichols, Makoa. | ||
| 1-0 | [Grenier-Richie Jacob] Kill by Riascos, Noah from (Stephens, Talan) Point 505632 | |
| 2-0 | [Stephens, Talan] Attack error by Hall, Logan (from Nichols, Makoa). Point 505632 | |
| 3-0 | [Stephens Talan] Kill by Gamble, Phoenix from (Stephens, Talan) Point 505632 | |
| [Stephens, Talan] Service error. Point 504130 | 3-1 | |
| 4-1 | [Hall, Fritz] Service error. Point 505632 | |
| 5-1 | [Patterson Gavin] Kill by Patterson, Gavin from (Stephens, Talan) Point 505632 | |
| [Patterson Gavin] Kill by Gruver, Sam from (Grenier-Richie, Jacob) Point 504130 | 5-2 | |
| [Nichols Makoa] Kill by Gruver, Sam from (Hall, Fritz) Point 504130 | 5-3 | |
| 6-3 | [Nichols Makoa] Kill by Dobelis, Janis from (Stephens, Talan), Block error by Hall, Logan Point 505632 | |
| [Riascos, Noah] Attack error by Porter, Brennan (block by Puchalski, Keona). Point 504130 | 6-4 | |
| 7-4 | [Hall Logan] Kill by Dobelis, Janis from (Stephens, Talan), Block error by Jamerson, Kai Point 505632 | |
| 8-4 | [Gamble, Phoenix] Attack error by Gruver, Sam (from Jamerson, Kai). Point 505632 | |
| 9-4 | [Gamble Phoenix] Kill by Porter, Brennan from (Stephens, Talan) Point 505632 | |
| [Gamble Phoenix] Kill by Gruver, Sam from (Jamerson, Kai) Point 504130 | 9-5 | |
| 10-5 | [Gruver, Sam] Service error. Point 505632 | |
| 11-5 | [Dobelis, Janis] Service ace (Hall, Logan) Point 505632 | |
| 12-5 | [Dobelis, Janis] Attack error by Gruver, Sam (from Jamerson, Kai). Point 505632 | |
| 13-5 | [Dobelis, Janis] Service ace (Hall, Logan) Point 505632 | |
| Timeout Carolina (N.C.) | ||
| [Dobelis Janis] Kill by Puchalski, Keona from (Jamerson, Kai) Point 504130 | 13-6 | |
| [Puchalski, Keona] Attack error by Patterson, Gavin (from Stephens, Talan). Point 504130 | 13-7 | |
| 14-7 | [Puchalski, Keona] Service error. Point 505632 | |
| 15-7 | [Porter Brennan] Kill by Patterson, Gavin from (Gamble, Phoenix) Point 505632 | |
| 16-7 | [Porter Brennan] Kill by Stephens, Talan Point 505632 | |
| 17-7 | [Porter Brennan] Kill by Stephens, Talan from (Hall, Logan) Point 505632 | |
| 18-7 | [Porter, Brennan] Attack error by Hall, Fritz (block by Stephens, Talan; Riascos, Noah). Point 505632 | |
| [Porter, Brennan] Service error. Point 504130 | 18-8 | |
| [Grenier-Richie, Jacob] Attack error by Dobelis, Janis (from Stephens, Talan). Point 504130 | 18-9 | |
| [Grenier-Richie Jacob] Kill by Ferrera, Carlos from (Nichols, Makoa) Point 504130 | 18-10 | |
| [Grenier-Richie, Jacob] Service ace (TEAM) Point 504130 | 18-11 | |
| 19-11 | [Grenier-Richie Jacob] Kill by Patterson, Gavin from (Stephens, Talan) Point 505632 | |
| [Stephens, Talan] Service error. Point 504130 | 19-12 | |
| 20-12 | [Hall, Fritz] Service error. Point 505632 | |
| 21-12 | [Patterson, Gavin] Service ace (Nichols, Makoa) Point 505632 | |
| [Patterson Gavin] Kill by Hall, Logan from (Grenier-Richie, Jacob) Point 504130 | 21-13 | |
| [Nichols, Makoa] Attack error by Riascos, Noah (block by Puchalski, Keona; Hall, Logan). Point 504130 | 21-14 | |
| 22-14 | [Nichols Makoa] Kill by Dobelis, Janis from (Stephens, Talan) Point 505632 | |
| 23-14 | [Riascos Noah] Kill by Gamble, Phoenix from (Stephens, Talan), Block error by Puchalski, Keona Point 505632 | |
| 24-14 | [Riascos, Noah] Attack error by Gruver, Sam (from Grenier-Richie, Jacob). Point 505632 | |
| [Riascos Noah] Kill by Hall, Logan from (Grenier-Richie, Jacob) Point 504130 | 24-15 | |
| 25-15 | [Hall Logan] Kill by Porter, Brennan from (Stephens, Talan) Point 505632 | |
| back to top | ||
| 505632 | -- 2nd -- | 504130 |
| 505632 starters: Patterson, Gavin; Gamble, Phoenix; Porter, Brennan; Dobelis, Janis; Stephens, Talan; Riascos, Noah; libero Max Kuhn, Lawton. | ||
| 504130 starters: Gruver, Sam; Puchalski, Keona; Hall, Fritz; Hall, Logan; Ferrera, Carlos; Grenier-Richie, Jacob; libero Nichols, Makoa. | ||
| [Stephens, Talan] Service error. Point 504130 | 0-1 | |
| [Gruver, Sam] Service ace (Max Kuhn, Lawton) Point 504130 | 0-2 | |
| 1-2 | [Gruver Sam] Kill by Patterson, Gavin from (Stephens, Talan) Point 505632 | |
| 2-2 | [Patterson, Gavin] Service ace (Nichols, Makoa) Point 505632 | |
| [Patterson Gavin] Kill by Hall, Fritz from (Grenier-Richie, Jacob) Point 504130 | 2-3 | |
| 3-3 | [Nichols Makoa] Kill by Gamble, Phoenix from (Stephens, Talan) Point 505632 | |
| 4-3 | [Riascos Noah] Kill by Dobelis, Janis from (Stephens, Talan) Point 505632 | |
| 5-3 | [Riascos, Noah] Attack error by Hall, Fritz (from Grenier-Richie, Jacob). Point 505632 | |
| 6-3 | [Riascos Noah] Kill by Porter, Brennan Point 505632 | |
| 7-3 | [Riascos, Noah] Attack error by Grenier-Richie, Jacob. Point 505632 | |
| 8-3 | [Riascos Noah] Kill by Porter, Brennan from (Stephens, Talan) Point 505632 | |
| [Riascos, Noah] Attack error by Gamble, Phoenix (block by Puchalski, Keona; Hall, Fritz). Point 504130 | 8-4 | |
| 9-4 | [Hall Logan] Kill by Patterson, Gavin from (Stephens, Talan) Point 505632 | |
| 10-4 | [Haubrich, Mateus] Attack error by Hall, Fritz (from Jamerson, Kai). Point 505632 | |
| [Haubrich Mateus] Kill by Jamerson, Kai Point 504130 | 10-5 | |
| [Hall Fritz] Kill by Gruver, Sam from (Jamerson, Kai) Point 504130 | 10-6 | |
| 11-6 | [Hall, Fritz] Service error. Point 505632 | |
| [Dobelis, Janis] Service error. Point 504130 | 11-7 | |
| 12-7 | [Puchalski Keona] Kill by Lopes Nogueira, Glauer from (Haubrich, Mateus) Point 505632 | |
| [Porter Brennan] Kill by Gruver, Sam from (Jamerson, Kai) Point 504130 | 12-8 | |
| 13-8 | [Grenier-Richie, Jacob] Service error. Point 505632 | |
| 14-8 | [Stephens, Talan] Attack error by Gruver, Sam (from Grenier-Richie, Jacob). Point 505632 | |
| [Stephens, Talan] Service error. Point 504130 | 14-9 | |
| [Gruver, Sam] Attack error by Gamble, Phoenix (from Max Kuhn, Lawton). Point 504130 | 14-10 | |
| 15-10 | [Gruver, Sam] Service error. Point 505632 | |
| 16-10 | [Patterson Gavin] Kill by Riascos, Noah Point 505632 | |
| [Patterson Gavin] Kill by Hall, Logan from (Grenier-Richie, Jacob) Point 504130 | 16-11 | |
| 17-11 | [Nichols Makoa] Kill by Dobelis, Janis from (Patterson, Gavin) Point 505632 | |
| [Riascos Noah] Kill by Puchalski, Keona from (Grenier-Richie, Jacob) Point 504130 | 17-12 | |
| 18-12 | [Hall Logan] Kill by Gamble, Phoenix from (Stephens, Talan) Point 505632 | |
| [Haubrich Mateus] Kill by Puchalski, Keona from (Jamerson, Kai) Point 504130 | 18-13 | |
| 19-13 | [Hall, Fritz] Service error. Point 505632 | |
| 20-13 | [Dobelis Janis] Kill by Patterson, Gavin from (Haubrich, Mateus) Point 505632 | |
| 21-13 | [Dobelis, Janis] Attack error by Gruver, Sam (from Nichols, Makoa). Point 505632 | |
| [Dobelis Janis] Kill by Puchalski, Keona from (Jamerson, Kai) Point 504130 | 21-14 | |
| 22-14 | [Puchalski, Keona] Attack error by Gruver, Sam (from Jamerson, Kai). Point 505632 | |
| 23-14 | [Porter, Brennan] Attack error by Gruver, Sam (block by Lopes Nogueira, Glauer; Riascos, Noah). Point 505632 | |
| [Porter, Brennan] Service error. Point 504130 | 23-15 | |
| 24-15 | [Grenier-Richie Jacob] Kill by Lopes Nogueira, Glauer from (Haubrich, Mateus) Point 505632 | |
| 25-15 | [Stephens, Talan] Attack error by Gruver, Sam (from Grenier-Richie, Jacob). Point 505632 | |
| back to top | ||
| 505632 | -- 3rd -- | 504130 |
| 505632 starters: Patterson, Gavin; Diaz, Jordan; Porter, Brennan; Dobelis, Janis; Haubrich, Mateus; Riascos, Noah; libero Max Kuhn, Lawton. | ||
| 504130 starters: Gruver, Sam; Puchalski, Keona; Hall, Fritz; Hall, Logan; Ferrera, Carlos; Grenier-Richie, Jacob; libero Nichols, Makoa. | ||
| [Grenier-Richie, Jacob] Attack error by Patterson, Gavin (block by Ferrera, Carlos; Hall, Logan). Point 504130 | 0-1 | |
| 1-1 | [Grenier-Richie Jacob] Kill by Patterson, Gavin from (Haubrich, Mateus) Point 505632 | |
| 2-1 | [Haubrich, Mateus] Attack error by Gruver, Sam (from Grenier-Richie, Jacob). Point 505632 | |
| 3-1 | [Haubrich, Mateus] Attack error by Hall, Logan (from Grenier-Richie, Jacob). Point 505632 | |
| 4-1 | [Haubrich Mateus] Kill by Patterson, Gavin Point 505632 | |
| 5-1 | [Haubrich, Mateus] Bad set by Grenier-Richie, Jacob. Point 505632 | |
| 6-1 | [Haubrich, Mateus] Service ace (Nichols, Makoa) Point 505632 | |
| 7-1 | [Haubrich, Mateus] Service ace (Hall, Fritz) Point 505632 | |
| [Haubrich, Mateus] Attack error by Diaz, Jordan (from Haubrich, Mateus). Point 504130 | 7-2 | |
| 8-2 | [Gruver Sam] Kill by Patterson, Gavin from (Haubrich, Mateus) Point 505632 | |
| 9-2 | [Patterson Gavin] Kill by Diaz, Jordan from (Haubrich, Mateus) Point 505632 | |
| [Patterson, Gavin] Service error. Point 504130 | 9-3 | |
| 10-3 | [Nichols Makoa] Kill by Dobelis, Janis from (Haubrich, Mateus) Point 505632 | |
| 11-3 | [Riascos Noah] Kill by Diaz, Jordan from (Haubrich, Mateus) Point 505632 | |
| [Riascos, Noah] Attack error by Diaz, Jordan (from Riascos, Noah). Point 504130 | 11-4 | |
| 12-4 | [Hall Logan] Kill by Porter, Brennan from (Haubrich, Mateus) Point 505632 | |
| [Stephens, Talan] Attack error by Reichert, Anderson (from Riascos, Noah). Point 504130 | 12-5 | |
| 13-5 | [Hall Fritz] Kill by Porter, Brennan from (Stephens, Talan) Point 505632 | |
| 14-5 | [Diaz, Jordan] Attack error by Puchalski, Keona (from Jamerson, Kai). Point 505632 | |
| 15-5 | [Diaz Jordan] Kill by Reichert, Anderson Point 505632 | |
| [Diaz, Jordan] Service error. Point 504130 | 15-6 | |
| 16-6 | [Puchalski, Keona] Service error. Point 505632 | |
| 17-6 | [Porter, Brennan] Bad set by Jamerson, Kai. Point 505632 | |
| [Porter, Brennan] Attack error by Stephens, Talan. Point 504130 | 17-7 | |
| [Jamerson, Kai] Service ace (TEAM) Point 504130 | 17-8 | |
| Timeout Webber International (FL) | ||
| 18-8 | [Jamerson, Kai] Service error. Point 505632 | |
| [Reichert Anderson] Kill by Gruver, Sam from (Jamerson, Kai) Point 504130 | 18-9 | |
| [Gruver, Sam] Attack error by Patterson, Gavin (from Haubrich, Mateus). Point 504130 | 18-10 | |
| [Gruver Sam] Kill by Hall, Fritz Point 504130 | 18-11 | |
| 19-11 | [Gruver Sam] Kill by Dobelis, Janis from (Haubrich, Mateus) Point 505632 | |
| [Patterson Gavin] Kill by Hall, Fritz from (Jamerson, Kai) Point 504130 | 19-12 | |
| [Nichols, Makoa] Attack error by Diaz, Jordan (from Patterson, Gavin). Point 504130 | 19-13 | |
| [Nichols, Makoa] Service ace (Max Kuhn, Lawton) Point 504130 | 19-14 | |
| 20-14 | [Nichols Makoa] Kill by Riascos, Noah from (Haubrich, Mateus) Point 505632 | |
| 21-14 | [Riascos, Noah] Service ace (Ordonez, Ruben) Point 505632 | |
| [Riascos Noah] Kill by Hall, Logan from (Jamerson, Kai) Point 504130 | 21-15 | |
| 22-15 | [Hall Logan] Kill by Diaz, Jordan from (Haubrich, Mateus) Point 505632 | |
| 23-15 | [Dobelis, Janis] Attack error by Hall, Fritz (block by Haubrich, Mateus; Porter, Brennan). Point 505632 | |
| [Dobelis Janis] Kill by Puchalski, Keona from (Jamerson, Kai) Point 504130 | 23-16 | |
| [Hall, Fritz] Service ace (Patterson, Gavin) Point 504130 | 23-17 | |
| 24-17 | [Hall, Fritz] Attack error by Gruver, Sam (from Jamerson, Kai). Point 505632 | |
| [Diaz, Jordan] Attack error by Patterson, Gavin (block by Jamerson, Kai; Puchalski, Keona). Point 504130 | 24-18 | |
| 25-18 | [Puchalski Keona] Kill by Reichert, Anderson from (Stephens, Talan) Point 505632 | |
| back to top | ||
