| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Akpinar | Milligan (TN) | 21 | 3.95 | .169 | 1.95 | .494 |
| 2 | N Bellot | Tennessee Wesleyan | 15 | 3.07 | .261 | 1.60 | .522 |
| 3 | B Arenal | Pikeville (KY) | 20 | 3.40 | .147 | 2.10 | .618 |
| 4 | R Watson | Union Commonwealth | 19 | 2.89 | .127 | 1.05 | .364 |
| 5 | A Chavez | Bluefield (VA) | 14 | 1.93 | .296 | 1.14 | .593 |
| 6 | J Lazarevic | Truett McConnell | 16 | 2.44 | .179 | 1.38 | .564 |
| 6 | J Madeiros | Columbia (SC) | 13 | 2.15 | .250 | 1.38 | .643 |
| 6 | L McLaren | Reinhardt (GA) | 15 | 1.13 | .353 | .53 | .471 |
| 6 | R Vezinhet | Tennessee Wesleyan | 16 | 2.06 | .121 | .75 | .364 |
| 10 | M Dennis | Columbia (SC) | 15 | 1.93 | .207 | 1.00 | .517 |
| 10 | R Platt | Johnson (TN) | 12 | 1.50 | .389 | .83 | .556 |
| 10 | J Rus | Pikeville (KY) | 16 | 1.63 | .269 | .94 | .577 |
| 13 | E DeYou | Reinhardt (GA) | 15 | 1.53 | .261 | 1.00 | .652 |
| 13 | P Farrona | Truett McConnell | 13 | 2.54 | .182 | 1.31 | .515 |
| 15 | E Basar | Milligan (TN) | 21 | 1.81 | .079 | .95 | .526 |
| 15 | I Celic | CIU (SC) | 17 | 2.35 | .075 | 1.12 | .475 |
| 15 | L Fürmeier | Union Commonwealth | 21 | 1.19 | .160 | .67 | .560 |
| 15 | O Gásquez Pérez | Union Commonwealth | 21 | 1.52 | .125 | .67 | .438 |
| 15 | Z Hardman | Union Commonwealth | 20 | 1.10 | .182 | .60 | .545 |
| 15 | M Lattanzi | Milligan (TN) | 21 | 1.57 | .121 | .76 | .485 |
| 21 | F Confaloni | Milligan (TN) | 20 | 1.25 | .120 | .45 | .360 |
| 21 | J Farkas | Pikeville (KY) | 15 | 1.13 | .176 | .53 | .471 |
| 21 | J Pirela | CIU (SC) | 18 | 1.28 | .217 | .67 | .522 |
| 21 | D Tayau | Tennessee Wesleyan | 16 | 1.00 | .188 | .50 | .500 |
| 25 | J Blake | Union Commonwealth | 19 | 1.58 | .100 | .68 | .433 |
| 25 | B Farre | Reinhardt (GA) | 13 | 1.23 | .250 | .92 | .750 |
| 25 | E Grasso | Montreat (NC) | 17 | 1.47 | .160 | .71 | .480 |
| 25 | E Ntimeh | Montreat (NC) | 15 | 1.33 | .200 | .47 | .350 |
| 25 | R Pinheiro | Spartanburg Methodist | 13 | .46 | .500 | .31 | .667 |
| 25 | R Reh | Johnson (TN) | 13 | 1.31 | .176 | .62 | .471 |
| 25 | H Reynolds | Truett McConnell | 17 | 1.29 | .182 | .71 | .545 |
| 25 | E Ruiz | Montreat (NC) | 16 | 1.06 | .235 | .75 | .706 |
| 33 | A Abril | Columbia (SC) | 16 | .56 | .333 | .56 | 1.000 |
| 33 | A Bedolla Menera | Spartanburg Methodist | 13 | 2.23 | .103 | .92 | .414 |
| 33 | A Blake | Milligan (TN) | 16 | 1.38 | .091 | .56 | .409 |
| 33 | Y Cohen | Pikeville (KY) | 17 | 1.47 | .120 | .76 | .520 |
| 33 | S Cristancho | Pikeville (KY) | 19 | 1.16 | .136 | .53 | .455 |
| 33 | W Mabuya | Reinhardt (GA) | 14 | 1.29 | .111 | .57 | .444 |
| 33 | M Mandelka | Truett McConnell | 17 | 1.29 | .182 | .59 | .455 |
| 33 | E Ribeiro | Union Commonwealth | 16 | .81 | .308 | .56 | .692 |
| 33 | J Simmons | Reinhardt (GA) | 14 | 2.14 | .133 | .93 | .433 |
| 42 | N Booth | Reinhardt (GA) | 16 | .69 | .091 | .50 | .727 |
| 42 | D Fowler | Montreat (NC) | 11 | 1.18 | .231 | .45 | .385 |
| 42 | J Gillum | Spartanburg Methodist | 16 | 1.00 | .125 | .50 | .500 |
| 42 | J Madejski | Milligan (TN) | 21 | 1.05 | .091 | .43 | .409 |
| 42 | A Pritchard | Pikeville (KY) | 16 | .63 | .200 | .31 | .500 |
| 42 | I Rau | CIU (SC) | 16 | 1.06 | .176 | .31 | .294 |
| 42 | J Saaverdra | Johnson (TN) | 10 | 1.50 | .200 | 1.00 | .667 |
| 42 | M Torres | Spartanburg Methodist | 16 | 1.00 | .188 | .50 | .500 |
| 42 | N Wiegand | Truett McConnell | 12 | 1.00 | .250 | .50 | .500 |
| 51 | A Andreucetti | Columbia (SC) | 17 | .53 | .333 | .47 | .889 |
| 51 | D Chacha | Johnson (TN) | 13 | 1.31 | .176 | .62 | .471 |
| 51 | R Chevarria | Pikeville (KY) | 15 | .47 | .429 | .20 | .429 |
| 51 | J Fisher | Tennessee Wesleyan | 16 | .94 | .067 | .13 | .133 |
| 51 | I Goyri | Pikeville (KY) | 1 | 8.00 | .375 | 6.00 | .750 |
| 51 | P Grbovic | Montreat (NC) | 14 | 1.79 | .080 | .86 | .480 |
| 51 | A Hernandez | Montreat (NC) | 18 | .72 | .154 | .33 | .462 |
| 51 | J Hernandez | Bryan (TN) | 15 | 1.67 | .120 | .67 | .400 |
| 51 | G Loska | Union Commonwealth | 21 | .76 | .125 | .19 | .250 |
| 51 | M Martinez | Truett McConnell | 17 | .18 | .000 | .12 | .667 |
| 51 | G Peino | Truett McConnell | 12 | .83 | .200 | .50 | .600 |
| 51 | L Thompson | Tennessee Wesleyan | 13 | .77 | .300 | .38 | .500 |
| 63 | S Allison | Pikeville (KY) | 17 | .41 | .143 | .12 | .286 |
| 63 | O Fausel | Pikeville (KY) | 19 | 1.53 | .034 | .53 | .345 |
| 63 | S Gomez | Bryan (TN) | 12 | 1.17 | .143 | .50 | .429 |
| 63 | E Hayes | Milligan (TN) | 12 | .75 | .222 | .33 | .444 |
| 63 | Y Heggy | Milligan (TN) | 15 | 1.53 | .087 | .40 | .261 |
| 63 | A Jackson | Columbia (SC) | 15 | .53 | .125 | .40 | .750 |
| 63 | N Jeising | Truett McConnell | 16 | .88 | .143 | .38 | .429 |
| 63 | N Micheal | Columbia (SC) | 16 | 1.31 | .095 | .56 | .429 |
| 63 | J Ospina | CIU (SC) | 11 | .55 | .333 | .36 | .667 |
| 63 | N Poungthana | Columbia (SC) | 16 | 1.56 | .080 | .88 | .560 |
| 63 | N Rudolph | Truett McConnell | 15 | .53 | .250 | .20 | .375 |
| 63 | T Vega | Spartanburg Methodist | 16 | 1.06 | .000 | .56 | .529 |
| 63 | J Withrow | Tennessee Wesleyan | 16 | .63 | .200 | .44 | .700 |
| 76 | J Aspinall | Truett McConnell | 15 | .60 | .111 | .33 | .556 |
| 76 | T Berry | Truett McConnell | 17 | .47 | .125 | .18 | .375 |
| 76 | F Conti | Tennessee Wesleyan | 15 | .73 | .182 | .33 | .455 |
| 76 | B Davidson | Bryan (TN) | 15 | 2.00 | .033 | 1.07 | .533 |
| 76 | S Davies | Bryan (TN) | 15 | .73 | .182 | .20 | .273 |
| 76 | F Evans | Johnson (TN) | 13 | .54 | .286 | .23 | .429 |
| 76 | D Griggs | Reinhardt (GA) | 13 | .31 | .500 | .23 | .750 |
| 76 | C Grooms | Tennessee Wesleyan | 16 | .69 | .182 | .38 | .545 |
| 76 | E Kemp | Union Commonwealth | 10 | .60 | .333 | .40 | .667 |
| 76 | O Lindberg-Haak | Spartanburg Methodist | 15 | .93 | .143 | .53 | .571 |
| 76 | S Ngwenya | Tennessee Wesleyan | 16 | .69 | .091 | .19 | .273 |
| 76 | S Odame | Union Commonwealth | 16 | .38 | .333 | .31 | .833 |
| 76 | L Puckett | Bluefield (VA) | 14 | .43 | .167 | .29 | .667 |
| 76 | J Salgado | Milligan (TN) | 17 | 1.00 | .059 | .41 | .412 |
| 76 | J Scarpeta | CIU (SC) | 13 | .92 | .167 | .23 | .250 |
| 76 | J Solano | Montreat (NC) | 15 | .40 | .167 | .13 | .333 |
| 76 | J Soto | Bluefield (VA) | 14 | 1.07 | .067 | .79 | .733 |
| 76 | W Wustrich | Truett McConnell | 16 | 2.19 | .029 | 1.00 | .457 |
| 94 | A Alvarado | Bluefield (VA) | 13 | .85 | .000 | .23 | .273 |
| 94 | S Armijos | Bluefield (VA) | 13 | .77 | .100 | .31 | .400 |
| 94 | A Bowers | Columbia (SC) | 11 | .64 | .143 | .18 | .286 |
| 94 | E Calderon | CIU (SC) | 8 | .75 | .000 | .38 | .500 |
| 94 | M Charleston | Spartanburg Methodist | 15 | 1.27 | .053 | .60 | .474 |
| 94 | R Cimino | Union Commonwealth | 14 | .86 | .083 | .43 | .500 |
| 94 | V Gonzalez | CIU (SC) | 13 | .46 | .167 | .15 | .333 |
| 94 | T Hill | Truett McConnell | 4 | .50 | .500 | .25 | .500 |
| 94 | N King | CIU (SC) | 15 | 1.53 | .043 | .33 | .217 |
| 94 | A Madrid | Columbia (SC) | 14 | .43 | .000 | .29 | .667 |
| 94 | J McCall | Montreat (NC) | 16 | .56 | .111 | .31 | .556 |
| 94 | S Mo | Montreat (NC) | 10 | .40 | .250 | .30 | .750 |
| 94 | M Novellino | Columbia (SC) | 13 | .62 | .125 | .38 | .625 |
| 94 | J Oliver | Truett McConnell | 11 | .64 | .143 | .27 | .429 |
| 94 | F Pereira | Montreat (NC) | 7 | 1.43 | .100 | .57 | .400 |
| 94 | C Ruiz | Truett McConnell | 15 | .60 | .111 | .40 | .667 |
| 94 | J Salgado | Milligan (TN) | 20 | .20 | .250 | .05 | .250 |
| 94 | P Taylor | Union Commonwealth | 20 | .60 | .083 | .25 | .417 |
| 94 | P Ungarello | Johnson (TN) | 11 | 1.18 | .077 | .64 | .538 |
| 94 | F Zinn | Milligan (TN) | 12 | .75 | .111 | .33 | .444 |
| 114 | T Aiello | Reinhardt (GA) | 5 | .20 | 1.000 | .20 | 1.000 |
| 114 | R Arch | Johnson (TN) | 12 | 1.08 | .077 | .42 | .385 |
| 114 | T Bailey-Edwards | Union Commonwealth | 19 | .32 | .167 | .05 | .167 |
| 114 | K Bakou | Milligan (TN) | 20 | .15 | .000 | .10 | .667 |
| 114 | F Baumgaertner | CIU (SC) | 3 | 1.33 | .250 | .67 | .500 |
| 114 | J Bula | Johnson (TN) | 9 | .22 | .500 | .22 | 1.000 |
| 114 | D Campbell | Union Commonwealth | 15 | .13 | .500 | .07 | .500 |
| 114 | T Cariah | Johnson (TN) | 12 | .50 | .167 | .25 | .500 |
| 114 | J Castro | Bryan (TN) | 8 | .50 | .250 | .25 | .500 |
| 114 | J Connor | Spartanburg Methodist | 12 | .67 | .125 | .33 | .500 |
| 114 | M Diel | Milligan (TN) | 9 | .22 | .500 | .11 | .500 |
| 114 | L Fernander | Bluefield (VA) | 12 | .08 | .000 | .00 | .000 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Akpinar | Milligan (TN) | 12 | 5.08 | .164 | 2.33 | .459 |
| 2 | N Bellot | Tennessee Wesleyan | 11 | 3.55 | .231 | 1.82 | .513 |
| 3 | B Arenal | Pikeville (KY) | 12 | 3.83 | .087 | 2.42 | .630 |
| 4 | R Watson | Union Commonwealth | 11 | 2.91 | .125 | .82 | .281 |
| 5 | A Chavez | Bluefield (VA) | 11 | 1.45 | .250 | .73 | .500 |
| 6 | J Lazarevic | Truett McConnell | 11 | 2.27 | .240 | 1.45 | .640 |
| 7 | J Madeiros | Columbia (SC) | 10 | 2.20 | .182 | 1.40 | .636 |
| 8 | L McLaren | Reinhardt (GA) | 12 | 1.17 | .357 | .58 | .500 |
| 9 | R Vezinhet | Tennessee Wesleyan | 11 | 2.45 | .148 | 1.00 | .407 |
| 10 | M Dennis | Columbia (SC) | 11 | 1.55 | .235 | .82 | .529 |
| 11 | R Platt | Johnson (TN) | 10 | 1.40 | .286 | .70 | .500 |
| 12 | J Rus | Pikeville (KY) | 11 | 1.64 | .278 | .91 | .556 |
| 13 | E DeYou | Reinhardt (GA) | 12 | 1.58 | .263 | 1.00 | .632 |
| 14 | P Farrona | Truett McConnell | 10 | 3.00 | .200 | 1.60 | .533 |
| 15 | E Basar | Milligan (TN) | 12 | 2.50 | .067 | 1.42 | .567 |
| 16 | I Celic | CIU (SC) | 11 | 2.09 | .043 | .82 | .391 |
| 17 | L Fürmeier | Union Commonwealth | 12 | 1.50 | .222 | .83 | .556 |
| 18 | O Gásquez Pérez | Union Commonwealth | 12 | 1.92 | .130 | .83 | .435 |
| 19 | Z Hardman | Union Commonwealth | 11 | 1.36 | .267 | .91 | .667 |
| 20 | M Lattanzi | Milligan (TN) | 12 | 1.25 | .200 | .67 | .533 |
| 21 | F Confaloni | Milligan (TN) | 12 | 1.50 | .056 | .58 | .389 |
| 22 | J Farkas | Pikeville (KY) | 8 | 1.63 | .231 | .75 | .462 |
| 23 | J Pirela | CIU (SC) | 12 | 1.33 | .313 | .75 | .563 |
| 24 | D Tayau | Tennessee Wesleyan | 11 | 1.09 | .250 | .55 | .500 |
| 25 | J Blake | Union Commonwealth | 11 | 2.00 | .045 | .73 | .364 |
| 26 | B Farre | Reinhardt (GA) | 10 | 1.50 | .267 | 1.10 | .733 |
| 27 | E Grasso | Montreat (NC) | 12 | 1.42 | .176 | .42 | .294 |
| 28 | E Ntimeh | Montreat (NC) | 11 | 1.55 | .118 | .36 | .235 |
| 29 | R Pinheiro | Spartanburg Methodist | 9 | .33 | .667 | .22 | .667 |
| 30 | R Reh | Johnson (TN) | 11 | 1.18 | .154 | .55 | .462 |
| 31 | H Reynolds | Truett McConnell | 12 | 1.50 | .167 | .83 | .556 |
| 32 | E Ruiz | Montreat (NC) | 10 | 1.40 | .214 | 1.00 | .714 |
| 33 | A Abril | Columbia (SC) | 11 | .64 | .429 | .64 | 1.000 |
| 33 | A Bedolla Menera | Spartanburg Methodist | 11 | 2.45 | .111 | 1.09 | .444 |
| 35 | A Blake | Milligan (TN) | 10 | 1.80 | .111 | .90 | .500 |
| 36 | Y Cohen | Pikeville (KY) | 11 | 1.64 | .167 | .91 | .556 |
| 37 | S Cristancho | Pikeville (KY) | 12 | 1.75 | .143 | .83 | .476 |
| 38 | W Mabuya | Reinhardt (GA) | 10 | 1.70 | .118 | .80 | .471 |
| 38 | M Mandelka | Truett McConnell | 12 | 1.42 | .235 | .83 | .588 |
| 40 | E Ribeiro | Union Commonwealth | 8 | .88 | .429 | .50 | .571 |
| 41 | J Simmons | Reinhardt (GA) | 11 | 2.55 | .071 | 1.00 | .393 |
| 42 | N Booth | Reinhardt (GA) | 12 | .75 | .111 | .58 | .778 |
| 43 | D Fowler | Montreat (NC) | 6 | 1.67 | .100 | .50 | .300 |
| 44 | J Gillum | Spartanburg Methodist | 12 | 1.00 | .083 | .58 | .583 |
| 45 | J Madejski | Milligan (TN) | 12 | 1.58 | .105 | .67 | .421 |
| 46 | A Pritchard | Pikeville (KY) | 11 | .64 | .286 | .36 | .571 |
| 47 | I Rau | CIU (SC) | 10 | .80 | .250 | .40 | .500 |
| 48 | J Saaverdra | Johnson (TN) | 8 | 1.75 | .214 | 1.25 | .714 |
| 48 | M Torres | Spartanburg Methodist | 12 | .92 | .273 | .50 | .545 |
| 48 | N Wiegand | Truett McConnell | 10 | 1.00 | .300 | .50 | .500 |
| 51 | A Andreucetti | Columbia (SC) | 12 | .42 | .600 | .42 | 1.000 |
| 52 | D Chacha | Johnson (TN) | 11 | 1.27 | .143 | .64 | .500 |
| 52 | R Chevarria | Pikeville (KY) | 9 | .44 | .500 | .22 | .500 |
| 54 | J Fisher | Tennessee Wesleyan | 11 | 1.18 | .077 | .18 | .154 |
| 55 | I Goyri | Pikeville (KY) | - | - | - | - | - |
| 56 | P Grbovic | Montreat (NC) | 9 | 2.22 | .050 | .89 | .400 |
| 57 | A Hernandez | Montreat (NC) | 12 | .83 | .200 | .33 | .400 |
| 58 | J Hernandez | Bryan (TN) | 11 | 2.00 | .136 | .82 | .409 |
| 59 | G Loska | Union Commonwealth | 12 | .83 | .000 | .08 | .100 |
| 60 | M Martinez | Truett McConnell | 12 | .08 | .000 | .08 | 1.000 |
| 61 | G Peino | Truett McConnell | 7 | 1.00 | .286 | .57 | .571 |
| 61 | L Thompson | Tennessee Wesleyan | 10 | .90 | .333 | .50 | .556 |
| 63 | S Allison | Pikeville (KY) | 9 | .44 | .000 | .11 | .250 |
| 64 | O Fausel | Pikeville (KY) | 11 | 1.73 | .000 | .36 | .211 |
| 65 | S Gomez | Bryan (TN) | 9 | 1.44 | .154 | .67 | .462 |
| 66 | E Hayes | Milligan (TN) | 7 | .71 | .000 | .29 | .400 |
| 67 | Y Heggy | Milligan (TN) | 9 | 1.44 | .077 | .44 | .308 |
| 68 | A Jackson | Columbia (SC) | 12 | .42 | .200 | .25 | .600 |
| 68 | N Jeising | Truett McConnell | 11 | 1.09 | .167 | .55 | .500 |
| 70 | N Micheal | Columbia (SC) | 11 | 1.18 | .077 | .55 | .462 |
| 71 | J Ospina | CIU (SC) | 5 | .60 | .333 | .40 | .667 |
| 72 | N Poungthana | Columbia (SC) | 12 | 1.25 | .133 | .67 | .533 |
| 72 | N Rudolph | Truett McConnell | 12 | .42 | .400 | .25 | .600 |
| 74 | T Vega | Spartanburg Methodist | 12 | 1.42 | .000 | .75 | .529 |
| 75 | J Withrow | Tennessee Wesleyan | 11 | .82 | .222 | .55 | .667 |
| 76 | J Aspinall | Truett McConnell | 10 | .60 | .167 | .50 | .833 |
| 76 | T Berry | Truett McConnell | 12 | .50 | .167 | .17 | .333 |
| 76 | F Conti | Tennessee Wesleyan | 11 | .91 | .200 | .45 | .500 |
| 76 | B Davidson | Bryan (TN) | 11 | 2.64 | .034 | 1.36 | .517 |
| 76 | S Davies | Bryan (TN) | 11 | .91 | .200 | .27 | .300 |
| 81 | F Evans | Johnson (TN) | 11 | .27 | .000 | .09 | .333 |
| 82 | D Griggs | Reinhardt (GA) | 10 | .20 | .500 | .10 | .500 |
| 83 | C Grooms | Tennessee Wesleyan | 11 | .73 | .250 | .36 | .500 |
| 84 | E Kemp | Union Commonwealth | 5 | .80 | .250 | .60 | .750 |
| 85 | O Lindberg-Haak | Spartanburg Methodist | 11 | 1.18 | .154 | .73 | .615 |
| 86 | S Ngwenya | Tennessee Wesleyan | 11 | .64 | .000 | .09 | .143 |
| 87 | S Odame | Union Commonwealth | 7 | .43 | .333 | .29 | .667 |
| 87 | L Puckett | Bluefield (VA) | 11 | .36 | .250 | .18 | .500 |
| 89 | J Salgado | Milligan (TN) | 8 | 1.38 | .000 | .75 | .545 |
| 90 | J Scarpeta | CIU (SC) | 7 | .71 | .200 | .14 | .200 |
| 91 | J Solano | Montreat (NC) | 9 | .56 | .200 | .22 | .400 |
| 91 | J Soto | Bluefield (VA) | 11 | 1.00 | .091 | .82 | .818 |
| 93 | W Wustrich | Truett McConnell | 11 | 1.91 | .048 | .91 | .476 |
| 94 | A Alvarado | Bluefield (VA) | 10 | .70 | .000 | .20 | .286 |
| 94 | S Armijos | Bluefield (VA) | 10 | .90 | .111 | .40 | .444 |
| 96 | A Bowers | Columbia (SC) | 9 | .22 | .000 | .00 | .000 |
| 97 | E Calderon | CIU (SC) | 6 | 1.00 | .000 | .50 | .500 |
| 97 | M Charleston | Spartanburg Methodist | 11 | 1.27 | .071 | .55 | .429 |
| 99 | R Cimino | Union Commonwealth | 10 | 1.20 | .083 | .60 | .500 |
| 100 | V Gonzalez | CIU (SC) | 10 | .40 | .250 | .20 | .500 |
| 100 | T Hill | Truett McConnell | 2 | 1.00 | .500 | .50 | .500 |
| 100 | N King | CIU (SC) | 12 | 1.58 | .053 | .42 | .263 |
| 100 | A Madrid | Columbia (SC) | 10 | .40 | .000 | .30 | .750 |
| 100 | J McCall | Montreat (NC) | 10 | .80 | .125 | .40 | .500 |
| 105 | S Mo | Montreat (NC) | 5 | .60 | .333 | .60 | 1.000 |
| 106 | M Novellino | Columbia (SC) | 9 | .44 | .250 | .22 | .500 |
| 106 | J Oliver | Truett McConnell | 9 | .78 | .143 | .33 | .429 |
| 106 | F Pereira | Montreat (NC) | 5 | 2.00 | .100 | .80 | .400 |
| 109 | C Ruiz | Truett McConnell | 10 | .70 | .000 | .40 | .571 |
| 110 | J Salgado | Milligan (TN) | 11 | .36 | .250 | .09 | .250 |
| 110 | P Taylor | Union Commonwealth | 12 | .25 | .333 | .08 | .333 |
| 112 | P Ungarello | Johnson (TN) | 9 | 1.11 | .000 | .56 | .500 |
| 113 | F Zinn | Milligan (TN) | 6 | 1.00 | .167 | .50 | .500 |
| 114 | T Aiello | Reinhardt (GA) | 3 | .00 | - | .00 | - |
| 114 | R Arch | Johnson (TN) | 10 | .70 | .000 | .10 | .143 |
| 116 | T Bailey-Edwards | Union Commonwealth | 11 | .45 | .200 | .09 | .200 |
| 117 | K Bakou | Milligan (TN) | 11 | .27 | .000 | .18 | .667 |
| 118 | F Baumgaertner | CIU (SC) | 1 | .00 | - | .00 | - |
| 119 | J Bula | Johnson (TN) | 7 | .14 | 1.000 | .14 | 1.000 |
| 120 | D Campbell | Union Commonwealth | 9 | .00 | - | .00 | - |
| 120 | T Cariah | Johnson (TN) | 11 | .36 | .000 | .09 | .250 |
| 122 | J Castro | Bryan (TN) | 4 | 1.00 | .250 | .50 | .500 |
| 122 | J Connor | Spartanburg Methodist | 10 | .70 | .143 | .40 | .571 |
| 122 | M Diel | Milligan (TN) | 6 | .33 | .500 | .17 | .500 |
| 122 | L Fernander | Bluefield (VA) | 9 | .11 | .000 | .00 | .000 |
